Tuesday, April 22, 2008

Team by Team, thru June 1




Strat-O-Matic Report







Primary Player Statistics For 1986 Atlanta Braves Totals After 47 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Chambliss .458 24 24 6 11 1 0 2 7 6 5 0 0 0 0 0 1
K.Griffey .330 29 109 15 36 5 1 7 16 6 12 0 0 1 1 0 1
A.Thomas .315 28 89 12 28 5 0 2 9 3 17 0 0 3 0 0 2
O.Moreno .307 31 114 12 35 7 3 1 6 6 14 0 0 0 7 5 3
B.Horner .301 46 176 24 53 12 0 10 37 19 25 0 0 7 0 0 3
G.Perry .294 20 17 4 5 0 0 0 0 4 2 0 0 2 0 0 1
B.Benedict .275 25 80 6 22 6 0 0 9 8 1 0 0 6 0 0 0
K.Oberkfell .267 47 176 23 47 8 3 2 24 20 19 1 0 4 0 0 4
D.Murphy .265 47 189 29 50 8 2 11 38 18 36 1 0 5 0 0 2
G.Hubbard .260 47 169 23 44 8 2 2 13 20 26 3 0 1 0 0 9
T.Harper .257 24 74 6 19 3 0 0 6 4 11 0 0 7 0 1 0
B.Sample .247 25 81 15 20 6 0 2 7 3 10 2 0 2 0 0 1
T.Simmons .241 22 29 5 7 2 0 2 9 6 1 0 0 2 0 0 3
R.Ramirez .216 30 97 7 21 2 0 2 6 3 14 0 0 5 0 0 5
O.Virgil .173 24 81 12 14 0 0 3 5 10 22 0 0 1 0 0 0
A.Hall ---- 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
P.Runge ---- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Komminsk ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .200 47 100 6 20 2 0 0 3 3 35 0 17 3 0 0 2
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .269 1605 432 11 195 250 17 8 37
47 205 75 46 140 7 49 6


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Dedmon 1.45 1 0 1.000 15 0 0 0 0 18.2 15 4 3 1 8 11
B.Sutter 2.66 1 0 1.000 19 0 0 0 15 23.2 18 7 7 5 5 15
R.Mahler 2.90 5 2 .714 10 10 1 0 0 71.1 66 26 23 2 36 41
D.Alexander 3.56 3 5 .375 9 9 0 0 0 60.2 70 25 24 4 11 44
D.Palmer 3.63 7 2 .778 10 10 1 0 0 67.0 60 30 27 5 36 56
P.Assenmacher 3.77 1 1 .500 17 0 0 0 0 14.1 14 6 6 1 8 17
J.Acker 4.12 1 0 1.000 13 0 0 0 0 19.2 23 9 9 2 6 5
G.Garber 4.17 3 6 .333 23 0 0 0 3 36.2 43 18 17 1 9 21
C.McMurtry 4.50 2 2 .500 8 8 0 0 0 46.0 50 26 23 5 32 28
Z.Smith 4.76 1 3 .250 9 9 0 0 0 51.0 61 28 27 0 23 33
C.Puleo 5.40 1 0 1.000 1 1 0 0 0 6.2 4 4 4 0 2 3
S.Shields ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Speck ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
E.Olwine ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Ward ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.68 21 47 2 18 424 170 176
26 .553 47 0 415.2 183 26 274
Primary Player Statistics For 1986 Chicago Cubs Totals After 46 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Sandberg .325 44 191 32 62 7 4 4 21 14 27 0 0 4 5 4 2
B.Dernier .311 18 74 12 23 7 1 1 5 7 6 0 0 2 7 3 2
K.Moreland .304 45 171 13 52 9 0 5 28 13 12 0 0 6 0 0 0
G.Matthews .295 46 166 38 49 4 2 15 35 47 31 0 0 3 0 0 9
R.Cey .285 44 158 27 45 14 0 11 36 30 51 1 0 2 0 0 7
J.Mumphrey .280 34 132 13 37 9 0 0 5 10 19 0 0 0 0 0 1
M.Trillo .273 14 33 7 9 3 0 0 2 6 4 0 0 2 0 0 2
L.Durham .269 45 167 24 45 7 5 4 27 18 35 0 0 4 1 0 3
R.Palmeiro .267 14 15 3 4 0 0 0 0 1 2 1 0 0 0 0 0
C.Speier .230 23 74 9 17 2 0 3 6 4 15 1 0 0 0 0 1
J.Davis .175 40 143 9 25 6 0 3 13 14 28 0 0 8 0 0 0
T.Francona .163 29 43 2 7 1 0 0 4 3 7 1 0 1 0 0 0
T.Bosley .150 21 20 2 3 0 0 0 1 6 3 0 0 0 0 0 0
S.Dunston .135 29 96 8 13 2 0 3 11 3 29 0 0 1 1 0 6
B.Dayett .083 10 12 1 1 0 0 0 0 0 2 0 0 0 0 0 0
S.Christmas .000 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Martinez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Martin ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Walker ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .070 46 100 3 7 0 0 1 3 3 44 0 6 2 0 0 3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .250 1597 399 12 197 315 6 14 36
46 203 71 50 179 4 35 7


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Baller 2.25 0 0 ---- 3 0 0 0 0 4.0 3 1 1 0 1 6
G.Hoffman 2.57 1 0 1.000 11 0 0 0 0 21.0 23 6 6 0 5 14
F.Dipino 3.00 0 1 .000 16 0 0 0 1 18.0 17 8 6 0 9 11
R.Sutcliffe 3.13 5 1 .833 10 10 3 2 0 72.0 60 27 25 5 34 44
R.Fontenot 3.22 2 1 .667 18 0 0 0 0 22.1 26 8 8 1 9 12
L.Smith 3.57 3 1 .750 18 0 0 0 10 22.2 19 9 9 3 10 26
G.Maddux 3.60 0 0 ---- 1 1 0 0 0 5.0 7 2 2 0 1 6
S.Sanderson 3.92 3 3 .500 9 9 0 0 0 59.2 59 29 26 9 17 49
E.Lynch 4.47 1 4 .200 7 7 0 0 0 46.1 61 25 23 8 4 25
D.Eckersley 4.50 4 5 .444 10 10 1 0 0 62.0 79 34 31 9 7 41
D.Gumpert 5.64 1 1 .500 16 0 0 0 0 22.1 22 18 14 2 15 16
S.Trout 7.53 1 5 .167 9 9 0 0 0 43.0 73 38 36 2 25 11
G.Frazier 10.67 2 1 .667 11 0 0 0 1 14.1 22 17 17 6 5 6
D.Ruthven ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Hall ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Moyer ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.45 23 46 4 12 471 204 142
23 .500 46 2 412.2 222 45 267

Primary Player Statistics For 1986 Cincinnati Reds Totals After 44 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
K.Daniels .455 22 33 6 15 2 1 2 5 6 4 0 0 0 0 0 0
D.Concepcion .384 18 73 15 28 7 0 2 10 5 4 0 0 3 1 0 0
T.Jones .370 18 27 4 10 2 0 0 2 6 1 0 0 1 0 0 0
E.Davis .337 42 166 34 56 7 1 11 40 23 37 0 0 3 18 4 2
B.Larkin .319 32 141 19 45 3 6 2 13 10 26 0 0 2 3 0 1
B.Bell .316 41 152 26 48 7 0 7 27 27 14 1 0 2 0 0 0
B.Diaz .311 30 106 16 33 10 0 4 14 13 11 0 0 2 0 0 1
R.Oester .285 41 186 26 53 10 0 2 22 16 30 0 0 5 0 0 8
D.Parker .279 44 190 26 53 11 0 7 26 13 49 0 0 7 0 0 2
S.Butera .262 21 65 6 17 3 0 1 7 7 5 0 0 3 0 0 1
N.Esasky .201 40 134 22 27 7 0 3 13 28 38 0 0 4 0 0 3
E.Milner .200 27 90 9 18 3 1 3 16 10 11 0 0 0 5 0 1
K.Stillwell .200 7 15 2 3 0 0 0 0 1 3 0 0 0 0 0 0
P.Rose .196 23 51 7 10 1 1 0 8 8 7 0 0 3 0 0 0
T.Perez .171 23 41 4 7 1 0 0 4 5 2 0 0 3 0 0 0
M.Venable .148 27 27 1 4 0 0 0 2 3 8 0 0 0 0 0 0
D.Van Gorder .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.O'Neill ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W.Rowdon ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Runnells ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .172 44 99 10 17 5 0 0 12 5 32 0 16 0 0 0 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .278 1597 444 10 221 282 16 27 23
44 233 79 44 186 1 38 4


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Welsh 0.00 0 0 ---- 1 0 0 0 0 0.2 1 0 0 0 0 0
R.Murphy 1.19 2 0 1.000 19 0 0 0 0 22.2 14 3 3 0 6 16
B.Gullickson 2.34 6 1 .857 9 9 3 2 0 69.1 60 19 18 6 26 35
J.Price 3.04 1 0 1.000 18 0 0 0 1 26.2 19 10 9 1 18 19
R.Robinson 3.29 0 2 .000 21 0 0 0 1 27.1 24 10 10 3 14 34
J.Denny 3.38 4 2 .667 9 9 1 0 0 66.2 67 26 25 9 19 42
C.Willis 4.50 1 0 1.000 14 0 0 0 2 26.0 35 13 13 3 10 15
T.Power 5.94 5 1 .833 9 8 1 1 0 47.0 52 32 31 6 18 35
J.Franco 6.23 1 5 .167 19 0 0 0 9 21.2 33 15 15 2 7 20
M.Soto 6.46 2 4 .333 10 10 0 0 0 61.1 81 44 44 6 28 39
T.Browning 10.16 2 5 .286 8 8 0 0 0 33.2 49 40 38 12 14 21
S.Terry ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Landrum ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Smith ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.60 20 44 5 13 435 206 160
24 .545 44 4 403.0 212 48 276

Primary Player Statistics For 1986 Houston Astros Totals After 46 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
K.Bass .354 44 178 34 63 4 3 5 21 14 15 0 0 6 4 0 0
D.Walling .351 36 114 19 40 11 0 2 18 13 11 0 0 4 1 0 1
T.Puhl .345 31 119 19 41 15 0 4 19 10 13 0 0 4 0 0 0
B.Doran .327 46 196 39 64 14 3 2 21 24 20 2 0 1 10 5 5
B.Hatcher .316 23 79 11 25 3 0 1 9 5 11 0 0 1 10 2 0
G.Davis .313 44 179 24 56 13 1 8 35 15 16 4 0 2 0 0 2
D.Thon .288 25 73 11 21 5 0 2 8 10 17 0 0 0 1 0 3
J.Pankovits .286 16 21 4 6 1 1 1 7 3 8 0 0 1 0 0 0
C.Reynolds .279 31 104 14 29 2 1 5 21 7 7 0 0 3 1 0 1
P.Garner .265 22 49 6 13 1 1 1 7 4 10 0 0 3 0 0 4
J.Cruz .263 38 156 17 41 3 3 0 17 19 29 0 0 4 0 0 2
A.Ashby .250 33 128 11 32 2 0 1 10 10 19 0 0 3 0 0 2
D.Lopes .246 28 69 11 17 3 0 0 9 23 13 2 0 1 5 1 1
M.Bailey .239 14 46 5 11 3 0 0 4 7 10 0 0 2 0 0 0
D.Driessen .182 14 11 2 2 0 0 1 1 3 1 0 0 0 0 0 0
T.Gainey .000 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Bullock ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Walker ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Pena ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Wine ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Meadows ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Mizerock ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .134 46 119 5 16 3 0 0 10 5 51 0 8 0 0 0 3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .290 1643 477 13 217 251 8 32 24
46 232 83 33 172 8 35 8


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Kerfeld 0.44 2 0 1.000 13 0 0 0 1 20.2 9 1 1 1 9 16
J.Calhoun 1.00 1 1 .500 12 0 0 0 0 9.0 5 1 1 1 3 3
A.Lopez 1.65 2 0 1.000 9 0 0 0 0 16.1 17 4 3 2 5 6
M.Scott 1.89 6 3 .667 10 10 5 4 0 81.0 49 19 17 8 22 97
N.Ryan 2.96 6 2 .750 10 10 3 0 0 79.0 37 26 26 5 32 97
D.Darwin 3.86 1 0 1.000 9 0 0 0 1 11.2 6 5 5 1 6 11
L.Andersen 4.03 1 4 .200 18 0 0 0 1 22.1 25 11 10 2 8 10
D.Smith 4.11 0 2 .000 15 0 0 0 12 15.1 12 7 7 2 6 15
J.Deshaies 5.07 2 2 .500 9 9 0 0 0 55.0 60 31 31 10 21 64
B.Knepper 5.16 4 2 .667 10 10 1 1 0 59.1 68 36 34 11 14 33
M.Keough 5.40 4 1 .800 7 7 0 0 0 41.2 35 26 25 6 26 32
M.Hernandez ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Montalvo ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Solano ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Madden ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
T.Funk ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.50 17 46 9 15 323 160 152
29 .630 46 6 411.1 167 49 384

Primary Player Statistics For 1986 Los Angeles Dodgers Totals After 49 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Scioscia .372 37 145 26 54 15 1 3 20 18 8 2 0 3 0 0 3
R.Williams .302 25 63 10 19 1 1 1 8 2 11 0 0 2 0 1 0
A.Trevino .294 14 51 4 15 3 1 1 3 6 7 0 0 1 0 0 0
S.Sax .283 49 212 28 60 8 1 0 16 18 18 0 0 6 14 6 5
F.Stubbs .279 44 136 14 38 2 0 7 18 12 34 3 0 5 0 0 9
K.Landreaux .278 21 36 4 10 4 0 0 4 2 2 0 0 0 0 0 0
B.Madlock .268 49 194 24 52 5 0 7 25 8 18 2 0 6 0 0 15
R.Bryant .250 22 20 3 5 2 2 1 5 1 7 0 0 0 0 0 1
P.Guerrero .238 49 206 28 49 10 0 19 42 7 53 4 0 7 0 0 2
M.Duncan .233 48 172 23 40 8 0 3 12 19 24 2 0 4 17 2 11
L.Matuszek .227 26 22 1 5 2 0 0 1 3 2 0 0 0 0 0 0
M.Marshall .225 44 182 17 41 6 0 8 24 8 49 1 0 3 0 0 1
G.Brock .220 37 132 17 29 6 0 4 12 18 25 0 0 3 0 0 3
B.Russell .189 14 37 4 7 2 0 0 4 3 6 1 0 1 0 0 0
D.Anderson .143 16 21 2 3 0 0 0 1 3 5 0 0 1 0 0 1
E.Cabell .000 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1
E.Amelung ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Fimple ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.See ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Shipley ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Gonzalez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Cedeno ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Whitfield ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Hamilton ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .173 49 110 7 19 6 0 0 4 2 35 0 14 3 0 0 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .256 1743 446 6 199 304 14 31 56
49 212 80 54 130 15 45 9


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
K.Howell 2.05 3 7 .300 20 0 0 0 0 30.2 25 9 7 0 20 46
F.Valenzuela 2.14 2 4 .333 10 10 2 0 0 80.0 69 22 19 5 20 81
R.Honeycutt 3.10 5 3 .625 9 9 2 1 0 61.0 56 24 21 2 21 32
B.Welch 3.41 5 1 .833 10 10 3 1 0 74.0 78 32 28 6 17 52
T.Niedenfuer 3.57 1 1 .500 16 0 0 0 9 17.2 21 7 7 2 4 14
O.Hershiser 3.93 3 3 .500 10 10 1 0 0 71.0 71 33 31 8 22 43
E.Vande Berg 4.24 1 0 1.000 17 0 0 0 0 17.0 20 9 8 1 10 8
A.Pena 7.04 0 1 .000 15 0 0 0 0 23.0 33 19 18 5 15 11
J.Reuss 7.21 1 6 .143 10 10 0 0 0 58.2 88 52 47 15 21 14
B.Galvez 9.00 0 0 ---- 3 0 0 0 0 3.0 5 4 3 0 2 2
B.Holton 11.32 1 1 .500 7 0 0 0 0 10.1 20 13 13 1 0 6
J.Beckwith 18.69 0 0 ---- 3 0 0 0 0 4.1 9 9 9 4 1 3
D.Powell ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Diaz ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.21 27 49 8 9 495 211 153
22 .449 49 3 450.2 233 49 312

Primary Player Statistics For 1986 Montreal Expos Totals After 45 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
H.Brooks .392 44 171 29 67 19 3 9 37 11 29 2 0 5 0 0 7
W.Johnson .351 24 37 4 13 1 0 1 9 4 1 0 0 1 0 0 0
J.Wohlford .346 19 26 3 9 2 0 0 1 1 8 0 0 0 0 0 0
T.Raines .322 44 180 30 58 9 1 3 9 18 21 1 0 3 21 4 1
V.Law .312 23 77 6 24 4 1 3 14 7 11 0 0 2 0 0 1
M.Webster .303 44 175 31 53 10 3 1 16 18 17 1 0 10 9 4 0
A.Galarraga .292 30 106 13 31 7 0 5 14 9 27 4 0 5 0 0 0
T.Wallach .261 38 138 22 36 7 0 8 19 12 19 2 0 2 1 0 3
A.Dawson .246 45 179 20 44 14 0 5 28 8 35 1 0 5 1 1 1
M.Fitzgerald .245 28 94 9 23 6 0 2 8 4 17 0 0 3 0 0 0
W.Krenchicki .241 24 79 7 19 2 1 0 6 11 10 0 0 0 0 1 5
T.Foley .233 19 30 1 7 1 0 0 1 3 5 0 0 0 0 0 1
C.Candaele .192 15 26 2 5 2 0 0 3 2 6 0 0 1 0 1 1
D.Bilardello .167 21 72 5 12 0 0 0 6 4 15 0 0 2 0 0 1
J.Thompson .125 12 32 1 4 1 0 0 1 7 11 0 0 0 0 0 2
H.Winningham .087 21 23 1 2 0 0 0 0 1 11 0 0 0 0 0 0
A.Newman .000 4 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0
B.Moore ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Hunt ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Nieto ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Gonzales ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Rivera ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Wright ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W.Tejada ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .104 45 96 3 10 2 0 1 5 3 44 0 10 0 0 0 5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .270 1545 417 9 177 288 10 32 28
45 187 87 38 124 11 39 11


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Sebra 1.13 1 0 1.000 1 1 0 0 0 8.0 4 1 1 0 2 3
B.McClure 1.71 0 0 ---- 21 0 0 0 1 21.0 20 5 4 0 9 16
J.Reardon 2.05 1 2 .333 19 0 0 0 14 22.0 13 5 5 3 6 11
F.Youmans 2.63 6 2 .750 9 9 3 1 0 68.1 49 20 20 2 32 61
R.St.Claire 2.78 1 0 1.000 16 0 0 0 1 22.2 19 9 7 4 3 22
A.McGaffigan 3.18 1 1 .500 11 0 0 0 0 22.2 19 9 8 3 14 19
B.Smith 3.91 2 3 .400 9 9 0 0 0 53.0 52 23 23 5 12 24
J.Hesketh 4.24 3 4 .429 9 9 1 1 0 57.1 59 37 27 12 16 53
D.Martinez 4.93 3 1 .750 7 7 0 0 0 42.0 57 23 23 1 9 29
T.Burke 5.40 3 2 .600 17 0 0 0 1 25.0 32 16 15 4 12 21
J.Tibbs 6.04 2 7 .222 10 10 0 0 0 53.2 81 37 36 7 21 41
B.Owchinko ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Parrett ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
G.Riley ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Roberge ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Brown ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Tomlin ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
S.Valdez ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.82 22 45 4 17 405 168 136
23 .511 45 2 395.2 185 41 300

Primary Player Statistics For 1986 New York Mets Totals After 43 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
D.Magadan 1.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
J.Gibbons .500 3 6 1 3 3 0 0 2 1 0 0 0 0 0 0 0
K.Hernandez .338 40 148 23 50 8 0 2 16 23 15 1 0 3 0 0 2
L.Dykstra .316 21 79 19 25 3 3 0 0 11 5 0 0 0 5 1 0
D.Heep .309 27 55 7 17 0 1 1 11 11 7 0 0 1 0 0 1
W.Backman .301 35 136 18 41 11 1 0 14 5 16 0 0 1 1 1 4
R.Knight .291 35 117 12 34 8 1 4 22 11 16 3 0 5 0 0 1
G.Carter .277 35 119 14 33 4 0 4 20 16 9 1 0 5 0 0 1
D.Strawberry .272 42 151 25 41 10 1 8 26 23 42 0 0 1 4 1 1
E.Hearn .250 14 36 6 9 2 0 1 5 4 4 0 0 0 0 0 0
K.Mitchell .243 33 107 12 26 4 2 4 17 13 32 2 0 2 0 1 0
L.Mazzilli .225 30 40 8 9 2 0 4 7 7 9 0 0 1 0 0 0
T.Teufel .196 16 56 6 11 4 1 0 7 4 9 0 0 0 0 0 2
G.Foster .174 24 46 3 8 1 0 2 5 7 12 0 0 4 0 0 0
R.Santana .164 43 146 12 24 4 0 2 13 12 15 0 0 6 0 0 4
M.Wilson .164 21 67 8 11 3 0 1 4 6 12 0 0 3 2 0 2
H.Johnson .148 24 61 8 9 1 0 2 8 4 20 0 0 0 0 0 3
K.Elster .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Jefferson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Lyons ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Corcoran ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .095 43 105 5 10 1 0 0 3 4 35 0 14 1 0 0 3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .245 1477 362 10 180 258 14 12 24
43 187 69 35 162 7 33 4


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Ojeda 1.40 4 1 .800 8 8 3 2 0 64.1 38 10 10 5 11 38
R.Anderson 1.46 0 0 ---- 7 0 0 0 0 12.1 13 2 2 1 0 8
R.Aguilera 1.75 2 0 1.000 12 2 1 0 2 36.0 24 10 7 2 12 25
D.Gooden 2.28 5 3 .625 9 9 4 1 0 71.0 50 19 18 3 13 56
R.Darling 2.45 5 2 .714 8 8 0 0 0 55.0 48 22 15 2 28 44
R.McDowell 3.04 1 2 .333 16 0 0 0 3 23.2 20 9 8 2 12 9
S.Fernandez 4.01 2 4 .333 9 9 1 0 0 58.1 55 33 26 3 32 49
J.Orosco 5.84 2 2 .500 13 0 0 0 4 12.1 12 8 8 1 9 6
D.Sisk 7.45 0 2 .000 9 0 0 0 1 9.2 14 11 8 1 7 4
B.Berenyi 7.62 1 5 .167 7 7 1 0 0 41.1 57 35 35 5 20 37
R.Niemann ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
T.Leach ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Mitchell ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Myers ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.21 21 43 10 10 331 137 144
22 .512 43 4 384.0 159 25 276

Primary Player Statistics For 1986 Philadelphia Phillies Totals After 44 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Lefebvre .333 4 3 1 1 0 0 0 1 1 0 0 0 0 0 0 0
J.Russell .316 22 79 14 25 13 1 4 18 9 26 2 0 3 0 0 3
R.Roenicke .313 17 16 2 5 2 0 0 2 6 0 0 0 0 0 0 0
V.Hayes .305 44 177 28 54 5 3 6 20 24 33 0 0 6 7 1 5
R.Reynolds .304 11 23 1 7 1 0 0 2 2 6 0 0 0 0 0 0
J.Samuel .289 43 201 22 58 9 1 3 20 6 51 3 0 2 17 8 5
L.Aguayo .286 18 56 6 16 5 0 3 12 3 8 1 0 1 0 0 4
D.Daulton .270 20 63 12 17 4 0 2 6 11 14 0 0 1 0 0 1
