Strat-O-Matic Report
Primary Player Statistics For 1986 Atlanta Braves Totals After 161 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
K.Griffey .323 116 452 57 146 11 3 17 40 27 56 0 0 10 12 3 2
C.Chambliss .295 100 281 30 83 13 0 10 33 27 48 0 0 7 0 0 2
K.Oberkfell .289 156 599 82 173 33 8 8 64 88 60 2 0 14 3 0 11
G.Perry .286 85 105 12 30 3 0 1 7 14 10 0 0 10 0 0 1
T.Harper .271 78 207 17 56 9 0 3 23 23 29 1 0 18 0 3 1
B.Horner .269 152 594 69 160 33 0 33 121 49 99 2 0 23 0 0 22
B.Benedict .265 74 230 15 61 13 2 0 18 23 12 0 0 15 0 0 3
B.Sample .264 87 296 41 78 16 0 8 23 21 61 6 0 4 0 1 2
G.Hubbard .254 109 374 51 95 16 3 4 28 58 58 6 0 7 0 0 20
A.Thomas .254 120 441 39 112 19 4 5 35 14 72 0 0 14 2 2 26
D.Murphy .248 161 640 96 159 18 4 42 119 78 131 3 0 20 3 1 4
T.Simmons .247 101 190 20 47 11 0 7 25 16 29 0 0 4 0 0 8
O.Moreno .240 99 329 28 79 18 5 4 16 16 62 0 0 2 11 11 4
R.Ramirez .233 75 223 18 52 6 0 4 11 6 36 0 0 10 3 0 10
A.Hall .211 15 19 2 4 1 0 0 1 1 0 0 0 0 0 0 2
O.Virgil .196 84 280 37 55 2 0 12 25 46 67 0 0 3 0 0 5
P.Runge .167 7 12 0 2 0 0 0 0 1 5 0 0 0 0 0 1
B.Komminsk .143 16 21 2 3 0 0 0 2 1 5 0 0 1 0 0 0
ALL PITCHERS .184 161 331 20 61 10 0 0 18 11 91 0 41 3 0 0 6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .259 5624 1456 29 609 931 41 34 130
161 636 232 158 520 20 165 21
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
E.Olwine 2.41 1 2 .333 33 0 0 0 0 41.0 29 12 11 4 17 35
J.Dedmon 2.92 5 2 .714 65 0 0 0 2 92.1 76 33 30 7 40 57
D.Alexander 3.50 13 13 .500 32 32 3 2 0 218.1 257 92 85 17 49 153
D.Palmer 3.59 16 11 .593 33 33 5 2 0 218.1 200 105 87 11 111 175
C.Puleo 3.81 3 3 .500 34 9 0 0 1 104.0 80 45 44 19 51 73
G.Garber 3.88 6 10 .375 65 0 0 0 7 102.0 118 47 44 4 27 71
R.Mahler 4.17 9 13 .409 34 34 2 1 0 209.1 233 123 97 16 101 135
Z.Smith 4.66 5 15 .250 33 33 0 0 0 189.1 230 106 98 6 102 132
J.Acker 4.70 1 0 1.000 31 0 0 0 0 46.0 44 25 24 6 17 11
C.Speck 4.78 3 3 .500 12 5 1 0 0 37.2 34 22 20 4 29 28
B.Sutter 4.91 5 8 .385 55 0 0 0 33 62.1 63 34 34 18 17 39
P.Assenmacher 5.36 3 1 .750 41 0 0 0 0 43.2 51 26 26 7 16 42
C.McMurtry 5.86 3 7 .300 17 15 0 0 0 83.0 108 61 54 8 55 60
S.Shields ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Ward ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.07 88 161 11 43 1523 654 632
73 .453 161 7 1447.1 731 127 1011
Primary Player Statistics For 1986 Chicago Cubs Totals After 160 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Trillo .310 64 158 20 49 15 0 1 18 21 33 0 0 3 0 0 5
J.Mumphrey .296 103 375 35 111 21 1 5 32 34 50 0 0 2 1 0 2
K.Moreland .292 151 578 63 169 38 1 13 74 49 43 0 0 22 0 0 5
R.Sandberg .287 158 669 103 192 23 8 12 56 50 89 0 0 14 34 8 6
G.Matthews .268 136 503 80 135 20 3 28 82 104 78 0 0 19 0 0 22
L.Durham .254 140 520 61 132 19 8 16 70 59 97 0 0 12 4 1 10
B.Dernier .251 88 346 47 87 15 3 4 24 30 35 0 0 14 34 8 4
R.Cey .249 156 563 89 140 42 1 32 93 110 140 4 0 17 0 0 15
C.Speier .243 94 305 31 74 8 0 8 29 22 62 1 0 4 0 0 7
C.Walker .241 14 29 2 7 0 0 0 1 1 5 0 0 1 0 0 1
T.Francona .228 84 145 11 33 2 0 1 11 9 14 3 0 3 0 0 0
R.Palmeiro .225 65 111 11 25 4 0 5 17 6 10 2 0 4 0 0 1
T.Bosley .221 74 95 8 21 2 0 0 5 11 21 0 0 3 0 0 0
J.Davis .215 115 410 42 88 19 2 11 45 37 74 0 0 17 0 0 2
D.Martinez .207 15 29 0 6 1 0 0 1 2 5 0 0 1 0 1 1
S.Christmas .200 6 10 0 2 1 0 0 0 0 1 0 0 0 0 0 0
S.Dunston .182 93 292 24 53 12 0 6 27 7 68 0 0 4 2 4 13
B.Dayett .167 40 72 5 12 3 0 3 11 2 12 0 0 1 0 0 0
M.Martin ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .170 160 348 18 59 6 0 2 22 7 121 1 23 3 0 0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .251 5558 1395 27 618 958 23 75 107
160 650 251 147 561 11 144 22
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Hall 0.00 0 0 ---- 1 0 0 0 0 0.2 0 0 0 0 0 1
L.Smith 2.55 10 5 .667 64 0 0 0 37 81.1 54 23 23 8 27 95
R.Fontenot 3.24 5 2 .714 59 0 0 0 2 75.0 77 30 27 5 33 48
E.Lynch 3.70 5 6 .455 18 16 1 1 0 104.2 115 47 43 13 18 56
D.Gumpert 3.80 1 1 .500 53 0 0 0 0 68.2 62 35 29 4 31 57
R.Sutcliffe 4.01 11 12 .478 32 32 5 3 0 215.1 200 111 96 22 112 149
G.Maddux 4.40 6 6 .500 20 20 2 1 0 120.2 157 64 59 13 26 67
S.Sanderson 4.42 7 14 .333 31 31 1 1 0 197.1 208 102 97 33 43 146
D.Eckersley 4.51 15 15 .500 33 33 3 0 0 209.2 248 111 105 27 36 152
J.Baller 4.62 0 2 .000 34 0 0 0 0 48.2 47 27 25 10 18 48
F.Dipino 4.71 5 6 .455 56 0 0 0 3 63.0 67 37 33 13 28 48
J.Moyer 5.06 4 4 .500 10 10 0 0 0 58.2 74 36 33 7 20 32
G.Hoffman 5.10 1 4 .200 41 2 0 0 0 77.2 94 48 44 8 25 45
S.Trout 6.02 3 7 .300 16 16 0 0 0 83.2 129 63 56 4 46 30
D.Ruthven 7.20 0 0 ---- 4 0 0 0 0 5.0 6 7 4 3 2 0
G.Frazier 10.23 2 1 .667 17 0 0 0 1 22.0 32 26 25 7 12 10
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.39 85 160 12 43 1570 698 477
75 .469 160 8 1432.0 767 177 984
Primary Player Statistics For 1986 Cincinnati Reds Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
D.Van Gorder .500 4 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0
K.Daniels .356 100 289 61 103 15 9 16 49 38 44 5 0 3 7 3 9
W.Rowdon .333 2 6 0 2 0 0 0 0 0 1 0 0 0 0 0 0
T.Jones .333 64 177 25 59 10 0 3 19 17 17 0 0 9 1 0 0
D.Concepcion .322 75 298 49 96 22 2 5 23 24 40 0 0 10 7 1 2
B.Diaz .321 131 470 59 151 30 1 14 66 51 53 0 0 8 0 0 10
E.Davis .301 154 579 106 174 17 8 36 121 83 150 0 0 8 62 15 4
B.Bell .289 156 581 84 168 30 2 22 87 81 58 4 0 12 1 1 5
B.Larkin .282 108 447 65 126 9 15 9 46 26 83 0 0 6 12 2 10
E.Milner .275 110 309 48 85 16 7 10 43 32 55 0 0 2 16 3 3
D.Parker .256 160 672 85 172 35 4 33 103 52 176 0 0 29 0 2 11
R.Oester .250 142 580 66 145 30 1 7 48 40 90 0 0 17 1 1 24
S.Butera .239 48 142 11 34 5 0 2 13 14 13 0 0 11 0 0 5
N.Esasky .233 103 317 49 74 12 3 10 42 55 93 0 0 9 0 0 9
K.Stillwell .177 40 79 6 14 0 0 0 2 8 10 0 0 0 1 0 4
P.Rose .174 78 167 15 29 6 3 0 22 20 31 1 0 5 0 0 3
T.Perez .163 67 135 10 22 1 0 1 12 14 14 0 0 8 0 0 2
M.Venable .143 63 63 5 9 3 0 0 4 7 11 0 0 1 0 0 0
P.O'Neill .125 9 8 1 1 0 0 0 0 0 3 0 0 0 0 0 0
T.Runnells .000 2 6 0 0 0 0 0 0 0 1 0 0 0 0 0 1
ALL PITCHERS .178 162 359 30 64 16 0 0 25 14 103 0 46 4 0 0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .269 5688 1530 55 725 1046 46 108 118
162 775 257 168 577 10 142 28
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Landrum 0.00 1 0 1.000 4 0 0 0 0 4.1 5 0 0 0 0 4
R.Murphy 1.07 6 2 .750 61 0 0 0 2 84.0 41 11 10 0 29 67
R.Robinson 2.81 5 5 .500 72 0 0 0 16 102.1 84 32 32 11 36 119
J.Franco 3.42 3 12 .200 63 0 0 0 35 76.1 100 34 29 4 28 66
B.Gullickson 3.44 17 7 .708 33 33 7 2 0 230.1 222 95 88 26 66 113
T.Browning 3.67 14 10 .583 31 31 4 2 0 198.2 182 90 81 22 54 127
J.Price 3.67 4 4 .500 52 6 0 0 1 103.0 113 47 42 5 58 76
J.Denny 3.76 16 12 .571 33 33 5 2 0 227.2 245 105 95 23 70 143
T.Power 4.14 17 6 .739 32 31 3 1 0 198.0 216 100 91 28 76 157
C.Willis 5.09 3 1 .750 47 0 0 0 2 76.0 99 47 43 10 41 40
S.Terry 5.68 0 0 ---- 6 0 0 0 0 6.1 10 6 4 0 5 6
M.Soto 6.19 4 9 .308 24 24 0 0 0 136.2 176 108 94 14 64 91
C.Welsh 9.15 2 2 .500 6 4 0 0 0 20.2 40 21 21 3 7 8
M.Smith ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.87 70 162 19 56 1533 630 534
92 .568 162 11 1464.1 696 146 1017
Primary Player Statistics For 1986 Houston Astros Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Pena .333 2 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0
D.Driessen .310 78 58 13 18 4 0 6 15 19 6 0 0 0 0 0 0
D.Walling .308 126 409 53 126 30 2 15 60 33 37 0 0 11 1 0 6
K.Bass .305 149 584 88 178 24 7 17 71 49 70 6 0 21 14 2 2
D.Lopes .291 89 258 46 75 10 2 5 32 57 30 6 0 6 20 6 11
G.Davis .290 151 593 74 172 39 3 32 119 54 80 8 0 12 0 0 6
T.Puhl .287 107 408 54 117 27 0 12 50 33 56 0 0 13 2 1 3
B.Hatcher .280 81 275 40 77 10 2 2 30 28 34 1 0 7 19 4 1
D.Thon .276 77 232 25 64 16 0 4 18 25 42 0 0 4 2 0 10
C.Reynolds .266 113 368 41 98 7 2 10 44 29 25 0 0 7 1 0 7
P.Garner .266 84 222 25 59 9 4 5 27 27 40 2 0 10 1 2 23
J.Cruz .264 126 488 54 129 14 6 8 64 42 86 0 0 16 1 0 2
B.Doran .263 154 617 109 162 31 6 5 44 98 72 7 0 6 40 9 15
A.Ashby .258 108 395 35 102 12 0 6 38 34 73 0 0 8 0 0 10
T.Gainey .240 27 25 4 6 0 0 0 0 5 9 0 0 0 0 0 0
J.Pankovits .215 62 93 10 20 4 1 1 12 6 25 0 0 3 0 0 2
M.Bailey .183 52 164 11 30 6 0 1 17 20 46 0 0 5 0 0 2
J.Mizerock .105 9 19 3 2 0 0 0 1 4 5 0 0 0 0 0 0
T.Walker .000 2 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0
R.Wine ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Bullock ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Meadows ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .101 162 378 16 38 6 0 0 19 14 167 0 42 2 0 0 13
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .264 5591 1474 35 661 904 42 101 113
162 701 250 129 578 30 131 24
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Hernandez 0.00 0 0 ---- 2 0 0 0 0 2.0 0 0 0 0 1 0
J.Solano 0.00 0 0 ---- 4 0 0 0 0 2.2 2 0 0 0 1 3
M.Scott 2.36 22 10 .688 34 34 12 10 0 262.2 183 79 69 20 65 297
M.Madden 2.57 0 0 ---- 4 0 0 0 0 7.0 6 3 2 1 4 4
A.Lopez 2.57 6 3 .667 50 0 0 0 5 70.0 61 25 20 8 21 37
J.Calhoun 3.03 2 3 .400 46 0 0 0 1 35.2 33 12 12 1 18 14
D.Smith 3.22 2 8 .200 56 0 0 0 42 58.2 45 21 21 6 26 50
N.Ryan 3.31 14 12 .538 34 34 7 1 0 250.0 165 100 92 19 109 300
C.Kerfeld 3.42 2 3 .400 50 0 0 0 1 81.2 62 31 31 6 42 62
D.Darwin 3.53 10 8 .556 33 24 1 0 1 165.2 171 69 65 11 30 118
B.Knepper 3.96 15 9 .625 34 34 5 2 0 225.0 244 108 99 27 59 116
L.Andersen 4.31 5 6 .455 52 0 0 0 2 62.2 83 36 30 5 20 34
J.Deshaies 4.40 8 8 .500 28 28 2 0 0 173.2 163 91 85 30 70 156
M.Keough 4.86 5 1 .833 9 8 1 0 0 53.2 46 30 29 8 27 39
R.Montalvo ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
T.Funk ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.44 71 162 28 52 1264 555 493
91 .562 162 16 1451.0 605 142 1230
Primary Player Statistics For 1986 Los Angeles Dodgers Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
S.Sax .321 162 697 99 224 38 6 1 44 57 72 2 0 13 41 22 14
K.Landreaux .320 100 306 33 98 15 1 6 31 15 44 0 0 6 4 4 8
M.Scioscia .308 113 432 59 133 27 2 7 45 62 33 7 0 12 0 0 8
J.Hamilton .304 6 23 1 7 1 0 0 1 1 3 0 0 0 0 0 0
R.Williams .300 77 210 21 63 10 2 3 20 8 45 1 0 6 2 1 0
F.Stubbs .276 147 540 71 149 14 1 41 100 48 114 4 0 17 1 1 13
B.Madlock .264 139 538 53 142 27 0 11 56 33 55 9 0 13 0 0 34
R.Bryant .263 60 95 14 25 5 2 10 24 6 23 0 0 0 0 0 1
A.Trevino .258 55 190 16 49 9 1 4 8 21 35 0 0 7 0 0 3
P.Guerrero .246 145 597 89 147 29 0 52 115 27 174 12 0 15 0 0 5
L.Matuszek .240 81 100 10 24 5 0 3 14 10 17 0 0 1 0 0 1
G.Brock .231 107 389 43 90 18 0 16 45 41 78 0 0 9 0 0 4
M.Duncan .220 133 478 53 105 17 0 7 34 45 85 4 0 8 37 6 40
J.Fimple .214 4 14 2 3 0 0 0 0 1 3 0 0 0 0 0 1
M.Marshall .208 105 409 38 85 12 0 23 54 22 113 2 0 9 0 0 6
B.Russell .200 53 140 15 28 7 0 0 11 15 24 2 0 4 0 0 6
D.Anderson .196 59 112 14 22 2 0 0 4 17 22 0 0 4 0 0 4
C.Cedeno .154 7 13 1 2 0 0 0 0 5 3 0 0 0 0 0 0
E.Cabell .057 18 35 0 2 1 0 0 0 1 5 0 0 1 0 0 4
T.Whitfield .000 5 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0
E.Amelung .000 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0
L.See ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Shipley ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Gonzalez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .173 162 346 21 60 13 0 1 20 17 81 0 54 4 0 0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .257 5671 1458 15 626 1030 54 85 168
162 653 250 185 453 43 129 34
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
F.Valenzuela 2.42 16 9 .640 34 34 11 2 0 271.0 238 82 73 20 82 235
B.Galvez 2.59 0 2 .000 25 0 0 0 1 31.1 24 10 9 4 11 18
R.Honeycutt 2.94 17 9 .654 31 31 7 5 0 217.1 196 80 71 10 69 128
K.Howell 3.20 9 10 .474 56 0 0 0 18 78.2 62 30 28 3 49 96
B.Welch 3.33 14 12 .538 33 33 6 2 0 232.2 242 101 86 12 50 168
O.Hershiser 3.61 10 11 .476 34 34 5 1 0 237.0 228 110 95 18 86 153
E.Vande Berg 4.20 2 3 .400 49 0 0 0 0 49.1 56 24 23 3 20 17
A.Pena 4.74 2 5 .286 41 7 1 1 0 98.2 118 60 52 12 40 61
T.Niedenfuer 6.04 2 7 .222 51 0 0 0 13 56.2 77 39 38 8 19 42
D.Powell 6.13 1 5 .167 8 7 0 0 0 39.2 54 30 27 5 16 14
J.Reuss 6.49 2 10 .167 17 16 0 0 0 95.2 133 78 69 21 28 26
J.Beckwith 9.00 0 0 ---- 10 0 0 0 0 14.0 23 14 14 6 3 15
B.Holton 10.93 1 1 .500 13 0 0 0 0 14.0 26 17 17 1 1 8
C.Diaz 11.32 0 2 .000 18 0 0 0 0 20.2 51 36 26 2 11 15
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.88 86 162 30 32 1528 628 485
76 .469 162 14 1456.2 711 125 996
Primary Player Statistics For 1986 Montreal Expos Totals After 161 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
H.Brooks .354 153 618 88 219 45 7 28 117 40 120 4 0 15 0 0 29
T.Raines .331 155 640 109 212 34 10 10 44 69 90 3 0 8 68 15 6
M.Fitzgerald .295 115 410 60 121 30 0 11 54 46 79 0 0 6 0 0 4
M.Webster .276 157 642 104 177 31 17 5 72 61 87 2 0 25 28 9 5
L.Rivera .273 4 11 2 3 0 0 0 1 2 1 0 0 0 0 0 2
A.Galarraga .262 129 465 53 122 24 0 13 44 43 115 7 0 15 2 0 5
J.Wohlford .260 61 123 13 32 6 1 2 12 5 25 0 0 4 0 0 0
W.Krenchicki .254 70 201 25 51 7 2 2 17 25 32 0 0 3 0 1 8
A.Dawson .253 129 501 49 127 33 0 12 75 26 90 10 0 15 3 8 4
V.Law .247 121 430 46 106 18 1 8 49 47 77 2 0 11 0 0 5
W.Johnson .234 88 111 9 26 3 1 1 16 8 7 0 0 4 0 0 0
T.Wallach .220 140 528 59 116 20 0 16 57 41 84 13 0 20 1 0 15
T.Foley .214 64 112 8 24 5 1 2 9 11 20 0 0 3 0 0 5
C.Candaele .174 54 86 6 15 3 1 0 4 8 19 0 0 3 1 2 2
H.Winningham .167 55 78 11 13 1 1 2 6 9 27 0 0 1 1 1 0
D.Bilardello .159 38 132 8 21 2 1 0 10 6 27 0 0 4 0 0 3
J.Thompson .155 37 71 5 11 5 0 0 3 15 18 0 0 0 0 0 3
T.Nieto .135 17 52 2 7 2 0 0 6 1 15 1 0 0 1 0 1
G.Wright .083 7 12 0 1 1 0 0 1 2 2 0 0 0 0 0 0
A.Newman .071 7 14 0 1 0 0 0 0 1 4 0 0 0 0 0 1
W.Tejada ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Gonzales ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Moore ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Hunt ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .161 161 355 20 57 11 0 2 29 16 128 0 39 4 0 0 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .261 5592 1462 43 626 1067 39 105 115
161 677 281 114 482 42 141 36
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Parrett 2.45 0 0 ---- 3 0 0 0 0 3.2 5 1 1 0 2 1
B.Sebra 2.71 11 6 .647 23 23 4 3 0 166.0 143 55 50 21 47 138
F.Youmans 3.12 13 10 .565 31 31 6 1 0 222.1 150 85 77 18 104 205
R.St.Claire 3.29 2 2 .500 47 0 0 0 2 68.1 53 28 25 10 12 72
B.McClure 3.51 8 6 .571 47 17 1 1 1 146.1 152 61 57 3 58 86
J.Reardon 3.51 4 9 .308 60 0 0 0 36 77.0 71 35 30 12 33 49
A.McGaffigan 3.89 5 3 .625 45 2 0 0 0 90.1 82 49 39 11 40 77
B.Smith 3.91 10 11 .476 32 32 3 1 0 209.2 211 97 91 20 65 113
D.Tomlin 4.15 0 0 ---- 6 0 0 0 0 4.1 4 2 2 0 4 2
B.Roberge 4.18 0 0 ---- 21 0 0 0 0 23.2 34 12 11 0 13 12
T.Burke 4.52 8 10 .444 64 0 0 0 5 93.2 101 52 47 11 38 74
J.Hesketh 5.28 9 14 .391 30 29 2 2 0 168.2 206 113 99 24 68 155
D.Martinez 5.32 4 4 .500 12 12 0 0 0 71.0 100 45 42 4 19 43
J.Tibbs 5.74 2 10 .167 15 14 1 0 0 80.0 109 53 51 9 32 54
B.Owchinko 11.25 0 0 ---- 5 1 0 0 0 8.0 19 13 10 1 4 3
G.Riley ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Brown ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
S.Valdez ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.96 85 161 17 44 1440 631 539
76 .472 161 9 1433.0 701 144 1084
Primary Player Statistics For 1986 New York Mets Totals After 162 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
D.Magadan .450 16 20 2 9 0 0 0 1 3 3 0 0 3 0 0 0
J.Gibbons .364 7 11 2 4 3 0 1 6 1 1 0 0 0 0 0 0
W.Backman .320 120 475 74 152 26 2 1 54 32 51 0 0 7 9 9 16
R.Knight .305 135 478 44 146 29 2 6 75 51 57 5 0 21 0 0 16
K.Hernandez .303 155 587 93 178 29 1 14 84 86 77 1 0 23 0 0 9
L.Dykstra .302 116 440 89 133 29 11 8 33 66 54 0 0 2 30 14 0
M.Wilson .278 80 266 41 74 15 2 4 22 21 51 0 0 5 14 5 3
D.Strawberry .276 156 566 109 156 44 6 31 99 74 163 7 0 5 21 5 6
E.Hearn .273 51 139 19 38 10 1 2 12 11 18 0 0 2 0 0 1
G.Carter .262 130 478 61 125 18 4 16 89 56 56 4 0 17 0 0 7
T.Teufel .252 65 222 26 56 17 1 0 21 18 27 3 0 3 0 1 5
K.Mitchell .250 133 432 61 108 21 5 19 66 59 101 4 0 14 0 1 12
D.Heep .233 97 163 14 38 4 2 2 25 23 22 0 0 4 0 0 1
L.Mazzilli .197 95 122 13 24 3 0 6 16 21 31 0 0 3 0 0 0
R.Santana .189 145 472 37 89 15 0 2 35 41 46 4 0 17 0 0 19
G.Foster .187 53 91 8 17 2 0 5 13 9 24 0 0 6 0 0 2
H.Johnson .172 82 192 24 33 9 0 9 29 16 60 0 0 5 1 0 13
K.Elster .091 6 11 1 1 0 0 0 0 0 1 0 0 0 0 0 0
S.Jefferson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Lyons ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Corcoran ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .098 162 387 22 38 6 0 2 16 9 144 0 42 1 0 0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .256 5552 1419 37 696 987 42 75 124
162 740 280 128 597 28 138 35
NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
T.Leach 1.88 1 1 .500 20 0 0 0 0 28.2 27 7 6 0 12 13
D.Gooden 2.22 16 8 .667 29 29 9 5 0 219.1 151 60 54 10 71 184
D.Sisk 2.23 5 4 .556 50 0 0 0 3 68.2 71 22 17 1 28 26
B.Ojeda 2.28 13 5 .722 31 31 8 4 0 225.1 182 68 57 20 57 150
J.Orosco 2.57 9 6 .600 58 0 0 0 14 66.2 45 22 19 3 38 47
R.McDowell 2.59 8 6 .571 63 0 0 0 26 90.1 96 32 26 4 42 38
R.Niemann 2.70 0 0 ---- 6 0 0 0 0 6.2 8 2 2 0 1 5
R.Anderson 3.05 3 1 .750 34 3 0 0 1 76.2 75 30 26 6 17 34
R.Myers 3.18 1 0 1.000 5 0 0 0 0 5.2 5 2 2 0 1 5
S.Fernandez 3.35 15 11 .577 32 32 5 1 0 215.0 180 92 80 19 94 204
R.Aguilera 3.76 9 7 .563 31 21 2 0 2 155.2 158 74 65 18 46 120
R.Darling 4.03 10 12 .455 32 32 1 0 0 205.2 225 104 92 19 95 172
J.Mitchell 4.50 0 0 ---- 3 0 0 0 0 4.0 3 2 2 0 0 2
B.Berenyi 5.61 4 7 .364 14 14 3 1 0 86.2 99 54 54 6 44 83
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 6 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.11 68 162 28 46 1325 502 546
94 .580 162 17 1455.0 571 106 1083
Primary Player Statistics For 1986 Philadelphia Phillies Totals After 161 Games
NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
G.Legg .522 10 23 3 12 4 0 0 4 0 1 0 0 0 0 0 1
G.Maddox .368 11 19 2 7 1 0 0 3 4 0 0 0 0 0 0 2
J.Stone .355 81 200 42 71 7 2 7 31 16 37 0 0 4 8 3 2
V.Hayes .318 160 629 98 200 43 5 19 92 79 86 0 0 18 15 3 16
R.Schu .297 63 202 31 60 7 0 7 27 13 39 1 0 3 0 0 12
M.Schmidt .282 153 609 96 172 31 3 42 104 77 115 10 0 10 0 1 3
G.Wilson .277 151 599 74 166 31 3 15 80 32 92 3 0 21 0 0 5
M.Thompson .277 86 271 29 75 11 1 5 24 25 43 1 0 6 6 1 1
G.Redus .257 152 615 113 158 35 8 24 90 71 140 6 0 3 28 8 5
