Strat-O-Matic Report
LEAGUE STANDINGS FOR 1986 American League
EAST WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1986 Boston BOA 87 45 .659 ---- 25 95 66 .590
1986 Toronto TOA 83 51 .619 5.0 86 76 .531
1986 Detroit DEA 83 52 .615 5.5 87 75 .537
1986 New York NYA 82 52 .612 6.0 90 72 .556
1986 Milwaukee MLA 69 63 .523 18.0 77 84 .478
1986 Cleveland CLA 65 69 .485 23.0 84 78 .519
1986 Baltimore BAA 63 70 .474 24.5 73 89 .451
WEST WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1986 California CAA 73 60 .549 ---- 19 92 70 .568
1986 Oakland OAA 64 71 .474 10.0 76 86 .469
1986 Kansas City KCA 61 72 .459 12.0 76 86 .469
1986 Minnesota MNA 59 74 .444 14.0 71 91 .438
1986 Texas TEA 51 82 .383 22.0 87 75 .537
1986 Chicago CHA 47 85 .356 25.5 72 90 .444
1986 Seattle SEA 47 88 .348 27.0 67 95 .414
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 63 70 .474 30-33 33-37 19-22 44-48 6- 5 23-20 7-3 Won 2
BOA 87 45 .659 39-24 48-21 22-14 65-31 7- 3 18-13 9-1 Lost 1
CAA 73 60 .549 41-25 32-35 26-19 47-41 7- 7 24-23 5-5 Lost 2
CHA 47 85 .356 24-41 23-44 16-29 31-56 4- 6 16-21 6-4 Lost 1
CLA 65 69 .485 36-33 29-36 23-24 42-45 1- 7 16-22 1-9 Lost 2
DEA 83 52 .615 46-22 37-30 23-20 60-32 13- 2 28-14 3-7 Won 2
KCA 61 72 .459 35-33 26-39 16-24 45-48 3-10 19-27 5-5 Won 1
MLA 69 63 .523 34-30 35-33 21-21 48-42 8- 2 25-15 3-7 Lost 3
MNA 59 74 .444 25-41 34-33 13-25 46-49 4-10 18-16 7-3 Won 3
NYA 82 52 .612 47-21 35-31 23-15 59-37 7- 4 25-21 7-3 Won 1
OAA 64 71 .474 31-37 33-34 26-22 38-49 6- 9 18-20 3-7 Lost 1
SEA 47 88 .348 24-46 23-42 16-31 31-57 6- 7 15-28 3-7 Lost 2
TEA 51 82 .383 24-42 27-40 13-22 38-60 4-12 14-26 3-7 Won 1
TOA 83 51 .619 48-22 35-29 26-13 57-38 15- 7 25-18 7-3 Won 2
TOTAL 934 934 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BAA 9-11 14-12 9-19 15-12 14-15 2- 1 17-35 46-35
BOA 14- 5 20- 8 17-10 19- 7 16-14 1- 1 31-21 56-24
CAA 10-11 15-12 21- 6 9-17 17-12 1- 2 35-23 38-37
CHA 3-16 10-17 15-13 6-20 12-17 1- 2 28-23 19-62
CLA 12- 7 14-14 9-17 15-12 14-17 1- 2 36-38 29-31
DEA 12- 7 21- 5 17-12 15-13 16-14 2- 1 27-27 56-25
KCA 7-12 11-17 17-12 15-11 9-19 2- 1 26-23 35-49
MLA 12- 6 12-16 14-14 13-12 18-12 0- 3 23-25 46-38
MNA 10-11 9-18 9-18 9-17 19-10 3- 0 30-28 29-46
NYA 11- 9 14-14 18-10 18- 8 19-10 2- 1 31-22 51-30
OAA 13- 8 13-15 13-16 12-14 12-16 1- 2 30-30 34-41
SEA 6-15 8-20 10-19 13-12 9-20 1- 2 20-40 27-48
TEA 8-11 10-18 15-14 10-16 7-22 1- 1 24-26 27-56
TOA 11- 9 22- 7 12-16 14-12 22- 6 2- 1 28-25 55-26
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA SEA TEA TOA
BAA - 2 3 9 3 3 8 3 8 2 4 6 8 4
BOA 4 - 9 9 9 7 7 5 6 3 10 8 7 3
CAA 9 3 - 4 6 7 6 7 4 5 7 10 4 1
CHA 3 3 2 - 2 3 6 2 2 4 5 5 8 2
CLA 10 4 0 10 - 6 5 6 4 6 0 4 6 4
DEA 4 6 5 9 7 - 8 4 8 2 6 10 10 4
KCA 4 5 1 6 7 4 - 6 5 3 4 6 4 6
MLA 3 2 5 10 3 3 6 - 4 8 7 6 8 4
MNA 4 3 9 4 2 4 2 8 - 4 6 6 3 4
NYA 5 3 4 8 7 5 9 5 8 - 7 7 8 6
OAA 8 2 6 2 6 3 3 5 7 5 - 9 3 5
SEA 3 4 3 2 2 2 0 6 7 5 4 - 4 5
TEA 4 4 2 5 6 2 6 4 3 4 4 4 - 3
TOA 9 4 11 7 9 3 6 2 8 1 7 7 9 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA SEA TEA TOA
BAA - 19 38 43 76 21 57 22 65 11 43 51 60 51
BOA 29 - 48 67 66 104 45 37 52 30 60 71 59 24
CAA 65 37 - 36 34 39 29 68 52 34 47 56 22 31
CHA 40 56 25 - 48 53 57 33 22 41 26 35 52 25
CLA 99 54 19 64 - 58 40 49 34 48 14 36 56 58
DEA 24 73 40 73 68 - 49 38 78 28 46 78 78 26
KCA 40 43 16 53 46 37 - 45 49 53 34 48 43 47
MLA 27 30 55 45 26 41 32 - 42 67 46 42 88 31
MNA 43 35 65 37 22 49 22 62 - 72 60 62 34 45
NYA 33 28 36 56 67 37 93 71 98 - 53 66 62 38
OAA 48 40 46 28 27 39 28 34 75 43 - 54 28 42
SEA 37 61 27 31 20 52 19 52 66 32 41 - 37 40
TEA 58 48 13 45 59 61 53 70 40 46 34 48 - 50
TOA 75 23 57 45 69 25 37 24 70 35 48 56 82 -
No comments:
Post a Comment