Thursday, February 12, 2009

1986 team by team




Strat-O-Matic Report






Primary Player Statistics For 1986 Baltimore Orioles Totals After 98 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Beniquez .313 62 224 30 70 10 0 1 22 26 33 3 0 3 0 0 14
E.Murray .288 90 340 39 98 15 2 7 51 49 36 0 0 18 0 0 9
L.Sheets .286 70 224 22 64 13 2 12 39 14 34 2 0 6 0 0 3
J.Traber .264 38 110 13 29 2 0 7 18 15 13 5 0 4 0 0 2
M.Young .251 96 354 39 89 13 2 12 50 42 86 3 0 7 1 0 2
C.Ripken .250 98 388 41 97 20 2 11 38 30 48 0 0 14 0 2 8
F.Lynn .244 91 348 44 85 10 0 16 44 42 61 0 0 14 0 0 2
J.Bonilla .244 52 168 13 41 10 0 0 13 7 13 3 0 5 0 0 14
K.Gerhart .231 6 13 1 3 1 0 1 1 1 5 0 0 0 0 0 0
J.Stefero .219 43 114 10 25 1 0 1 8 22 24 0 0 3 0 0 5
A.Wiggins .210 86 357 41 75 5 1 0 9 27 38 0 0 1 32 11 7
J.Shelby .194 41 124 14 24 4 0 3 13 7 19 1 0 1 6 0 2
J.Dwyer .191 38 89 15 17 3 0 7 13 14 23 0 0 2 0 0 0
L.Lacy .188 58 170 13 32 1 0 3 9 9 27 0 0 2 0 0 0
R.Dempsey .173 63 179 18 31 10 1 3 9 28 42 3 0 3 0 0 0
F.Rayford .159 31 113 11 18 2 0 2 7 10 37 0 0 4 0 0 7
T.O'Malley .148 14 27 2 4 2 0 0 0 2 1 0 0 3 0 0 2
J.Gutierrez .125 2 8 0 1 1 0 0 1 0 1 0 0 1 0 0 1
A.Pardo ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Dodd ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Hudler ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Jones ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Nichols ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Paris ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .240 3350 803 10 345 541 0 39 89
98 366 123 86 345 20 91 13


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Aase 1.99 3 5 .375 35 0 0 0 24 45.1 37 13 10 2 17 38
E.Bell 2.21 1 0 1.000 5 2 0 0 0 20.1 14 6 5 2 8 17
S.Davis 2.49 10 7 .588 19 19 6 3 0 148.0 137 46 41 12 34 103
B.Havens 2.53 1 0 1.000 27 0 0 0 1 32.0 26 12 9 2 18 26
R.Bordi 3.13 2 2 .500 31 1 0 0 0 37.1 38 17 13 3 13 29
M.Boddicker 3.14 8 7 .533 21 21 4 1 0 152.0 146 59 53 22 54 124
T.Martinez 4.09 2 1 .667 30 0 0 0 2 22.0 25 11 10 2 13 22
K.Dixon 4.18 8 8 .500 19 19 1 0 0 131.1 118 71 61 20 51 119
J.Habyan 4.81 0 3 .000 12 4 0 0 0 33.2 38 18 18 2 17 10
M.Flanagan 5.31 6 6 .500 17 17 0 0 0 103.1 119 66 61 9 54 79
O.Jones 5.32 1 2 .333 28 0 0 0 1 44.0 47 28 26 7 18 29
T.Arnold 6.00 0 0 ---- 1 0 0 0 0 3.0 3 2 2 0 2 1
S.McGregor 6.09 3 10 .231 15 15 1 0 0 88.2 105 65 60 18 35 34
N.Snell 7.20 1 1 .500 9 0 0 0 0 15.0 18 12 12 5 4 12
M.Kinnunen ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Swaggerty ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.90 52 98 12 28 871 380 338
46 .469 98 7 876.0 426 106 643

Primary Player Statistics For 1986 Boston Red Sox Totals After 97 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Greenwell .400 14 15 4 6 2 0 0 0 4 4 0 0 0 0 0 1
W.Boggs .378 97 397 72 150 29 1 5 36 68 31 0 0 8 0 0 13
K.Romine .333 7 9 0 3 1 0 0 2 0 1 0 0 0 0 0 0
M.Barrett .318 97 400 60 127 32 3 5 45 45 29 0 0 18 2 3 7
J.Rice .316 97 393 66 124 25 2 13 65 38 62 1 0 14 0 0 5
B.Buckner .287 95 355 48 102 27 1 13 61 30 9 2 0 16 0 0 9
D.Evans .268 91 332 68 89 21 2 17 68 60 79 7 0 9 1 0 4
D.Baylor .263 94 354 59 93 21 0 19 71 34 65 21 0 13 0 1 0
R.Gedman .257 87 311 30 80 23 1 8 45 24 49 2 0 11 0 0 5
S.Owen .240 85 292 35 70 13 4 1 20 26 33 2 0 10 0 0 5
E.Romero .232 22 56 7 13 1 0 1 7 1 5 1 0 0 0 0 2
M.Sullivan .222 19 54 4 12 2 0 0 6 1 9 1 0 1 0 0 1
T.Armas .220 71 268 36 59 9 3 7 36 22 55 1 0 9 0 0 1
D.Henderson .203 40 133 15 27 4 0 6 16 12 37 0 0 1 1 0 3
G.Hoffman .125 8 16 0 2 1 0 0 2 0 1 0 0 1 0 0 1
D.Stapleton .000 10 8 0 0 0 0 0 0 0 2 0 0 0 0 0 0
M.Stenhouse ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Tarver ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Dodson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Sax ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .282 3393 957 17 480 471 0 4 71
97 504 211 95 365 38 111 4


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
R.Clemens 1.93 17 2 .895 21 21 8 6 0 172.1 95 44 37 16 57 177
B.Hurst 2.24 13 2 .867 20 20 6 2 0 156.2 132 40 39 13 34 158
C.Schiraldi 2.97 4 1 .800 23 0 0 0 0 33.1 38 12 11 5 5 39
O.Boyd 3.23 18 2 .900 21 21 7 3 0 156.0 146 59 56 17 43 105
T.Seaver 3.48 9 8 .529 20 20 3 1 0 134.2 149 62 52 12 52 73
B.Stanley 4.00 2 3 .400 34 0 0 0 21 36.0 53 23 16 3 15 26
S.Crawford 4.26 0 1 .000 24 0 0 0 0 38.0 44 18 18 6 11 26
A.Nipper 5.90 0 4 .000 8 7 0 0 0 39.2 68 32 26 11 13 23
J.Sambito 6.08 1 1 .500 37 0 0 0 4 26.2 33 19 18 2 16 24
S.Stewart 6.14 1 0 1.000 17 0 0 0 0 29.1 27 24 20 3 25 21
J.Sellers 7.02 1 3 .250 4 4 1 0 0 16.2 22 13 13 5 10 14
T.Lollar 10.45 1 3 .250 13 4 1 0 0 31.0 46 36 36 4 32 27
R.Woodward ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
W.Gardner ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.51 30 97 26 25 853 339 313
67 .691 97 13 870.1 382 97 713

Primary Player Statistics For 1986 California Angels Totals After 97 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Howell .418 38 55 5 23 11 1 0 8 4 8 0 0 1 0 0 3
R.Burleson .310 42 155 17 48 7 0 4 22 15 19 0 0 4 0 0 0
G.Hendrick .302 57 169 27 51 7 1 9 23 17 26 1 0 2 0 0 5
D.Decinces .252 95 377 49 95 14 2 26 64 32 47 1 0 12 0 0 8
D.White .250 2 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
B.Downing .246 85 313 52 77 13 0 17 43 53 39 6 0 10 0 0 0
G.Pettis .242 95 396 45 96 13 7 4 25 46 107 0 0 7 34 8 3
W.Joyner .240 94 388 40 93 11 1 6 36 25 33 1 0 8 1 0 4
J.Narron .237 19 38 5 9 1 0 0 4 4 1 0 0 0 0 0 0
D.Schofield .229 91 323 37 74 10 4 6 31 30 33 2 0 7 12 3 11
B.Grich .218 91 331 42 72 15 0 11 33 41 73 2 0 7 0 1 6
B.Boone .217 82 263 29 57 6 2 7 36 24 24 0 0 6 0 0 3
R.Jones .216 61 190 28 41 7 1 10 28 36 45 5 0 6 1 4 1
R.Jackson .209 70 249 29 52 2 4 9 31 45 67 0 0 3 0 0 1
D.Miller .200 12 25 0 5 1 0 0 3 1 4 0 0 1 0 0 1
R.Wilfong .179 29 56 9 10 3 0 0 4 3 8 0 0 0 0 0 0
M.Ryal .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Polidor ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.McLemore ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .241 3333 804 23 391 534 0 48 50
97 415 121 109 376 18 74 16


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Finley 1.69 1 0 1.000 24 0 0 0 1 48.0 29 11 9 0 17 42
V.Ruhle 2.06 7 4 .636 21 11 2 2 0 104.2 87 32 24 8 8 52
G.Lucas 2.74 4 1 .800 27 0 0 0 5 23.0 31 7 7 2 3 14
M.Witt 2.92 10 9 .526 20 20 7 1 0 154.0 130 54 50 16 39 129
D.Corbett 3.20 7 1 .875 37 0 0 0 1 39.1 32 16 14 6 20 21
J.Candelaria 3.61 2 5 .286 17 17 1 1 0 112.1 91 48 45 11 38 94
K.McCaskill 3.65 8 3 .727 18 18 4 0 0 123.1 116 53 50 13 42 118
D.Sutton 3.68 8 9 .471 20 20 5 0 0 144.1 119 64 59 22 39 87
D.Moore 4.07 3 5 .375 36 0 0 0 20 42.0 44 19 19 8 14 30
T.Forster 5.40 2 1 .667 27 0 0 0 1 23.1 31 14 14 1 12 19
R.Romanick 6.84 2 4 .333 9 9 0 0 0 48.2 67 37 37 9 25 21
U.Lugo 7.94 0 1 .000 2 2 0 0 0 11.1 13 10 10 3 5 5
T.Bryden ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Chadwick ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Cook ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
T.Fischer ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
K.Forsch ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
W.Fraser ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.48 43 97 19 28 790 338 262
54 .557 97 6 874.1 365 99 632

Primary Player Statistics For 1986 Chicago White Sox Totals After 97 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Karkovice .351 24 77 11 27 6 0 4 11 4 27 2 0 1 0 0 1
H.Baines .311 96 399 46 124 26 0 15 51 27 57 2 0 18 0 0 1
C.Fisk .270 85 341 39 92 11 0 11 42 24 79 3 0 6 1 2 12
G.Walker .251 92 351 43 88 15 7 15 42 33 53 4 0 10 1 1 9
B.Giles .250 1 4 0 1 0 0 0 1 0 0 0 0 0 0 0 1
J.Hairston .247 50 178 14 44 13 0 2 17 15 23 1 0 1 0 0 4
J.Cangelosi .244 62 209 35 51 7 3 2 15 38 25 6 0 0 26 8 3
D.Boston .235 52 149 15 35 8 3 1 19 15 25 0 0 3 6 0 4
W.Tolleson .234 72 244 35 57 9 3 1 23 32 44 1 0 5 15 4 6
J.Perconte .233 48 172 18 40 5 0 0 5 20 24 0 0 5 3 0 0
J.Skinner .232 28 99 6 23 3 0 2 6 6 29 0 0 1 0 0 3
R.Kittle .209 91 345 37 72 10 0 20 54 30 92 2 0 10 0 0 0
I.Calderon .208 44 125 13 26 6 0 2 9 8 29 0 0 1 0 0 5
O.Guillen .197 72 254 12 50 9 2 0 14 4 23 0 0 5 0 0 11
J.Cruz .177 29 79 3 14 0 0 0 4 9 15 0 0 0 1 1 1
T.Hulett .175 63 211 10 37 4 1 4 17 9 31 0 0 5 0 0 6
S.Lyons .171 53 129 13 22 5 2 0 12 12 25 1 0 2 3 1 7
R.Nichols .125 2 8 1 1 1 0 0 0 0 4 0 0 0 0 0 0
R.Morman .077 6 13 2 1 0 0 0 0 1 4 1 0 0 0 0 0
M.Hill .000 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0
L.Salazar ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Cochrane ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 97 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .238 3388 805 21 342 610 0 56 85
97 353 138 79 287 23 73 17


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
G.Nelson 2.03 5 0 1.000 22 5 2 2 0 80.0 75 23 18 4 24 49
B.Dawley 3.02 3 0 1.000 30 0 0 0 1 44.2 37 18 15 2 12 25
F.Bannister 3.18 8 8 .500 19 19 5 2 0 141.1 129 51 50 14 48 78
J.Deleon 3.27 4 13 .235 20 20 4 2 0 143.0 111 63 52 12 87 121
B.Thigpen 3.60 0 0 ---- 8 0 0 0 0 10.0 11 4 4 0 3 6
D.Schmidt 3.62 0 0 ---- 22 0 0 0 0 49.2 56 23 20 6 13 40
N.Allen 3.86 2 4 .333 27 0 0 0 2 39.2 49 21 17 6 15 27
B.James 4.88 3 5 .375 29 0 0 0 15 31.1 33 18 17 3 12 18
J.Davis 5.13 2 8 .200 10 10 0 0 0 59.2 81 45 34 6 29 21
J.Cowley 5.24 3 12 .200 20 20 1 0 0 134.0 133 85 78 25 65 131
S.Carlton 6.27 4 10 .286 16 16 2 0 0 99.0 125 75 69 10 54 83
R.Dotson 7.75 0 3 .000 7 7 0 0 0 36.0 63 33 31 4 13 23
J.McKeon ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Clark ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.19 63 97 14 18 903 404 375
34 .351 97 7 868.1 459 92 622

Primary Player Statistics For 1986 Cleveland Indians Totals After 96 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
C.Castillo .363 35 91 16 33 5 0 8 22 5 16 0 0 1 0 0 1
M.Hall .335 65 245 37 82 19 0 10 41 19 44 1 0 8 0 0 2
F.Mullins .333 1 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0
J.Franco .323 91 372 49 120 13 6 8 50 22 53 0 0 14 5 3 12
D.Clark .306 27 36 6 11 2 0 1 3 7 6 0 0 1 0 0 0
P.Tabler .305 88 354 36 108 16 1 5 44 23 64 1 0 13 0 0 8
J.Carter .305 96 397 55 121 18 5 18 66 18 58 6 0 10 13 7 1
T.Bernazard .288 94 396 49 114 19 5 7 39 39 51 2 0 7 13 5 14
C.Bando .279 66 219 27 61 9 0 4 15 21 46 3 0 13 0 0 2
B.Butler .279 82 298 38 83 15 6 0 22 31 39 0 0 12 15 6 0
B.Jacoby .278 87 335 44 93 21 1 8 24 24 82 0 0 9 0 0 19
C.Snyder .274 54 208 29 57 9 1 12 29 8 52 0 0 3 0 1 4
A.Thornton .246 78 280 37 69 8 0 14 47 52 43 0 0 4 1 1 0
A.Allanson .225 37 129 10 29 5 2 1 13 2 19 0 0 6 0 0 11
O.Nixon .213 22 47 5 10 0 1 0 1 6 11 0 0 0 6 2 5
J.Bell .000 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
D.Rohn ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .291 3413 992 28 416 587 0 53 84
96 439 159 96 277 13 101 25


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Kern 2.55 1 2 .333 35 0 0 0 27 35.1 36 11 10 0 28 17
D.Schulze 2.83 1 0 1.000 19 0 0 0 1 35.0 33 11 11 2 11 10
D.Jones 2.96 1 2 .333 24 0 0 0 0 27.1 25 11 9 1 10 25
P.Niekro 3.64 8 8 .500 21 21 0 0 0 141.0 167 68 57 15 60 51
G.Swindell 3.79 7 5 .583 17 17 4 2 0 116.1 103 51 49 17 34 90
E.Camacho 4.02 4 2 .667 36 0 0 0 1 40.1 46 18 18 1 18 28
K.Schrom 4.06 9 8 .529 20 20 2 2 0 137.1 157 69 62 19 29 53
T.Candiotti 4.09 8 9 .471 20 20 3 0 0 136.1 147 71 62 12 49 104
S.Bailes 4.61 4 4 .500 16 16 1 0 0 105.1 125 58 54 15 34 62
D.Noles 5.68 3 3 .500 27 0 0 0 0 38.0 35 24 24 6 20 21
J.Easterly 6.48 1 5 .167 44 0 0 0 0 25.0 45 18 18 4 5 10
B.Oelkers 6.75 1 0 1.000 2 2 0 0 0 12.0 10 9 9 4 12 10
F.Wills ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Yett ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Butcher ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.05 48 96 10 29 929 382 310
48 .500 96 5 849.1 419 96 481

Primary Player Statistics For 1986 Detroit Tigers Totals After 98 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Nokes .429 5 14 2 6 0 0 1 4 0 0 0 0 0 0 0 0
J.Grubb .309 71 249 48 77 10 0 14 51 40 36 5 0 1 0 0 2
D.Engle .307 46 127 12 39 16 0 0 8 8 16 0 0 6 0 0 1
D.Bergman .286 61 196 36 56 11 3 2 21 30 28 0 0 5 0 0 5
L.Whitaker .277 98 433 73 120 20 8 13 48 42 55 0 0 13 10 3 9
A.Trammell .273 92 396 60 108 20 8 18 84 37 39 4 0 3 9 6 14
L.Herndon .269 80 301 34 81 18 3 6 35 25 46 1 0 5 0 0 1
K.Gibson .267 93 371 62 99 12 3 27 85 53 95 5 0 6 25 6 1
L.Parrish .254 78 303 45 77 7 1 18 46 33 70 7 0 2 0 0 3
D.Collins .245 46 139 20 34 10 0 1 8 14 18 1 0 0 7 0 1
D.Coles .244 54 172 25 42 10 0 3 16 28 35 3 0 4 0 0 6
T.Brookens .241 40 116 16 28 9 1 3 16 8 20 0 0 7 0 0 4
D.Evans .226 73 266 39 60 6 0 14 38 36 61 0 0 6 0 0 5
C.Lemon .222 73 266 36 59 12 1 12 30 28 31 2 0 8 0 0 3
P.Sheridan .217 35 69 9 15 1 0 2 10 5 19 1 0 0 1 0 1
B.Harper .214 7 14 1 3 0 0 0 0 1 3 0 0 0 0 0 3
D.Lowry .200 28 65 6 13 1 0 0 7 10 7 4 0 1 0 0 1
T.Tolman .111 5 9 0 1 0 0 0 0 1 0 0 0 1 0 0 0
B.Fields ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 98 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .262 3506 918 28 507 579 0 52 64
98 524 163 134 399 33 68 15


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
W.Hernandez 2.10 5 0 1.000 41 0 0 0 26 55.2 49 13 13 8 8 52
M.Thurmond 2.20 2 0 1.000 2 2 1 0 0 16.1 11 4 4 3 6 6
B.Scherrer 2.31 1 0 1.000 25 0 0 0 0 23.1 16 7 6 0 22 21
B.Campbell 2.54 2 3 .400 40 0 0 0 8 46.0 40 15 13 3 12 30
R.O'Neal 2.75 6 0 1.000 20 2 0 0 0 52.1 47 18 16 5 16 32
J.Morris 3.87 11 9 .550 21 21 10 1 0 163.0 139 82 70 28 34 147
E.King 3.98 11 5 .688 17 17 4 2 0 126.2 110 60 56 18 58 80
W.Terrell 4.12 7 7 .500 19 19 3 1 0 129.0 116 63 59 15 58 51
F.Tanana 4.23 12 4 .750 20 20 3 0 0 142.2 140 71 67 18 59 90
J.Slaton 4.78 0 2 .000 18 0 0 0 0 37.2 53 22 20 8 14 21
D.Petry 6.19 6 5 .545 17 17 1 1 0 104.2 127 75 72 22 39 44
C.Cary 27.00 0 0 ---- 2 0 0 0 0 1.0 5 3 3 0 1 0
J.Lazorko ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Pacella ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.00 35 98 22 34 853 399 327
63 .643 98 5 898.1 433 128 574

Primary Player Statistics For 1986 Kansas City Royals Totals After 99 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
A.Salazar .340 43 153 19 52 11 0 0 16 3 24 1 0 4 0 0 3
R.Law .300 44 150 23 45 13 6 0 10 13 11 1 0 2 13 4 1
G.Brett .290 88 328 49 95 19 4 12 62 52 43 4 0 7 0 1 11
D.Motley .289 44 135 18 39 5 2 6 24 11 17 0 0 0 0 0 2
W.Wilson .269 92 401 52 108 9 3 3 27 16 58 8 0 5 30 8 0
L.Smith .268 84 340 44 91 17 2 4 26 25 61 10 0 9 14 9 6
J.Orta .262 56 187 11 49 8 2 4 10 10 21 0 0 2 0 0 3
K.Seitzer .262 20 42 8 11 1 0 1 5 12 5 0 0 0 0 0 0
M.Kingery .259 39 81 5 21 5 3 0 11 6 12 0 0 3 0 0 0
B.Biancalana .249 64 201 28 50 5 4 4 18 18 52 0 0 3 4 2 14
F.White .248 97 375 43 93 23 4 13 56 36 63 3 0 11 0 0 7
H.McRae .240 81 329 32 79 15 0 10 40 19 54 1 0 6 0 0 1
J.Quirk .230 47 152 17 35 11 0 5 17 4 27 2 0 3 0 0 5
S.Balboni .225 97 382 55 86 26 0 17 50 40 104 0 0 6 0 0 10
J.Sundberg .193 64 202 19 39 5 1 4 22 23 48 0 0 5 0 0 1
G.Pryor .133 21 45 3 6 2 0 0 4 1 7 0 0 0 0 0 1
B.Jackson .133 7 15 1 2 0 0 0 2 0 12 0 0 1 0 0 0
L.Jones ---- 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
R.Johnson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Pecota ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 99 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .256 3518 901 31 400 619 0 61 79
99 427 175 83 290 30 67 24


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Farr 1.66 4 3 .571 34 0 0 0 3 65.0 52 12 12 4 15 56
D.Cone 2.25 0 0 ---- 2 0 0 0 0 4.0 3 1 1 0 1 4
D.Quisenberry 2.64 3 5 .375 35 0 0 0 22 47.2 51 14 14 1 10 16
M.Gubicza 3.34 9 7 .563 19 19 4 3 0 134.2 124 56 50 7 54 87
B.Black 3.43 1 2 .333 34 1 0 0 3 60.1 50 25 23 5 26 31
B.Saberhagen 3.60 11 7 .611 21 21 3 2 0 142.1 164 67 57 11 39 87
S.Bankhead 3.74 0 5 .000 33 1 0 0 1 79.1 83 40 33 9 21 71
D.Leonard 3.89 8 6 .571 19 19 1 1 0 127.1 125 61 55 11 32 79
D.Jackson 4.02 7 8 .467 19 19 2 0 0 125.1 128 60 56 9 76 84
C.Leibrandt 5.20 5 8 .385 19 19 1 0 0 114.1 147 75 66 13 40 48
A.Hargesheimer 18.00 0 0 ---- 1 0 0 0 0 1.0 4 2 2 0 1 1
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.68 51 99 11 29 931 369 315
48 .485 99 7 901.1 413 70 564

Primary Player Statistics For 1986 Milwaukee Brewers Totals After 96 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Gantner .308 73 266 40 82 10 2 6 29 9 26 3 0 5 4 0 9
P.Molitor .294 85 354 50 104 22 7 4 32 29 63 0 0 9 16 4 10
B.Robidoux .292 29 72 8 21 5 0 0 8 16 13 0 0 1 0 0 0
R.Yount .289 87 350 57 101 18 8 4 43 31 43 1 0 10 7 2 2
P.Householder .284 29 81 4 23 2 2 0 7 17 17 0 0 0 0 1 0
R.Manning .279 28 68 14 19 1 2 6 17 8 9 1 0 1 1 2 0
B.Oglivie .266 84 308 26 82 18 3 2 32 37 33 0 0 9 0 0 3
R.Deer .254 79 280 50 71 12 1 29 65 41 111 3 0 1 0 0 3
C.Cooper .253 87 364 41 92 25 0 4 45 22 58 0 0 8 0 0 9
R.Cerone .247 43 146 20 36 10 0 3 12 11 20 0 0 4 0 0 2
G.Thomas .237 76 274 42 65 11 0 17 46 45 79 2 0 8 0 1 0
E.Riles .206 87 301 28 62 9 2 3 21 35 50 0 0 7 1 2 13
G.Braggs .196 18 51 1 10 0 0 0 2 3 8 0 0 0 0 0 0
B.Schroeder .188 37 128 9 24 9 0 4 13 4 38 4 0 2 0 0 1
D.Sveum .162 37 105 7 17 3 0 0 3 13 19 0 0 3 0 0 7
R.Ready .145 23 76 8 11 5 0 2 9 6 8 0 0 1 0 0 7
C.Moore .125 29 80 4 10 3 0 0 4 7 19 0 0 2 0 2 1
M.Felder .000 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
J.Castillo ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 96 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .251 3306 830 27 388 615 0 29 77
96 409 163 84 334 14 71 14


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
