Wednesday, September 24, 2008

1986 NL Standings at All-Star Break




Strat-O-Matic Report






LEAGUE STANDINGS FOR 1986 National League

EAST WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1986 New York NYN 53 31 .631 ---- 68 108 54 .667
1986 Philadelphia PHN 43 42 .506 10.5 86 75 .534
1986 Montreal MON 40 45 .471 13.5 78 83 .484
1986 Chicago CHN 40 45 .471 13.5 70 90 .438
1986 St. Louis SLN 38 48 .442 16.0 79 82 .491
1986 Pittsburgh PIN 36 50 .419 18.0 64 98 .395

WEST WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1986 Houston HON 50 38 .568 ---- 73 96 66 .593
1986 San Francisco SFN 47 41 .534 3.0 83 79 .512
1986 Cincinnati CIN 45 40 .529 3.5 86 76 .531
1986 San Diego SDN 45 43 .511 5.0 74 88 .457
1986 Atlanta ATN 42 46 .477 8.0 72 89 .447
1986 Los Angeles LAN 39 49 .443 11.0 73 89 .451



OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
ATN 42 46 .477 20-22 22-24 21-12 21-34 3- 2 15-12 6-4 Won 3
CHN 40 45 .471 18-20 22-25 14-16 26-29 6- 5 12- 9 5-5 Won 2
CIN 45 40 .529 20-15 25-25 13-13 32-27 7- 7 11-14 3-7 Lost 1
HON 50 38 .568 31-12 19-26 18-11 32-27 4- 5 13-18 3-7 Won 1
LAN 39 49 .443 23-28 16-21 16- 6 23-43 8- 4 10-12 6-4 Lost 2
MON 40 45 .471 23-17 17-28 17-14 23-31 2- 6 15-13 6-4 Won 1
NYN 53 31 .631 32-14 21-17 18-10 35-21 6- 6 15-12 7-3 Lost 3
PHN 43 42 .506 20-20 23-22 13-13 30-29 8- 6 13-15 5-5 Lost 1
PIN 36 50 .419 13-29 23-21 15-18 21-32 6- 7 9-10 5-5 Lost 2
SDN 45 43 .511 25-25 20-18 24-16 21-27 9- 4 16-11 3-7 Lost 1
SFN 47 41 .534 28-21 19-20 14-12 33-29 4- 7 15-17 7-3 Won 2
SLN 38 48 .442 19-23 19-25 9-11 29-37 5- 9 15-16 4-6 Won 1
TOTAL 518 518 .500

TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
ATN 10- 9 16-12 8-20 8- 5 0- 0 0- 0 20-24 22-22
CHN 11- 8 12-15 11-16 6- 6 0- 0 0- 0 20-21 20-24
CIN 10- 7 14-13 17-12 4- 8 0- 0 0- 0 23-19 22-21
HON 12- 8 17- 9 16-13 5- 8 0- 0 0- 0 25-20 25-18
LAN 9-14 13-13 11-16 6- 6 0- 0 0- 0 17-27 22-22
MON 8-10 15-12 10-17 7- 6 0- 0 0- 0 17-26 23-19
NYN 11- 5 11-16 22- 6 9- 4 0- 0 0- 0 31- 9 22-22
PHN 8- 9 13-14 14-14 8- 5 0- 0 0- 0 26-16 17-26
PIN 7-10 11-15 12-18 6- 7 0- 0 0- 0 12-30 24-20
SDN 10-11 13-13 18-10 4- 9 0- 0 0- 0 24-20 21-23
SFN 12- 9 13-14 14-14 8- 4 0- 0 0- 0 23-22 24-19
SLN 5-13 12-14 16-13 5- 8 0- 0 0- 0 19-23 19-25


WINS ARE ACROSS, LOSSES ARE DOWN:

TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 3 7 4 7 5 5 4 2 1 1 3
CHN 3 - 2 2 5 4 1 1 6 6 2 8
CIN 6 4 - 8 3 4 3 5 5 3 3 1
HON 2 4 5 - 5 2 4 7 5 3 10 3
LAN 6 4 2 2 - 2 3 4 3 6 1 6
MON 3 5 4 7 4 - 2 4 3 4 1 3
NYN 4 4 6 4 3 4 - 7 10 2 3 6
PHN 5 5 3 1 2 8 2 - 7 2 4 4
PIN 4 3 1 1 6 4 2 1 - 6 6 2
SDN 6 3 1 3 7 2 4 4 2 - 7 6
SFN 4 6 4 3 5 4 3 2 3 7 - 6
SLN 3 4 5 3 2 6 2 3 4 3 3 -


RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:

TEAM ATN CHN CIN HON LAN MON NYN PHN PIN SDN SFN SLN
ATN - 17 56 25 54 25 34 26 28 26 9 30
CHN 16 - 28 21 37 42 20 25 53 37 35 57
CIN 48 42 - 54 26 30 42 47 37 31 22 28
HON 26 26 56 - 31 29 30 62 28 18 57 24
LAN 68 37 13 21 - 22 18 35 35 63 23 29
MON 23 69 33 39 26 - 17 49 47 28 12 31
NYN 34 43 58 24 33 46 - 34 74 19 22 34
PHN 36 33 36 34 35 75 30 - 71 17 21 38
PIN 33 42 20 18 60 49 42 30 - 37 43 21
SDN 42 32 11 22 61 23 22 18 22 - 62 45
SFN 27 41 29 40 35 28 15 21 32 66 - 35
SLN 27 42 35 23 16 43 21 29 24 25 16 -








No comments:

About Me

One family. Two shows. What more can be said about Dancing with the Stars and American Idol? What started out as simple e-mails back and forth is now a full-fledged blog, able to be ignored by millions of people around the world.