Strat-O-Matic Report
LEAGUE STANDINGS FOR 1986 American League
EAST WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1986 Detroit DEA 33 12 .733 ---- 117 87 75 .537
1986 Boston BOA 34 13 .723 ---- 95 66 .590
1986 Toronto TOA 33 16 .673 2.0 86 76 .531
1986 Cleveland CLA 26 21 .553 8.0 84 78 .519
1986 Milwaukee MLA 24 22 .522 9.5 77 84 .478
1986 New York NYA 25 23 .521 9.5 90 72 .556
1986 Baltimore BAA 23 23 .500 10.5 73 89 .451
WEST WON LOST PCT GB MAGIC# ACTWON ACTLOST ACTPCT
1986 Oakland OAA 26 23 .531 ---- 114 76 86 .469
1986 California CAA 25 23 .521 .5 92 70 .568
1986 Minnesota MNA 19 29 .396 6.5 71 91 .438
1986 Texas TEA 18 29 .383 7.0 87 75 .537
1986 Kansas City KCA 18 29 .383 7.0 76 86 .469
1986 Seattle SEA 14 35 .286 12.0 67 95 .414
1986 Chicago CHA 13 33 .283 11.5 72 90 .444
OVERALL RECORD
Team WON LOST PCT HOME ROAD LEFT RIGHT EXTRA 1-RUN LAST 10 STREAK
BAA 23 23 .500 10-12 13-11 10- 4 13-19 4- 2 7- 6 3-7 Lost 4
BOA 34 13 .723 13-10 21- 3 10- 3 24-10 3- 1 4- 2 8-2 Won 3
CAA 25 23 .521 11-11 14-12 10- 7 15-16 4- 2 7- 6 8-2 Won 2
CHA 13 33 .283 4-19 9-14 4-11 9-22 2- 2 3- 5 5-5 Lost 2
CLA 26 21 .553 15- 9 11-12 12-10 14-11 0- 3 7- 6 5-5 Won 2
DEA 33 12 .733 17- 7 16- 5 9- 4 24- 8 4- 1 8- 2 8-2 Won 3
KCA 18 29 .383 9-14 9-15 5- 9 13-20 1- 3 4- 7 5-5 Lost 2
MLA 24 22 .522 9-12 15-10 12- 5 12-17 2- 0 10- 2 4-6 Lost 4
MNA 19 29 .396 7-17 12-12 5- 9 14-20 2- 6 3- 8 2-8 Lost 4
NYA 25 23 .521 14-14 11- 9 6- 9 19-14 1- 2 5-10 5-5 Won 1
OAA 26 23 .531 10-12 16-11 13- 5 13-18 2- 3 8- 2 5-5 Lost 1
SEA 14 35 .286 7-18 7-17 6-10 8-25 2- 5 2-14 1-9 Lost 6
TEA 18 29 .383 8-19 10-10 7- 9 11-20 1- 3 4- 7 4-6 Won 2
TOA 33 16 .673 15- 8 18- 8 9- 4 24-12 6- 1 8- 3 7-3 Won 4
TOTAL 331 331 .500
TEAM -APRIL MAY JUNE JULY AUG SEPT+ InDiv OutDiv
BAA 9-11 14-12 0- 0 0- 0 0- 0 0- 0 3- 9 20-14
BOA 14- 5 20- 8 0- 0 0- 0 0- 0 0- 0 6- 3 28-10
CAA 10-11 15-12 0- 0 0- 0 0- 0 0- 0 10- 9 15-14
CHA 3-16 10-17 0- 0 0- 0 0- 0 0- 0 6- 3 7-30
CLA 12- 7 14-14 0- 0 0- 0 0- 0 0- 0 18-14 8- 7
DEA 12- 7 21- 5 0- 0 0- 0 0- 0 0- 0 5- 6 28- 6
KCA 7-12 11-17 0- 0 0- 0 0- 0 0- 0 5- 7 13-22
MLA 12- 6 12-16 0- 0 0- 0 0- 0 0- 0 7- 4 17-18
MNA 10-11 9-18 0- 0 0- 0 0- 0 0- 0 10- 9 9-20
NYA 11- 9 14-14 0- 0 0- 0 0- 0 0- 0 4- 8 21-15
OAA 13- 8 13-15 0- 0 0- 0 0- 0 0- 0 12- 7 14-16
SEA 6-15 8-20 0- 0 0- 0 0- 0 0- 0 6-13 8-22
TEA 8-11 10-18 0- 0 0- 0 0- 0 0- 0 4- 5 14-24
TOA 11- 9 22- 7 0- 0 0- 0 0- 0 0- 0 7- 6 26-10
WINS ARE ACROSS, LOSSES ARE DOWN:
TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA SEA TEA TOA
BAA - 0 0 4 0 0 6 0 3 0 0 3 4 3
BOA 0 - 3 5 2 4 3 0 5 0 5 4 3 0
CAA 5 2 - 0 0 2 0 3 3 3 3 4 0 0
CHA 0 1 0 - 1 1 3 1 0 2 0 0 3 1
CLA 6 1 0 5 - 2 1 3 0 3 0 0 2 3
DEA 0 2 2 5 3 - 4 0 4 0 3 5 5 0
KCA 0 2 0 3 4 0 - 2 0 1 0 0 2 4
MLA 0 0 3 4 2 0 1 - 3 5 2 2 2 0
MNA 1 0 4 0 0 2 0 3 - 2 2 4 0 1
NYA 0 0 1 3 3 0 5 1 3 - 2 3 4 0
OAA 5 1 3 0 0 1 0 3 4 3 - 5 0 1
SEA 1 1 2 0 0 0 0 3 2 2 2 - 0 1
TEA 2 3 0 0 2 0 4 3 0 2 0 0 - 2
TOA 3 0 5 4 4 0 2 0 2 0 4 5 4 -
RUNS SCORED ARE ACROSS, RUNS ALLOWED ARE DOWN:
TEAM BAA BOA CAA CHA CLA DEA KCA MLA MNA NYA OAA SEA TEA TOA
BAA - 0 12 19 22 0 31 0 26 0 17 21 24 22
BOA 0 - 18 32 17 56 22 0 33 0 30 38 28 0
CAA 36 16 - 0 0 13 0 32 33 25 18 25 0 11
CHA 6 20 0 - 20 19 27 11 0 22 0 0 16 15
CLA 44 14 0 32 - 24 10 29 0 23 0 0 15 30
DEA 0 38 13 41 30 - 25 0 33 0 15 39 36 0
KCA 17 15 0 28 17 14 - 14 0 16 0 0 31 34
MLA 0 0 24 12 20 0 8 - 21 31 16 19 32 0
MNA 13 19 38 0 0 24 0 28 - 42 29 38 0 9
NYA 0 0 21 28 29 0 51 30 42 - 20 26 35 0
OAA 24 18 21 0 0 13 0 15 39 21 - 27 0 14
SEA 15 20 17 0 0 24 0 29 28 16 23 - 0 14
TEA 29 29 0 6 18 25 35 39 0 22 0 0 - 33
TOA 28 0 26 29 31 0 15 0 19 0 24 31 47 -
No comments:
Post a Comment