Strat-O-Matic Report
NEWSPAPER STYLE RECAP FOR 1986 National League Date: 5/19/1986
TEAM WON LOST BATTING AVERAGE HOME RUNS RUNS BATTED IN
1986 CHN 20 15 J.Morriso PIN .397 P.Guerrer LAN 17 P.Guerrer LAN 37
1986 MON 19 15 H.Brooks MON .395 G.Matthew CHN 12 J.Morriso PIN 32
1986 NYN 17 15 M.Sciosci LAN .378 J.Morriso PIN 10 H.Brooks MON 31
1986 PHN 16 17 K.Bass HON .369 OTHERS TIED W 9 G.Matthew CHN 30
1986 PIN 15 17 K.Hernand NYN .367 E.Davis CIN 30
1986 SLN 9 24
WINS SAVES ERA
1986 CIN 19 14 D.Palmer ATN 6 J.Reardon MON 12 B.Ojeda NYN 1.68
1986 HON 20 15 OTHERS TIED W 5 B.Sutter ATN 10 R.Darling NYN 2.04
1986 ATN 20 16 L.Smith CHN 9 D.Gooden NYN 2.13
1986 SFN 19 18 D.Smith HON 9 M.Lacoss SFN 2.24
1986 LAN 17 21 OTHERS TIED W 8 K.Downs SFN 2.41
1986 SDN 16 20
CUR HIT STREAK STOLEN BASES STRIKEOUTS
K.Bass HON 11 T.Raines MON 17 N.Ryan HON 82
G.Wilson PHN 9 E.Davis CIN 15 M.Scott HON 60
R.Thompso SFN 9 J.Samuel PHN 14 F.Valenzu LAN 60
C.Brown SFN 8 D.Gladden SFN 14 M.Davis SFN 48
B.Madlock LAN 7 M.Duncan LAN 13 OTHERS TIED W 47
YESTERDAY'S GAMES TODAY'S SCHEDULE AND PROBABLE STARTERS
CHN 4 at HON 3
MON 4 at SDN 5
NYN 19 at LAN 3
PHN 5 at SFN 3
PIN 4 at CIN 8
SLN 4 at ATN 5
YESTERDAY'S BEST PERFORMANCES
BATTER TM OPP AB R H RB BB Ks HR SB
J.Morrison PIN CIN 4 2 3 3 0 0 2 0
K.McReynolds SDN MON 4 1 3 3 1 0 1 1
B.Bell CIN PIN 4 1 3 3 0 0 1 0
T.Teufel NYN LAN 7 4 4 5 0 0 0 0
E.Hearn NYN LAN 5 3 2 2 1 0 1 0
PITCHER TM OPP INN H R ER BB Ks HR WLS
K.Tekulve PHN SFN 3.0 1 0 0 2 2 0 W
L.Smith CHN HON 2.1 3 0 0 0 4 0 W
S.Fernandez NYN LAN 9.0 7 3 3 4 8 0 W
G.Gossage SDN MON 3.0 4 1 1 1 5 0 W
M.Krukow SFN PHN 9.0 8 2 2 1 7 0
WHO'S HOT - BEST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
J.Morrison PIN .469 32 15 10 0 5 L.Smith CHN 10 6 0 3 10 0 105
B.Brenly SFN .294 17 5 4 10 1 S.Sanderson CHN 16 10 2 5 14 0 200
B.Bell CIN .351 37 13 10 8 4 M.Scott HON 17 6 2 5 18 2 200
G.Matthews CHN .321 28 9 5 9 3 B.Gullickson CIN 18 12 4 7 11 2 200
H.Brooks MON .500 40 20 14 2 3 M.Lacoss SFN 18 17 4 2 13 1 100
WHO'S NOT - WORST IN LAST 10 DAYS
BATTER TM AVG AB H RB BB HR PITCHER TM IP H ER BB Ks HR WLS
M.Duncan LAN .167 24 4 0 1 0 D.Dravecky SDN 8 15 12 3 11 2 020
J.Uribe SFN .160 25 4 1 0 0 J.Winn PIN 9 19 11 0 7 4 020
W.Backman NYN .171 35 6 1 1 0 J.Reuss LAN 10 23 11 5 4 2 020
G.Foster NYN .154 26 4 0 2 0 R.Ownbey SLN 6 11 7 4 3 2 000
O.Moreno ATN .185 27 5 2 0 0 B.Forsch SLN 9 14 10 5 5 1 010
INJURY REPORT
L.Dykstra, New York - 5 more games
D.Daulton, Philadelphia - 3 more games
R.Roenicke, Philadelphia - 3 more games
R.Reuschel, Pittsburgh - 6 more games
M.Lavalliere, St. Louis - 3 more games
C.Reynolds, Houston - 1 more games
No comments:
Post a Comment