Thursday, February 12, 2009

1986 AL replay leaders




Strat-O-Matic Report






LEAGUE LEADERS FOR 1986 American League PAGE 1

----BATTING AVERAGE---- --------AT BATS-------- ------RUNS SCORED------
W.Boggs BOA .378 T.Fernandez TOA 452 K.Puckett MNA 76
D.Mattingly NYA .374 K.Puckett MNA 441 R.Henderson NYA 75
P.Bradley SEA .360 L.Whitaker DEA 433 L.Whitaker DEA 73
K.Puckett MNA .358 D.Mattingly NYA 431 W.Boggs BOA 72
J.Franco CLA .323 O.McDowell TEA 430 J.Barfield TOA 72
M.Barrett BOA .317 R.Henderson NYA 420 W.Randolph NYA 70
J.Rice BOA .316 J.Presley SEA 416 D.Evans BOA 68
W.Randolph NYA .311 G.Bell TOA 407 G.Gaetti MNA 67
H.Baines CHA .311 J.Barfield TOA 405 P.Bradley SEA 67
T.Fernandez TOA .305 W.Wilson KCA 401 J.Rice BOA 66
C.Lansford OAA .305 M.Barrett BOA 400 M.Pagliarulo NYA 66
P.Tabler CLA .305 H.Baines CHA 399 O.McDowell TEA 64

----------HITS--------- --------DOUBLES-------- --------TRIPLES--------
D.Mattingly NYA 161 M.Barrett BOA 32 R.Bush MNA 10
K.Puckett MNA 158 D.Mattingly NYA 32 L.Whitaker DEA 8
W.Boggs BOA 150 D.Winfield NYA 30 A.Trammell DEA 8
T.Fernandez TOA 138 W.Boggs BOA 29 R.Yount MLA 8
P.Bradley SEA 138 J.Presley SEA 28 R.Sierra TEA 8
M.Barrett BOA 127 B.Buckner BOA 27 P.Molitor MLA 7
J.Rice BOA 124 H.Baines CHA 26 G.Pettis CAA 7
H.Baines CHA 124 S.Balboni KCA 26 G.Walker CHA 7
O.McDowell TEA 122 J.Rice BOA 25 G.Gagne MNA 7
J.Carter CLA 121 C.Cooper MLA 25 OTHERS TIED WITH 6
J.Franco CLA 120 G.Bell TOA 25
L.Whitaker DEA 120 P.Bradley SEA 25

--------HOMERUNS------- -----RUNS BATTED IN---- ---------WALKS---------
R.Deer MLA 29 D.Mattingly NYA 105 W.Randolph NYA 77
J.Barfield TOA 28 K.Gibson DEA 85 W.Boggs BOA 68
K.Gibson DEA 27 A.Trammell DEA 84 D.Evans BOA 60
D.Decinces CAA 26 J.Barfield TOA 81 P.Bradley SEA 60
G.Gaetti MNA 26 G.Gaetti MNA 73 R.Henderson NYA 58
M.Pagliarulo NYA 25 J.Presley SEA 73 D.Winfield NYA 57
J.Canseco OAA 24 D.Baylor BOA 71 K.Gibson DEA 53
P.Incaviglia TEA 24 D.Evans BOA 68 B.Downing CAA 53
L.Parrish TEA 24 M.Pagliarulo NYA 68 A.Thornton CLA 52
D.Mattingly NYA 23 J.Carter CLA 66 G.Brett KCA 52
K.Hrbek MNA 23 OTHERS TIED WITH 65 R.Smalley MNA 52
D.Tartabull SEA 22 L.Moseby TOA 51

---INTENTIONAL WALKS--- ------STRIKE OUTS------ ------HIT BY PITCH-----
G.Brett KCA 11 J.Presley SEA 132 D.Baylor BOA 21
L.Moseby TOA 10 D.Tartabull SEA 124 J.Canseco OAA 11
K.Gibson DEA 8 J.Barfield TOA 116 L.Smith KCA 10
C.Fisk CHA 8 P.Incaviglia TEA 113 W.Wilson KCA 8
M.Davis OAA 8 R.Deer MLA 111 D.Evans BOA 7
B.Buckner BOA 7 J.Canseco OAA 108 L.Parrish DEA 7
B.Oglivie MLA 7 G.Pettis CAA 107 J.Barfield TOA 7
D.Winfield NYA 7 S.Balboni KCA 104 K.Puckett MNA 7
G.Walker CHA 7 P.Bradley SEA 101 J.Carter CLA 6
J.Presley SEA 7 K.Gibson DEA 95 B.Downing CAA 6
W.Boggs BOA 6 O.McDowell TEA 95 J.Cangelosi CHA 6
R.Jones CAA 6 R.Kittle CHA 92 OTHERS TIED WITH 5

LEAGUE LEADERS FOR 1986 American League PAGE 2

-----SACRIFICE HITS---- ------STOLEN BASES----- ----STOLEN BASE PCT----
*****NONE***** R.Henderson NYA 50 W.Upshaw TOA .846
G.Pettis CAA 34 P.Bradley SEA .840
A.Wiggins BAA 32 G.Pettis CAA .810
W.Wilson KCA 30 K.Gibson DEA .806
J.Cangelosi CHA 26 P.Molitor MLA .800
K.Gibson DEA 25 D.Schofield CAA .800
T.Fernandez TOA 22 W.Tolleson CHA .789
P.Bradley SEA 21 W.Wilson KCA .789
J.Moses SEA 18 L.Whitaker DEA .769
A.Griffin OAA 17 R.Henderson NYA .769
O.McDowell TEA 17 J.Cangelosi CHA .765
OTHERS TIED WITH 16 R.Law KCA .765

----------GIDP--------- -----HITTING STREAK---- ---PINCH HIT BAT AVG---
D.Mattingly NYA 23 J.Franco CLA 25 J.Howell CAA .600
C.Lansford OAA 22 W.Boggs BOA 24 M.Kingery KCA .385
E.Murray BAA 18 D.Mattingly NYA 22 R.Leach TOA .357
M.Barrett BOA 18 K.Puckett MNA 20 D.Clark CLA .308
D.Garcia TOA 18 E.Murray BAA 18 H.Cotto NYA .278
H.Baines CHA 18 L.Moseby TOA 18 B.Beane MNA .278
B.Buckner BOA 16 J.Presley SEA 17 C.Washington NYA .261
K.Hrbek MNA 15 P.Molitor MLA 16 L.Lacy BAA .250
G.Gaetti MNA 15 R.Henderson NYA 15 I.Calderon CHA .250
OTHERS TIED WITH 14 J.Barfield TOA 15 P.Sheridan DEA .214
OTHERS TIED WITH 14 A.Woods MNA .167
B.Bonnell SEA .143

------SLUGGING PCT----- ------ON BASE PCT------ ---RUNSCREATED/27OUT---
R.Deer MLA .614 W.Boggs BOA .468 P.Bradley SEA 10.6
D.Mattingly NYA .613 P.Bradley SEA .452 W.Boggs BOA 10.1
L.Parrish TEA .588 W.Randolph NYA .429 D.Mattingly NYA 8.6
K.Puckett MNA .565 D.Mattingly NYA .400 K.Puckett MNA 8.4
J.Barfield TOA .551 K.Puckett MNA .390 L.Parrish TEA 8.4
G.Gaetti MNA .539 G.Brett KCA .390 R.Deer MLA 8.2
K.Gibson DEA .534 D.Evans BOA .385 K.Gibson DEA 7.1
M.Pagliarulo NYA .527 D.Winfield NYA .384 D.Winfield NYA 7.1
L.Moseby TOA .524 M.Barrett BOA .384 J.Barfield TOA 7.1
D.Winfield NYA .519 L.Parrish TEA .380 D.Evans BOA 7.1
G.Bell TOA .518 E.Murray BAA .375 G.Brett KCA 7.0
P.Incaviglia TEA .518 J.Rice BOA .375 W.Randolph NYA 6.8

-----TOTAL AVERAGE----- ------TOTAL BASES------ ----BAT AVG VS. LEFT---
P.Bradley SEA 1.127 D.Mattingly NYA 264 A.Salazar KCA .414
W.Boggs BOA 1.035 K.Puckett MNA 249 J.Beniquez BAA .405
R.Deer MLA 1.029 J.Barfield TOA 223 D.Mattingly NYA .399
K.Gibson DEA .989 G.Bell TOA 211 J.Rice BOA .392
L.Parrish TEA .988 G.Gaetti MNA 208 T.Bernazard CLA .381
D.Mattingly NYA .983 J.Carter CLA 203 C.Lansford OAA .370
K.Puckett MNA .967 D.Winfield NYA 203 P.Bradley SEA .369
J.Barfield TOA .934 L.Parrish TEA 203 J.Franco CLA .368
D.Evans BOA .925 J.Presley SEA 200 J.Carter CLA .368
L.Moseby TOA .923 A.Trammell DEA 198 D.Tartabull SEA .365
D.Winfield NYA .903 K.Gibson DEA 198 M.Davis OAA .359
G.Brett KCA .888 P.Incaviglia TEA 198 T.Paciorek TEA .356

LEAGUE LEADERS FOR 1986 American League PAGE 3

------HR VS. LEFT------ ---BAT AVG VS. RIGHT--- ------HR VS. RIGHT-----
D.Kingman OAA 13 W.Boggs BOA .406 M.Pagliarulo NYA 22
T.Brunansky MNA 12 K.Puckett MNA .387 J.Barfield TOA 22
R.Deer MLA 10 D.Mattingly NYA .361 K.Gibson DEA 20
G.Gaetti MNA 10 P.Bradley SEA .357 R.Deer MLA 19
R.Washington MNA 10 M.Hall CLA .339 K.Hrbek MNA 19
P.Incaviglia TEA 9 H.Baines CHA .338 J.Canseco OAA 19
L.Parrish TEA 9 M.Easler NYA .332 D.Mattingly NYA 18
F.Lynn BAA 8 R.Yount MLA .331 D.Decinces CAA 18
D.Decinces CAA 8 J.Grubb DEA .319 D.Tartabull SEA 18
G.Hendrick CAA 8 J.Gantner MLA .315 D.Baylor BOA 17
R.Kittle CHA 8 D.Winfield NYA .314 OTHERS TIED WITH 16
OTHERS TIED WITH 7 T.Fernandez TOA .310

----FIRST BASE X-PCT--- ---SECOND BASE X-PCT--- ----THIRD BASE X-PCT---
W.Joyner CAA .833 F.White KCA .875 C.Lansford OAA .784
D.Mattingly NYA .795 L.Whitaker DEA .867 R.Mulliniks TOA .758
W.Upshaw TOA .739 D.Garcia TOA .818 D.Decinces CAA .727
P.O'Brien TEA .696 S.Lombardozzi MNA .803 G.Brett KCA .711
K.Hrbek MNA .613 M.Barrett BOA .795 J.Presley SEA .703
G.Walker CHA .579 W.Randolph NYA .753 W.Boggs BOA .648
B.Buckner BOA .571 J.Gantner MLA .750 G.Gaetti MNA .623
A.Davis SEA .571 H.Reynolds SEA .750 T.Hulett CHA .581
E.Murray BAA .559 T.Harrah TEA .662 P.Molitor MLA .576
C.Cooper MLA .541 B.Grich CAA .652 L.Parrish TEA .568
S.Balboni KCA .471 T.Bernazard CLA .645 B.Jacoby CLA .508
P.Tabler CLA .400 A.Wiggins BAA .566 M.Pagliarulo NYA .487

----SHORT STOP X-PCT--- -----OUTFIELD X-PCT---- -----CATCHER X-PCT-----
T.Fernandez TOA .903 K.Puckett MNA 1.000 R.Dempsey BAA .958
D.Schofield CAA .826 G.Pettis CAA .982 E.Whitt TOA .892
C.Ripken BAA .795 R.Henderson NYA .962 L.Parrish DEA .860
S.Owen BOA .785 D.Murphy OAA .953 C.Bando CLA .839
A.Trammell DEA .779 W.Wilson KCA .909 R.Cerone MLA .833
J.Franco CLA .768 B.Butler CLA .904 J.Willard OAA .826
A.Griffin OAA .763 J.Barfield TOA .903 J.Sundberg KCA .806
O.Guillen CHA .727 D.Winfield NYA .902 R.Hassey NYA .795
S.Fletcher TEA .680 C.Lemon DEA .892 R.Gedman BOA .791
R.Quinones SEA .663 R.Yount MLA .892 B.Boone CAA .789
E.Riles MLA .646 L.Moseby TOA .868 S.Bradley SEA .760
G.Gagne MNA .583 D.Evans BOA .867 D.Porter TEA .750

---------ERRORS-------- ----OPPONENT STEALS---- ----OPPONENT SB PCT----
A.Griffin OAA 21 D.Porter TEA 47 E.Whitt TOA .480
B.Jacoby CLA 19 C.Bando CLA 44 B.Boone CAA .500
G.Gagne MNA 18 R.Dempsey BAA 43 J.Sundberg KCA .556
M.Pagliarulo NYA 15 J.Willard OAA 38 D.Lowry DEA .611
R.Washington MNA 15 D.Slaught TEA 37 L.Parrish DEA .615
C.Wilkerson TEA 15 C.Fisk CHA 33 J.Willard OAA .644
J.Beniquez BAA 14 M.Tettleton OAA 31 J.Reed MNA .650
J.Bonilla BAA 14 R.Cerone MLA 29 M.Tettleton OAA .674
T.Bernazard CLA 14 R.Hassey NYA 28 R.Cerone MLA .674
A.Trammell DEA 14 R.Gedman BOA 25 J.Stefero BAA .686
B.Biancalana KCA 14 J.Stefero BAA 24 R.Hassey NYA .700
OTHERS TIED WITH 13 A.Allanson CLA 23 D.Porter TEA .712

LEAGUE LEADERS FOR 1986 American League PAGE 4

----------WINS--------- ---------LOSSES-------- ------WINNING PCT------
O.Boyd BOA 18 J.Deleon CHA 13 O.Boyd BOA .900
R.Clemens BOA 17 J.Cowley CHA 12 R.Clemens BOA .895
J.Clancy TOA 14 M.Langston SEA 12 B.Hurst BOA .867
B.Hurst BOA 13 C.Codiroli OAA 11 J.Clancy TOA .778
F.Tanana DEA 12 S.McGregor BAA 10 F.Tanana DEA .750
T.Higuera MLA 12 T.Leary MLA 10 K.McCaskill CAA .727
T.John NYA 12 S.Carlton CHA 10 T.John NYA .706
J.Andujar OAA 12 F.Viola MNA 10 E.King DEA .688
E.King DEA 11 D.Stewart OAA 10 T.Higuera MLA .667
J.Morris DEA 11 C.Hough TEA 10 B.Tewksbury NYA .667
B.Saberhagen KCA 11 OTHERS TIED WITH 9 J.Cerutti TOA .667
OTHERS TIED WITH 10 J.Andujar OAA .667

----------ERA---------- ----INNINGS PITCHED---- ----------TBF----------
R.Clemens BOA 1.93 R.Clemens BOA 172.1 D.Stieb TOA 682
V.Ruhle CAA 2.06 J.Morris DEA 163.0 R.Clemens BOA 672
B.Hurst BOA 2.24 B.Hurst BOA 156.2 M.Langston SEA 659
S.Davis BAA 2.49 O.Boyd BOA 156.0 J.Morris DEA 658
B.Tewksbury NYA 2.67 M.Witt CAA 154.0 O.Boyd BOA 655
M.Witt CAA 2.92 D.Stieb TOA 153.1 M.Boddicker BAA 644
J.Andujar OAA 3.04 M.Boddicker BAA 152.0 C.Hough TEA 636
D.Rasmussen NYA 3.05 B.Blyleven MNA 148.2 B.Blyleven MNA 633
J.Johnson TOA 3.13 S.Davis BAA 148.0 P.Niekro CLA 632
M.Boddicker BAA 3.14 T.Higuera MLA 147.0 B.Hurst BOA 631
J.Niekro NYA 3.17 J.Key TOA 145.1 M.Witt CAA 631
F.Bannister CHA 3.18 OTHERS TIED WITH 145.0 T.Higuera MLA 625

-----GAMES PITCHED----- -----GAMES STARTED----- -----COMPLETE GAMES----
K.Atherton MNA 45 M.Boddicker BAA 21 J.Morris DEA 10
J.Easterly CLA 44 O.Boyd BOA 21 R.Clemens BOA 8
W.Hernandez DEA 41 R.Clemens BOA 21 B.Blyleven MNA 8
C.Young OAA 41 P.Niekro CLA 21 O.Boyd BOA 7
D.Mohorcic TEA 41 J.Morris DEA 21 T.Higuera MLA 7
B.Campbell DEA 40 J.Key TOA 21 M.Witt CAA 7
M.Eichhorn TOA 40 D.Stieb TOA 21 S.Davis BAA 6
M.Clear MLA 38 B.Saberhagen KCA 21 B.Hurst BOA 6
D.Righetti NYA 38 OTHERS TIED WITH 20 D.Stieb TOA 6
R.Jackson MNA 38 OTHERS TIED WITH 5
J.Russell TEA 38
R.Wright TEA 38

-----GAMES FINISHED---- ---------SAVES--------- --------SAVE PCT-------
D.Righetti NYA 38 J.Kern CLA 27 M.Clear MLA 1.000
W.Hernandez DEA 34 W.Hernandez DEA 26 D.Plesac MLA .952
J.Kern CLA 33 D.Righetti NYA 25 B.Stanley BOA .913
D.Quisenberry KCA 33 D.Aase BAA 24 D.Righetti NYA .893
B.Stanley BOA 31 J.Howell OAA 23 B.Caudill TOA .875
D.Moore CAA 31 D.Quisenberry KCA 22 J.Kern CLA .871
J.Howell OAA 31 B.Stanley BOA 21 J.Howell OAA .852
D.Aase BAA 30 B.Caudill TOA 21 D.Quisenberry KCA .815
D.Plesac MLA 28 D.Plesac MLA 20 D.Aase BAA .800
R.Jackson MNA 28 D.Moore CAA 20 D.Moore CAA .800
G.Harris TEA 27 B.James CHA 15 R.Jackson MNA .800
OTHERS TIED WITH 26 G.Harris TEA 14 OTHERS TIED WITH .750

LEAGUE LEADERS FOR 1986 American League PAGE 5

--------SHUTOUTS------- ------HITS ALLOWED----- ----------RUNS---------
R.Clemens BOA 6 D.Stieb TOA 176 R.Guidry NYA 86
D.Rasmussen NYA 4 P.Niekro CLA 167 J.Cowley CHA 85
S.Davis BAA 3 B.Saberhagen KCA 164 N.Heaton MNA 84
O.Boyd BOA 3 K.Schrom CLA 157 M.Langston SEA 84
M.Gubicza KCA 3 J.Johnson TOA 156 J.Morris DEA 82
OTHERS TIED WITH 2 C.Hough TEA 154 B.Blyleven MNA 81
T.John NYA 153 T.Leary MLA 80
N.Heaton MNA 153 M.Moore SEA 76
B.Blyleven MNA 152 OTHERS TIED WITH 75
M.Langston SEA 151
OTHERS TIED WITH 149


------EARNED RUNS------ ---HOME RUNS ALLOWED--- ---------WALKS---------
J.Cowley CHA 78 J.Morris DEA 28 B.Witt TEA 95
R.Guidry NYA 75 R.Guidry NYA 27 E.Correa TEA 94
N.Heaton MNA 75 J.Cowley CHA 25 M.Langston SEA 90
B.Blyleven MNA 74 C.Hough TEA 25 J.Deleon CHA 87
D.Petry DEA 72 M.Boddicker BAA 22 D.Jackson KCA 76
T.Leary MLA 71 D.Petry DEA 22 J.Rijo OAA 71
J.Morris DEA 70 D.Stieb TOA 22 J.Cocanower MLA 69
M.Moore SEA 70 D.Sutton CAA 22 B.Gibson MLA 65
S.Carlton CHA 69 M.Moore SEA 22 J.Cowley CHA 65
C.Hough TEA 68 OTHERS TIED WITH 21 C.Hough TEA 65
OTHERS TIED WITH 67 D.Stieb TOA 62
J.Andujar OAA 61

-------STRIKEOUTS------ ------WILD PITCHES----- ---------BALKS---------
R.Clemens BOA 177 M.Smithson MNA 13 G.Swindell CLA 5
B.Hurst BOA 158 J.Deleon CHA 12 E.King DEA 5
M.Langston SEA 150 C.Codiroli OAA 11 P.Vuckovich MLA 5
J.Morris DEA 147 J.Niekro NYA 10 E.Plunk OAA 5
T.Higuera MLA 146 F.Viola MNA 10 S.Bailes CLA 4
J.Rijo OAA 143 J.Cocanower MLA 9 J.Andujar OAA 4
J.Cowley CHA 131 R.Clemens BOA 8 T.Candiotti CLA 3
B.Witt TEA 131 P.Niekro CLA 8 F.Tanana DEA 3
B.Blyleven MNA 130 G.Swindell CLA 8 M.Smithson MNA 3
M.Witt CAA 129 K.McCaskill CAA 8 M.Williams TEA 3
M.Boddicker BAA 124 B.Witt TEA 8 OTHERS TIED WITH 2
E.Correa TEA 122 OTHERS TIED WITH 7

-----PITCHER X-PCT----- ----OPPONENT STEALS---- ----OPPONENT SB PCT----
MANY TIED WITH 1.000 M.Boddicker BAA 26 N.Heaton MNA .529
K.Schrom CLA 23 B.Gibson MLA .538
B.Witt TEA 22 C.Hough TEA .556
T.Candiotti CLA 21 J.Rijo OAA .579
E.Correa TEA 21 C.Codiroli OAA .611
R.Guidry NYA 19 D.Leonard KCA .615
J.Deleon CHA 18 J.Niekro NYA .636
P.Vuckovich MLA 16 D.Stewart OAA .667
J.Cocanower MLA 15 P.Niekro CLA .667
T.Seaver BOA 14 S.Carlton CHA .692
J.Niekro NYA 14 M.Smithson MNA .700
M.Smithson MNA 14 P.Vuckovich MLA .727

LEAGUE LEADERS FOR 1986 American League PAGE 6

---PITCHER'S BAT AVG--- -----PITCHER'S HRs----- ----HITS / 9 INNINGS---
*****NONE***** *****NONE***** R.Clemens BOA 4.96
J.Deleon CHA 6.99
J.Rijo OAA 7.02
J.Cocanower MLA 7.10
J.Candelaria CAA 7.29
B.Witt TEA 7.32
D.Sutton CAA 7.42
D.Rasmussen NYA 7.47
V.Ruhle CAA 7.48
J.Andujar OAA 7.51
B.Hurst BOA 7.58
M.Witt CAA 7.60

-----BB / 9 INNINGS---- -----Ks / 9 INNINGS---- ----HRs / 9 INNINGS----
V.Ruhle CAA 0.69 M.Langston SEA 9.62 J.Cocanower MLA 0.18
B.Tewksbury NYA 1.82 B.Witt TEA 9.41 J.Johnson TOA 0.20
J.Morris DEA 1.88 R.Clemens BOA 9.24 M.Gubicza KCA 0.47
K.Schrom CLA 1.90 J.Rijo OAA 9.21 M.Haas OAA 0.59
B.Hurst BOA 1.95 B.Hurst BOA 9.08 D.Jackson KCA 0.65
S.Davis BAA 2.07 T.Higuera MLA 8.94 J.Andujar OAA 0.68
R.Guidry NYA 2.07 J.Cowley CHA 8.80 V.Ruhle CAA 0.69
D.Leonard KCA 2.26 E.Correa TEA 8.76 B.Saberhagen KCA 0.70
M.Witt CAA 2.28 K.McCaskill CAA 8.61 S.Davis BAA 0.73
B.Blyleven MNA 2.30 K.Dixon BAA 8.15 B.Hurst BOA 0.75
T.John NYA 2.33 J.Morris DEA 8.12 J.Deleon CHA 0.76
J.Cerutti TOA 2.33 B.Blyleven MNA 7.87 J.Niekro NYA 0.76

----OPPONENT BAT AVG--- ----LEFT OPP BAT AVG--- ---RIGHT OPP BAT AVG---
R.Clemens BOA .155 R.Clemens BOA .152 R.Clemens BOA .159
J.Deleon CHA .212 F.Bannister CHA .173 J.Morris DEA .187
J.Rijo OAA .215 D.Sutton CAA .178 B.Witt TEA .193
J.Candelaria CAA .215 M.Langston SEA .186 M.Haas OAA .196
B.Witt TEA .216 G.Swindell CLA .190 J.Candelaria CAA .201
J.Cocanower MLA .217 B.Hurst BOA .192 E.King DEA .202
J.Andujar OAA .220 J.Rijo OAA .192 S.Davis BAA .202
M.Witt CAA .221 D.Rasmussen NYA .205 M.Witt CAA .205
D.Sutton CAA .221 S.Carlton CHA .207 E.Correa TEA .206
V.Ruhle CAA .221 J.Deleon CHA .209 D.Leonard KCA .211
D.Rasmussen NYA .221 J.Cocanower MLA .215 J.Andujar OAA .214
B.Hurst BOA .223 J.Clancy TOA .217 OTHERS TIED WITH .215

------RUN SUPPORT------ ---INHERITED SCORE %--- ----STRIKEOUTS/WALKS---
F.Tanana DEA 6.80 B.Scherrer DEA .086 V.Ruhle CAA 6.50
D.Petry DEA 6.71 B.Stanley BOA .095 B.Hurst BOA 4.65
T.John NYA 6.63 D.Plesac MLA .114 J.Morris DEA 4.32
O.Boyd BOA 6.33 M.Eichhorn TOA .116 B.Blyleven MNA 3.42
R.Guidry NYA 6.05 G.Harris TEA .120 M.Witt CAA 3.31
R.Clemens BOA 5.81 R.Wright TEA .146 R.Guidry NYA 3.20
K.McCaskill CAA 5.78 C.Finley CAA .179 T.Higuera MLA 3.11
B.Witt TEA 5.74 B.Havens BAA .182 R.Clemens BOA 3.11
J.Clancy TOA 5.35 J.Sambito BOA .188 S.Davis BAA 3.03
N.Heaton MNA 5.35 D.Righetti NYA .200 T.Leary MLA 2.87
B.Saberhagen KCA 5.29 R.Scurry NYA .220 K.McCaskill CAA 2.81
K.Schrom CLA 5.20 P.Mirabella SEA .227 G.Swindell CLA 2.65








Wednesday, September 24, 2008

1986 NL Replay, ASB league leaders




Strat-O-Matic Report







Primary Player Statistics For 1986 Atlanta Braves Totals After 88 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
K.Griffey .330 62 224 26 74 7 3 10 20 13 30 0 0 3 5 2 2
C.Chambliss .293 48 82 10 24 4 0 3 12 11 17 0 0 0 0 0 1
T.Harper .286 47 126 9 36 4 0 1 11 13 17 0 0 10 0 3 1
K.Oberkfell .285 84 316 44 90 19 3 4 30 43 35 1 0 8 1 0 8
T.Simmons .271 49 70 7 19 4 0 3 13 8 9 0 0 2 0 0 5
B.Horner .265 83 317 36 84 19 0 15 60 25 52 1 0 13 0 0 6
B.Sample .261 40 138 24 36 7 0 3 9 11 22 3 0 3 0 1 2
B.Benedict .258 48 155 11 40 9 1 0 14 15 6 0 0 10 0 0 2
G.Hubbard .257 76 272 30 70 14 2 3 18 37 40 4 0 4 0 0 15
A.Thomas .254 60 201 16 51 11 0 3 17 7 33 0 0 7 0 1 9
D.Murphy .247 88 352 48 87 10 3 23 69 38 76 2 0 13 2 0 4
O.Moreno .244 59 213 18 52 11 3 2 7 10 39 0 0 1 10 8 4
G.Perry .229 38 35 4 8 0 0 0 1 7 8 0 0 5 0 0 1
R.Ramirez .228 49 158 12 36 4 0 4 11 4 21 0 0 9 0 0 8
O.Virgil .205 48 156 23 32 0 0 7 17 24 37 0 0 1 0 0 2
P.Runge .143 4 7 0 1 0 0 0 0 0 2 0 0 0 0 0 0
A.Hall ---- 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
B.Komminsk ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .205 88 190 12 39 3 0 0 7 4 52 0 24 3 0 0 3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .259 3012 779 15 316 496 24 18 73
88 330 126 81 271 11 92 15


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
E.Olwine 0.00 0 0 ---- 2 0 0 0 0 0.2 0 0 0 0 2 1
C.Speck 2.00 1 0 1.000 1 1 1 0 0 9.0 3 2 2 1 2 5
J.Dedmon 2.34 2 0 1.000 31 0 0 0 0 42.1 36 12 11 3 22 31
R.Mahler 3.21 8 5 .615 18 18 2 1 0 123.1 126 50 44 7 55 81
D.Palmer 3.45 9 7 .563 18 18 2 1 0 120.0 101 58 46 7 66 100
D.Alexander 3.68 8 8 .500 17 17 1 1 0 115.0 127 50 47 12 22 77
C.Puleo 3.88 2 2 .500 12 5 0 0 0 46.1 34 20 20 8 16 29
Z.Smith 4.05 2 8 .200 18 18 0 0 0 106.2 121 54 48 3 53 79
B.Sutter 4.58 1 3 .250 32 0 0 0 23 35.1 32 18 18 11 8 21
C.McMurtry 4.74 2 4 .333 11 11 0 0 0 62.2 77 39 33 5 40 42
G.Garber 5.20 4 8 .333 36 0 0 0 3 55.1 71 33 32 3 15 37
J.Acker 5.51 1 0 1.000 22 0 0 0 0 32.2 36 21 20 4 15 9
P.Assenmacher 6.75 2 1 .667 32 0 0 0 0 30.2 41 23 23 6 10 31
S.Shields ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Ward ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.97 46 88 6 26 805 344 326
42 .477 88 4 780.0 380 70 543
Primary Player Statistics For 1986 Chicago Cubs Totals After 85 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Sandberg .310 83 365 53 113 11 5 7 36 21 44 0 0 7 16 5 4
M.Trillo .300 29 70 13 21 7 0 0 5 12 13 0 0 3 0 0 4
R.Cey .277 82 289 52 80 22 0 19 56 65 79 2 0 7 0 0 13
G.Matthews .272 84 313 58 85 8 2 25 60 72 53 0 0 11 0 0 14
B.Dernier .270 43 159 25 43 10 2 3 13 16 9 0 0 7 17 6 4
K.Moreland .266 79 301 28 80 18 0 10 42 25 23 0 0 13 0 0 1
J.Mumphrey .265 58 226 20 60 12 0 2 19 16 34 0 0 0 0 0 2
L.Durham .249 82 309 38 77 14 6 7 42 35 57 0 0 8 3 0 7
C.Speier .228 49 162 16 37 5 0 4 14 10 30 1 0 1 0 0 2
T.Bosley .225 41 40 3 9 0 0 0 2 9 6 0 0 2 0 0 0
R.Palmeiro .212 27 33 4 7 1 0 0 0 1 4 1 0 1 0 0 0
J.Davis .211 74 266 29 56 15 0 9 32 26 53 0 0 9 0 0 1
S.Dunston .177 50 158 13 28 5 0 4 15 5 45 0 0 1 2 1 9
T.Francona .171 49 70 5 12 2 0 0 6 6 8 2 0 1 0 0 0
B.Dayett .118 15 17 2 2 0 0 1 3 0 3 0 0 1 0 0 0
S.Christmas .000 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Walker .000 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Martin ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Martinez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .135 85 185 12 25 2 0 2 11 4 70 1 10 2 0 0 7
