Tuesday, December 8, 2009

Misc./Sabermetric




Strat-O-Matic Report







Misc/Sabermetric Statistics For 1986 Atlanta Braves Totals After 161 Games


NAME OB% SLUG SB% RC RC/27 TOTAVG PROD ISOPW TB AB/HR
B.Benedict .329 .339 ---- 22.9 3.32 .549 .669 .074 78 ----
C.Chambliss .357 .448 ---- 44.2 5.82 .746 .806 .153 126 28.10
K.Griffey .361 .473 .800 75.6 6.40 .793 .835 .150 214 26.59
A.Hall .250 .263 ---- 1.3 2.37 .400 .513 .053 5 ----
T.Harper .342 .357 .000 20.4 3.15 .570 .699 .087 74 69.00
B.Horner .325 .492 ---- 88.8 5.19 .751 .816 .222 292 18.00
G.Hubbard .363 .345 ---- 50.5 4.76 .675 .708 .091 129 93.50
B.Komminsk .174 .143 ---- .5 .62 .211 .317 .000 3 ----
O.Moreno .274 .362 .500 30.7 3.13 .555 .635 .122 119 82.25
D.Murphy .331 .486 .750 100.9 5.40 .787 .817 .238 311 15.24
K.Oberkfell .380 .411 1.000 98.0 5.96 .770 .790 .122 246 74.88
G.Perry .367 .343 ---- 11.4 3.57 .588 .710 .057 36 105.00
R.Ramirez .253 .314 1.000 15.3 2.29 .436 .567 .081 70 55.75
P.Runge .231 .167 ---- .5 1.41 .300 .397 .000 2 ----
B.Sample .321 .399 .000 38.7 4.60 .650 .720 .135 118 37.00
T.Simmons .306 .416 ---- 23.7 4.35 .646 .722 .168 79 27.14
A.Thomas .276 .349 .500 38.2 2.97 .493 .625 .095 154 88.20
O.Virgil .310 .332 ---- 31.5 3.73 .610 .642 .136 93 23.33
ALL PITCHERS .209 .215 ---- 17.2 1.47 .300 .424 .030 71 ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS .322 .618 4.26 .717 2220
.395 698.5 .642 .136 35.59


NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB
J.Acker .249 8.6 3.3 2.2 1.2 --- 15 10 9 .600 .65
D.Alexander .292 10.6 2.0 6.3 0.7 3.84 0 0 0 ---- 3.12
P.Assenmacher .295 10.5 3.3 8.7 1.4 --- 56 34 19 .339 2.63
J.Dedmon .218 7.4 3.9 5.6 0.7 --- 41 23 15 .366 1.43
G.Garber .291 10.4 2.4 6.3 0.4 --- 52 27 12 .231 2.63
R.Mahler .278 10.0 4.3 5.8 0.7 4.44 0 0 0 ---- 1.34
C.McMurtry .315 11.7 6.0 6.5 0.9 4.40 3 2 0 .000 1.09
E.Olwine .200 6.4 3.7 7.7 0.9 --- 29 17 4 .138 2.06
D.Palmer .242 8.2 4.6 7.2 0.5 4.03 0 0 0 ---- 1.58
C.Puleo .209 6.9 4.4 6.3 1.6 3.33 17 9 5 .294 1.43
S.Shields ---- --- --- --- --- --- 0 0 0 ---- ---
Z.Smith .303 10.9 4.8 6.3 0.3 3.21 0 0 0 ---- 1.29
C.Speck .248 8.1 6.9 6.7 1.0 5.40 8 5 3 .375 .97
B.Sutter .259 9.1 2.5 5.6 2.6 --- 35 19 15 .429 2.29
D.Ward ---- --- --- --- --- --- 0 0 0 ---- ---
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS .269 3.9 0.8 256 82 1.60
9.5 6.3 3.95 146 .320
Misc/Sabermetric Statistics For 1986 Chicago Cubs Totals After 160 Games


NAME OB% SLUG SB% RC RC/27 TOTAVG PROD ISOPW TB AB/HR
T.Bosley .296 .242 ---- 7.2 2.47 .442 .538 .021 23 ----
R.Cey .374 .497 ---- 108.2 6.61 .895 .871 .249 280 17.59
S.Christmas .200 .300 ---- .6 2.03 .375 .500 .100 3 ----
J.Davis .278 .351 ---- 37.2 2.94 .534 .629 .137 144 37.27
B.Dayett .189 .333 ---- 4.3 1.91 .426 .523 .167 24 24.00
B.Dernier .311 .347 .810 36.6 3.52 .655 .658 .095 120 86.50
S.Dunston .199 .284 .333 15.0 1.63 .372 .484 .103 83 48.67
L.Durham .328 .413 .800 70.9 4.73 .693 .741 .160 215 32.50
T.Francona .287 .262 ---- 10.9 2.55 .435 .549 .034 38 145.00
M.Martin ---- ---- ---- -- --- ---- .000 ---- 0 ----
D.Martinez .258 .241 .000 1.5 1.57 .360 .499 .034 7 ----
G.Matthews .392 .487 ---- 98.5 6.82 .902 .879 .219 245 17.96
K.Moreland .346 .429 ---- 81.2 5.05 .689 .775 .137 248 44.46
J.Mumphrey .355 .397 1.000 55.4 5.62 .692 .752 .101 149 75.00
R.Palmeiro .275 .396 ---- 11.3 3.34 .578 .671 .171 44 22.20
R.Sandberg .335 .399 .810 91.0 4.90 .703 .734 .112 267 55.75
C.Speier .294 .348 ---- 31.6 3.60 .549 .641 .105 106 38.13
M.Trillo .391 .424 ---- 26.9 6.49 .786 .815 .114 67 158.00
C.Walker .258 .241 ---- 1.8 1.98 .348 .499 .000 7 ----
ALL PITCHERS .187 .204 ---- 14.5 1.23 .271 .391 .034 71 174.00
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS .319 .773 4.21 .705 2141
.385 683.9 .644 .134 37.81


NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB
J.Baller .245 8.7 3.3 8.9 1.8 --- 31 22 11 .355 2.67
F.Dipino .277 9.6 4.0 6.9 1.9 --- 40 21 19 .475 1.71
D.Eckersley .294 10.6 1.5 6.5 1.2 4.09 0 0 0 ---- 4.22
R.Fontenot .269 9.2 4.0 5.8 0.6 --- 43 29 5 .116 1.45
G.Frazier .327 13.1 4.9 4.1 2.9 --- 15 9 11 .733 .83
D.Gumpert .240 8.1 4.1 7.5 0.5 --- 37 21 9 .243 1.84
D.Hall .000 0.0 0.0 13.5 0.0 --- 1 1 0 .000 ---
G.Hoffman .297 10.9 2.9 5.2 0.9 3.50 26 17 11 .423 1.80
E.Lynch .277 9.9 1.5 4.8 1.1 3.88 0 0 0 ---- 3.11
G.Maddux .310 11.7 1.9 5.0 1.0 4.15 0 0 0 ---- 2.58
J.Moyer .312 11.4 3.1 4.9 1.1 4.10 0 0 0 ---- 1.60
D.Ruthven .316 10.8 3.6 0.0 5.4 --- 6 2 4 .667 .00
S.Sanderson .267 9.5 2.0 6.7 1.5 4.35 0 0 0 ---- 3.40
L.Smith .184 6.0 3.0 10.5 0.9 --- 34 16 8 .235 3.52
R.Sutcliffe .246 8.4 4.7 6.2 0.9 4.06 0 0 0 ---- 1.33
S.Trout .360 13.9 4.9 3.2 0.4 3.56 0 0 0 ---- .65
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS .277 3.0 1.1 233 78 2.06
9.9 6.2 4.06 138 .335

Misc/Sabermetric Statistics For 1986 Cincinnati Reds Totals After 162 Games


NAME OB% SLUG SB% RC RC/27 TOTAVG PROD ISOPW TB AB/HR
B.Bell .379 .461 .500 104.6 6.60 .831 .840 .172 268 26.41
S.Butera .308 .317 ---- 11.5 2.60 .496 .625 .077 45 71.00
D.Concepcion .372 .460 .875 49.4 6.23 .789 .831 .138 137 59.60
K.Daniels .438 .637 .700 83.3 11.65 1.219 1.075 .280 184 18.06
E.Davis .385 .544 .805 130.2 8.12 1.075 .929 .244 315 16.08
B.Diaz .385 .479 ---- 88.5 7.22 .844 .863 .157 225 33.57
N.Esasky .345 .385 ---- 43.9 4.67 .702 .730 .151 122 31.70
T.Jones .392 .441 1.000 28.6 6.07 .756 .832 .107 78 59.00
B.Larkin .318 .430 .857 62.3 5.04 .699 .748 .148 192 49.67
E.Milner .342 .469 .842 52.8 6.20 .843 .811 .194 145 30.90
P.O'Neill .125 .125 ---- .1 .48 .143 .250 .000 1 ----
R.Oester .297 .341 .500 56.4 3.34 .528 .638 .091 198 82.86
D.Parker .308 .467 .000 86.8 4.38 .689 .775 .211 314 20.36
T.Perez .237 .193 ---- 5.7 1.24 .331 .429 .030 26 135.00
P.Rose .262 .246 ---- 11.3 2.09 .434 .507 .072 41 ----
W.Rowdon .333 .333 ---- .7 4.50 .500 .667 .000 2 ----
T.Runnells .000 .000 ---- .0 .00 .000 .000 .000 0 ----
K.Stillwell .253 .177 1.000 4.2 1.74 .354 .430 .000 14 ----
D.Van Gorder .600 .500 ---- 1.4 18.31 1.500 1.100 .000 2 ----
M.Venable .229 .190 ---- 2.9 1.43 .345 .419 .048 12 ----
ALL PITCHERS .209 .223 ---- 19.0 1.49 .314 .432 .045 80 ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS .336 .794 4.96 .758 2401
.422 809.4 .715 .153 33.86


NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB
T.Browning .240 8.2 2.4 5.8 1.0 3.77 0 0 0 ---- 2.35
J.Denny .274 9.7 2.8 5.7 0.9 4.76 0 0 0 ---- 2.04
J.Franco .313 11.8 3.3 7.8 0.5 --- 33 16 11 .333 2.36
B.Gullickson .251 8.7 2.6 4.4 1.0 5.06 0 0 0 ---- 1.71
B.Landrum .294 10.4 0.0 8.3 0.0 --- 2 1 0 .000 ---
R.Murphy .142 4.4 3.1 7.2 0.0 --- 57 37 7 .123 2.31
T.Power .279 9.8 3.5 7.1 1.3 5.61 0 0 0 ---- 2.07
J.Price .283 9.9 5.1 6.6 0.4 2.67 40 23 9 .225 1.31
R.Robinson .224 7.4 3.2 10.5 1.0 --- 50 26 11 .220 3.31
M.Smith ---- --- --- --- --- --- 0 0 0 ---- ---
M.Soto .313 11.6 4.2 6.0 0.9 5.25 0 0 0 ---- 1.42
S.Terry .323 14.2 7.1 8.5 0.0 --- 2 2 1 .500 1.20
C.Welsh .404 17.4 3.0 3.5 1.3 4.50 2 1 0 .000 1.14
C.Willis .316 11.7 4.9 4.7 1.2 --- 30 19 9 .300 .98
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS .268 3.3 0.9 216 48 1.90
9.4 6.3 4.78 125 .222

Misc/Sabermetric Statistics For 1986 Houston Astros Totals After 162 Games


NAME OB% SLUG SB% RC RC/27 TOTAVG PROD ISOPW TB AB/HR
A.Ashby .316 .334 ---- 42.0 3.74 .551 .650 .076 132 65.83
M.Bailey .269 .238 ---- 10.8 2.07 .424 .507 .055 39 164.00
K.Bass .360 .457 .875 94.9 5.87 .783 .817 .152 267 34.35
E.Bullock ---- ---- ---- -- --- ---- .000 ---- 0 ----
J.Cruz .320 .367 1.000 55.9 3.97 .592 .686 .102 179 61.00
G.Davis .354 .528 ---- 111.0 6.83 .866 .882 .238 313 18.53
B.Doran .367 .357 .816 93.7 5.33 .777 .724 .094 220 123.40
D.Driessen .474 .690 ---- 21.3 14.04 1.475 1.164 .379 40 9.67
T.Gainey .367 .240 ---- 2.6 3.67 .579 .607 .000 6 ----
P.Garner .348 .410 .333 30.0 4.57 .691 .758 .144 91 44.40
B.Hatcher .348 .353 .826 35.8 4.60 .694 .700 .073 97 137.50
D.Lopes .426 .403 .769 51.3 6.99 .959 .829 .112 104 51.60
L.Meadows ---- ---- ---- -- --- ---- .000 ---- 0 ----
J.Mizerock .261 .105 ---- .8 1.26 .353 .366 .000 2 ----
J.Pankovits .260 .312 ---- 7.1 2.51 .461 .572 .097 29 93.00
B.Pena .333 .667 ---- .7 9.00 1.000 1.000 .333 2 ----
T.Puhl .338 .441 .667 58.3 5.11 .705 .779 .154 180 34.00
C.Reynolds .319 .378 1.000 43.5 4.22 .610 .697 .111 139 36.80
D.Thon .345 .397 1.000 32.5 5.08 .692 .742 .121 92 58.00
T.Walker .333 .000 ---- .1 1.17 .500 .333 .000 0 ----
D.Walling .358 .501 1.000 71.2 6.49 .813 .859 .193 205 27.27
R.Wine ---- ---- ---- -- --- ---- .000 ---- 0 ----
ALL PITCHERS .132 .116 ---- 8.0 .56 .170 .249 .016 44 ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS .333 .808 4.60 .724 2181
.390 743.2 .676 .126 43.34


NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB
L.Andersen .316 11.9 2.9 4.9 0.7 --- 30 18 7 .233 1.70
J.Calhoun .250 8.3 4.5 3.5 0.3 --- 57 33 12 .211 .78
D.Darwin .267 9.3 1.6 6.4 0.6 3.50 3 2 2 .667 3.93
J.Deshaies .244 8.4 3.6 8.1 1.6 5.00 0 0 0 ---- 2.23
T.Funk ---- --- --- --- --- --- 0 0 0 ---- ---
M.Hernandez .000 0.0 4.5 0.0 0.0 --- 5 4 1 .200 .00
M.Keough .231 7.7 4.5 6.5 1.3 5.63 0 0 0 ---- 1.44
C.Kerfeld .212 6.8 4.6 6.8 0.7 --- 21 16 7 .333 1.48
B.Knepper .274 9.8 2.4 4.6 1.1 4.59 0 0 0 ---- 1.97
A.Lopez .234 7.8 2.7 4.8 1.0 --- 33 20 9 .273 1.76
M.Madden .222 7.7 5.1 5.1 1.3 --- 3 2 2 .667 1.00
R.Montalvo ---- --- --- --- --- --- 0 0 0 ---- ---
N.Ryan .186 5.9 3.9 10.8 0.7 4.00 0 0 0 ---- 2.75
M.Scott .193 6.3 2.2 10.2 0.7 4.12 0 0 0 ---- 4.57
D.Smith .210 6.9 4.0 7.7 0.9 --- 34 20 10 .294 1.92
J.Solano .200 6.7 3.4 10.1 0.0 --- 4 3 0 .000 3.00
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS .232 3.1 0.9 190 50 2.49
7.8 7.6 4.33 118 .263

Misc/Sabermetric Statistics For 1986 Los Angeles Dodgers Totals After 162 Games


NAME OB% SLUG SB% RC RC/27 TOTAVG PROD ISOPW TB AB/HR
E.Amelung .000 .000 ---- .0 .00 .000 .000 .000 0 ----
D.Anderson .302 .214 ---- 7.7 2.21 .436 .517 .018 24 ----
G.Brock .304 .401 ---- 47.2 4.12 .640 .705 .170 156 24.31
R.Bryant .307 .674 ---- 20.0 7.70 1.000 .981 .411 64 9.50
E.Cabell .083 .086 ---- .2 .14 .118 .169 .029 3 ----
C.Cedeno .389 .154 ---- 1.3 3.15 .636 .543 .000 2 ----
M.Duncan .292 .299 .860 46.3 3.22 .592 .591 .079 143 68.29
J.Fimple .267 .214 ---- .9 2.13 .364 .481 .000 3 ----
J.Gonzalez ---- ---- ---- -- --- ---- .000 ---- 0 ----
P.Guerrero .291 .556 ---- 91.7 5.28 .798 .847 .310 332 11.48
J.Hamilton .333 .348 ---- 2.8 4.65 .563 .681 .043 8 ----
K.Landreaux .351 .435 .500 44.5 5.49 .697 .786 .114 133 51.00
B.Madlock .315 .375 ---- 62.6 4.10 .597 .691 .112 202 48.91
M.Marshall .250 .406 ---- 39.7 3.19 .571 .656 .198 166 17.78
L.Matuszek .309 .380 ---- 12.1 4.24 .623 .689 .140 38 33.33
B.Russell .285 .250 ---- 10.2 2.35 .448 .535 .050 35 ----
S.Sax .372 .397 .651 102.8 5.41 .742 .769 .076 277 697.00
M.Scioscia .402 .428 ---- 77.1 6.65 .817 .830 .120 185 61.71
L.See ---- ---- ---- -- --- ---- .000 ---- 0 ----
C.Shipley ---- ---- ---- -- --- ---- .000 ---- 0 ----
F.Stubbs .338 .533 .500 92.7 6.09 .834 .872 .257 288 13.17
A.Trevino .332 .379 ---- 23.1 4.22 .628 .711 .121 72 47.50
T.Whitfield .200 .000 ---- .1 .35 .250 .200 .000 0 ----
R.Williams .327 .410 .667 26.5 4.61 .630 .737 .110 86 70.00
ALL PITCHERS .210 .220 ---- 19.1 1.49 .321 .430 .046 76 346.00
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS .315 .714 4.34 .720 2293
.404 716.5 .657 .147 30.65


NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB
J.Beckwith .359 14.8 1.9 9.6 3.9 --- 5 3 0 .000 5.00
C.Diaz .459 22.2 4.8 6.5 0.9 --- 12 7 6 .500 1.36
B.Galvez .207 6.9 3.2 5.2 1.1 --- 24 16 2 .083 1.64
O.Hershiser .249 8.7 3.3 5.8 0.7 3.76 0 0 0 ---- 1.78
B.Holton .388 16.7 0.6 5.1 0.6 --- 9 5 2 .222 8.00
R.Honeycutt .237 8.1 2.9 5.3 0.4 5.16 0 0 0 ---- 1.86
K.Howell .218 7.1 5.6 11.0 0.3 --- 44 23 9 .205 1.96
T.Niedenfuer .322 12.2 3.0 6.7 1.3 --- 42 25 18 .429 2.21
A.Pena .301 10.8 3.6 5.6 1.1 3.43 22 13 12 .545 1.53
D.Powell .314 12.3 3.6 3.2 1.1 3.71 2 1 0 .000 .88
J.Reuss .334 12.5 2.6 2.4 2.0 3.94 2 2 1 .500 .93
F.Valenzuela .232 7.9 2.7 7.8 0.7 3.85 0 0 0 ---- 2.87
E.Vande Berg .283 10.2 3.6 3.1 0.5 --- 28 16 17 .607 .85
B.Welch .264 9.4 1.9 6.5 0.5 3.67 0 0 0 ---- 3.36
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS .267 3.0 0.8 190 67 2.05
9.4 6.2 4.03 111 .353

Misc/Sabermetric Statistics For 1986 Montreal Expos Totals After 161 Games


NAME OB% SLUG SB% RC RC/27 TOTAVG PROD ISOPW TB AB/HR
D.Bilardello .191 .189 ---- 4.6 1.05 .270 .381 .030 25 ----
H.Brooks .395 .586 ---- 139.4 9.01 .981 .981 .231 362 22.07
C.Candaele .242 .233 .333 4.4 1.54 .382 .475 .058 20 ----
A.Dawson .303 .391 .273 53.8 3.65 .592 .694 .138 196 41.75
M.Fitzgerald .364 .449 ---- 68.9 6.24 .780 .813 .154 184 37.27
T.Foley .285 .330 ---- 10.3 3.06 .527 .615 .116 37 56.00
A.Galarraga .332 .398 1.000 60.7 4.54 .662 .730 .135 185 35.77
R.Gonzales ---- ---- ---- -- --- ---- .000 ---- 0 ----
R.Hunt ---- ---- ---- -- --- ---- .000 ---- 0 ----
W.Johnson .283 .306 ---- 9.1 2.73 .472 .590 .072 34 111.00
W.Krenchicki .332 .338 .000 23.9 4.11 .604 .670 .085 68 100.50
V.Law .320 .349 ---- 49.0 3.89 .594 .669 .102 150 53.75
B.Moore ---- ---- ---- -- --- ---- .000 ---- 0 ----
A.Newman .133 .071 ---- .2 .35 .154 .205 .000 1 ----
T.Nieto .167 .173 1.000 1.6 .98 .267 .340 .038 9 ----
T.Raines .397 .463 .819 128.3 7.61 .967 .859 .131 296 64.00
L.Rivera .385 .273 ---- 1.4 4.57 .625 .657 .000 3 ----
W.Tejada ---- ---- ---- -- --- ---- .000 ---- 0 ----
J.Thompson .302 .225 ---- 5.9 2.67 .517 .528 .070 16 ----
T.Wallach .291 .348 1.000 51.1 3.18 .553 .640 .129 184 33.00
M.Webster .339 .400 .757 84.2 4.53 .697 .739 .125 257 128.40
H.Winningham .253 .282 .500 5.7 2.30 .478 .535 .115 22 39.00
J.Wohlford .289 .374 ---- 12.1 3.43 .537 .663 .114 46 61.50
G.Wright .214 .167 ---- .5 1.33 .364 .381 .083 2 ----
ALL PITCHERS .195 .208 ---- 16.8 1.31 .298 .403 .048 74 177.50
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS .323 .745 4.31 .711 2171
.388 699.7 .650 .127 49.05


NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB
C.Brown ---- --- --- --- --- --- 0 0 0 ---- ---
T.Burke .274 9.7 3.7 7.1 1.1 --- 53 31 16 .302 1.95
J.Hesketh .299 11.0 3.6 8.3 1.3 4.62 3 2 3 1.000 2.28
D.Martinez .332 12.7 2.4 5.5 0.5 3.83 0 0 0 ---- 2.26
B.McClure .268 9.3 3.6 5.3 0.2 4.00 26 14 8 .308 1.48
A.McGaffigan .236 8.2 4.0 7.7 1.1 2.00 25 15 12 .480 1.93
B.Owchinko .452 21.4 4.5 3.4 1.1 3.00 5 4 3 .600 .75
J.Parrett .357 12.3 4.9 2.5 0.0 --- 0 0 0 ---- .50
J.Reardon .244 8.3 3.9 5.7 1.4 --- 38 20 8 .211 1.48
G.Riley ---- --- --- --- --- --- 0 0 0 ---- ---
B.Roberge .337 12.9 4.9 4.6 0.0 --- 18 10 6 .333 .92
B.Sebra .226 7.8 2.5 7.5 1.1 4.48 0 0 0 ---- 2.94
B.Smith .260 9.1 2.8 4.9 0.9 4.09 0 0 0 ---- 1.74
R.St.Claire .208 7.0 1.6 9.5 1.3 --- 43 24 9 .209 6.00
J.Tibbs .329 12.3 3.6 6.1 1.0 3.36 3 2 0 .000 1.69
D.Tomlin .250 8.3 8.3 4.2 0.0 --- 6 4 0 .000 .50
S.Valdez ---- --- --- --- --- --- 0 0 0 ---- ---
F.Youmans .191 6.1 4.2 8.3 0.7 4.55 0 0 0 ---- 1.97
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS .259 3.4 0.9 220 65 2.01
9.0 6.8 4.20 126 .295

Misc/Sabermetric Statistics For 1986 New York Mets Totals After 162 Games


NAME OB% SLUG SB% RC RC/27 TOTAVG PROD ISOPW TB AB/HR
W.Backman .361 .389 .500 65.6 5.18 .667 .750 .069 185 475.00
G.Carter .339 .416 ---- 67.0 4.80 .700 .756 .155 199 29.88
T.Corcoran ---- ---- ---- -- --- ---- .000 ---- 0 ----
L.Dykstra .393 .473 .682 86.8 7.23 .941 .865 .170 208 55.00
K.Elster .091 .091 ---- .1 .25 .100 .182 .000 1 ----
G.Foster .257 .374 ---- 7.2 2.42 .538 .631 .187 34 18.20
J.Gibbons .417 .909 ---- 4.3 16.49 1.571 1.326 .545 10 11.00
E.Hearn .327 .403 ---- 18.3 4.79 .650 .730 .129 56 69.50
D.Heep .324 .319 ---- 17.8 3.67 .581 .643 .086 52 81.50
K.Hernandez .392 .428 ---- 98.2 6.11 .782 .820 .124 251 41.93
S.Jefferson ---- ---- ---- -- --- ---- .000 ---- 0 ----
H.Johnson .234 .359 1.000 15.6 2.56 .524 .594 .188 69 21.33
R.Knight .375 .412 ---- 71.6 5.42 .717 .788 .107 197 79.67
B.Lyons ---- ---- ---- -- --- ---- .000 ---- 0 ----
D.Magadan .522 .450 ---- 3.8 7.38 .857 .972 .000 9 ----
L.Mazzilli .310 .369 ---- 14.9 3.91 .653 .679 .172 45 20.33
K.Mitchell .343 .454 .000 66.1 5.22 .764 .797 .204 196 22.74
R.Santana .257 .233 ---- 27.8 1.86 .388 .490 .044 110 236.00
D.Strawberry .361 .539 .808 117.8 7.40 .969 .900 .263 305 18.26
T.Teufel .313 .338 .000 24.3 3.80 .565 .651 .086 75 ----
M.Wilson .329 .395 .737 34.9 4.62 .693 .723 .117 105 66.50
ALL PITCHERS .119 .129 ---- 7.8 .54 .169 .248 .031 50 193.50
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS .329 .682 4.40 .717 2157
.389 715.4 .663 .133 43.38


NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB
R.Aguilera .261 9.1 2.7 6.9 1.0 4.86 9 6 5 .556 2.61
R.Anderson .259 8.8 2.0 4.0 0.7 3.00 34 23 10 .294 2.00
B.Berenyi .287 10.3 4.6 8.6 0.6 4.64 0 0 0 ---- 1.89
R.Darling .273 9.8 4.2 7.5 0.8 4.56 0 0 0 ---- 1.81
S.Fernandez .226 7.5 3.9 8.5 0.8 4.78 0 0 0 ---- 2.17
D.Gooden .193 6.2 2.9 7.6 0.4 4.10 0 0 0 ---- 2.59
T.Leach .257 8.5 3.8 4.1 0.0 --- 15 8 5 .333 1.08
R.McDowell .270 9.6 4.2 3.8 0.4 --- 35 17 10 .286 .90
J.Mitchell .200 6.8 0.0 4.5 0.0 --- 0 0 0 ---- ---
R.Myers .227 7.9 1.6 7.9 0.0 --- 5 3 1 .200 5.00
R.Niemann .308 10.8 1.4 6.8 0.0 --- 5 3 2 .400 5.00
B.Ojeda .219 7.3 2.3 6.0 0.8 4.71 0 0 0 ---- 2.63
J.Orosco .189 6.1 5.1 6.3 0.4 --- 56 35 14 .250 1.24
D.Sisk .262 9.3 3.7 3.4 0.1 --- 20 12 4 .200 .93
ALL NON-PITCHERS ---- --- --- --- --- --- 0 0 0 ---- ---
----------------- ----- ---- ---- ---- ---- ----- --- --- --- ----- -----
TEAM TOTALS .241 3.4 0.7 179 51 1.98
8.2 6.7 4.57 107 .285

Misc/Sabermetric Statistics For 1986 Philadelphia Phillies Totals After 161 Games


NAME OB% SLUG SB% RC RC/27 TOTAVG PROD ISOPW TB AB/HR
L.Aguayo .330 .460 1.000 32.0 5.40 .788 .790 .220 92 18.18
D.Daulton .397 .479 1.000 64.5 7.57 .965 .875 .224 145 20.20
G.Gross .394 .267 ---- 9.8 3.74 .648 .662 .035 23 ----
V.Hayes .390 .493 .833 122.7 7.23 .898 .883 .175 310 33.11
C.James .250 .323 ---- 4.7 2.62 .449 .573 .097 20 62.00
S.Jeltz .338 .302 1.000 41.4 3.46 .555 .640 .050 122 ----
J.Lefebvre .235 .133 ---- .4 .86 .286 .369 .000 2 ----
G.Legg .522 .696 ---- 8.3 20.49 1.455 1.217 .174 16 ----
G.Maddox .478 .421 ---- 4.3 9.73 1.000 .899 .053 8 ----
F.Melendez ---- ---- ---- -- --- ---- .000 ---- 0 ----
G.Redus .339 .457 .778 102.2 5.88 .825 .796 .200 281 25.63
R.Reynolds .295 .361 ---- 9.2 3.14 .544 .656 .124 35 32.33
R.Roenicke .406 .319 ---- 20.9 5.09 .757 .725 .078 45 ----
J.Russell .314 .398 ---- 26.1 4.38 .652 .712 .160 82 51.50
J.Samuel .271 .401 .673 72.7 3.55 .616 .673 .154 279 40.88
M.Schmidt .369 .550 .000 126.3 7.53 .942 .920 .268 335 14.50
R.Schu .339 .436 ---- 30.2 5.54 .703 .775 .139 88 28.86
J.Stone .399 .515 .727 41.1 8.05 .934 .914 .160 103 28.57
M.Thompson .339 .380 .857 35.6 4.71 .665 .719 .103 103 54.20
G.Wilson .314 .414 ---- 72.9 4.27 .623 .728 .137 248 39.93
ALL PITCHERS .139 .158 ---- 10.3 .75 .204 .296 .037 55 ----
---------------- ----- ----- ----- ----- ------ ------ ----- ----- ---- ------
TEAM TOTALS .333 .748 4.89 .751 2392
.418 811.1 .712 .155 33.68


NAME OPPAV H/9 BB/9 SO/9 HR/9 RNSUP IR ISP IRS IRSC% SO/BB
S.Bedrosian .246 8.6 2.6 8.2 0.9 --- 42 23 13 .310 3.13
J.Bittiger .375 13.5 0.0 4.5 0.0 --- 0 0 0 ---- ---
D.Carman .216 7.2 3.5 7.1 0.6 4.52 0 0 0 ---- 2.05
R.Childress ---- --- --- --- --- --- 0 0 0 ---- ---
M.Freeman .244 8.4 0.8 6.7 0.8 4.00 0 0 0 ---- 8.00
T.Gorman .407 15.6 4.3 1.4 0.0 --- 3 2 0 .000 .33
K.Gross .276 9.7 3.5 6.0 1.6 5.73 0 0 0 ---- 1.73
C.Hudson .299 11.1 4.7 5.8 1.2 5.14 4 3 0 .000 1.24
T.Hume .230 7.6 3.7 4.5 0.8 --- 47 29 17 .362 1.23
M.Jackson .233 7.8 3.2 1.5 1.2 --- 22 14 11 .500 .45
