Tuesday, April 28, 2009

Team by team through Aug. 31




Strat-O-Matic Report






Primary Player Statistics For 1986 Baltimore Orioles Totals After 133 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Beniquez .308 97 377 50 116 16 0 2 37 41 57 5 0 8 0 0 33
E.Murray .298 118 449 65 134 21 2 12 65 68 43 0 0 24 0 0 12
L.Sheets .296 99 334 38 99 20 2 21 75 22 55 4 0 9 0 0 7
J.Traber .295 62 190 28 56 10 0 12 31 26 28 10 0 7 0 0 2
M.Young .273 130 484 67 132 18 3 15 70 58 114 4 0 10 2 0 5
C.Ripken .262 133 530 60 139 27 2 16 64 44 57 0 0 20 0 2 13
F.Lynn .252 119 457 62 115 13 0 21 59 56 81 0 0 18 0 0 3
J.Stefero .236 67 195 23 46 4 0 1 15 37 44 0 0 3 0 0 7
J.Bonilla .229 68 205 19 47 11 0 0 15 13 19 5 0 5 0 0 15
A.Wiggins .223 115 466 54 104 11 1 0 12 32 43 0 0 3 38 13 11
J.Dwyer .214 56 126 16 27 6 0 7 15 18 26 1 0 2 0 0 0
L.Lacy .201 78 214 19 43 5 0 3 11 13 34 0 0 4 0 0 0
R.Dempsey .200 76 215 22 43 12 3 3 16 37 43 3 0 3 0 0 0
J.Shelby .200 59 175 19 35 6 0 5 24 7 29 2 0 2 7 0 2
K.Gerhart .176 14 34 2 6 1 0 1 3 3 8 0 0 0 0 0 0
F.Rayford .159 31 113 11 18 2 0 2 7 10 37 0 0 4 0 0 7
J.Gutierrez .125 2 8 0 1 1 0 0 1 0 1 0 0 1 0 0 1
T.O'Malley .121 19 33 2 4 2 0 0 0 2 2 0 0 4 0 0 3
A.Pardo ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Dodd ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Hudler ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Jones ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Nichols ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Paris ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 16
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .253 4605 1165 13 520 721 0 47 137
133 557 186 121 487 34 127 15


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Aase 2.50 4 8 .333 48 0 0 0 32 57.2 54 20 16 2 20 49
S.Davis 3.18 12 10 .545 27 27 7 3 0 200.2 197 84 71 21 54 142
M.Boddicker 3.48 11 11 .500 28 28 7 2 0 201.2 199 84 78 32 72 162
R.Bordi 3.60 3 4 .429 49 1 0 0 2 60.0 67 33 24 9 27 45
K.Dixon 3.92 10 9 .526 26 26 1 0 0 181.1 164 92 79 27 65 157
O.Jones 4.36 3 2 .600 38 0 0 0 1 64.0 71 34 31 9 20 44
T.Martinez 4.68 4 3 .571 43 0 0 0 3 32.2 40 19 17 4 20 29
B.Havens 4.75 1 0 1.000 41 2 0 0 1 55.0 57 34 29 7 31 52
M.Flanagan 4.85 8 6 .571 19 19 1 0 0 118.2 135 72 64 10 59 87
E.Bell 5.19 2 2 .500 11 8 0 0 0 50.1 59 38 29 12 24 40
J.Habyan 5.36 0 4 .000 15 6 0 0 0 45.1 51 27 27 3 26 17
S.McGregor 5.77 4 10 .286 16 16 1 0 0 96.2 112 67 62 19 37 40
T.Arnold 6.00 0 0 ---- 1 0 0 0 0 3.0 3 2 2 0 2 1
N.Snell 7.20 1 1 .500 9 0 0 0 0 15.0 18 12 12 5 4 12
M.Kinnunen ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Swaggerty ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.10 70 133 17 39 1227 539 461
63 .474 133 9 1182.0 618 160 877

Primary Player Statistics For 1986 Boston Red Sox Totals After 132 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
D.Sax .750 1 4 0 3 1 0 0 1 0 1 0 0 0 0 0 1
M.Greenwell .407 23 27 7 11 2 0 0 1 8 6 0 0 1 0 0 1
W.Boggs .365 132 545 100 199 44 2 6 48 92 39 0 0 11 0 0 20
J.Rice .320 132 537 91 172 37 2 20 105 55 80 1 0 19 0 0 6
M.Barrett .311 131 546 84 170 42 4 5 51 58 36 0 0 25 2 3 10
B.Buckner .281 129 494 67 139 36 1 17 79 34 22 2 0 24 0 0 10
D.Henderson .280 61 200 28 56 8 4 10 28 18 49 1 0 1 2 2 3
D.Evans .265 126 472 85 125 29 2 20 86 81 106 9 0 17 1 0 4
R.Gedman .261 118 425 40 111 30 1 9 54 31 68 2 0 16 0 0 6
D.Baylor .259 128 482 79 125 28 0 26 100 47 89 30 0 19 0 1 0
S.Owen .256 111 387 45 99 19 6 2 37 32 45 2 0 13 0 0 10
K.Romine .250 10 12 0 3 1 0 0 2 2 4 0 0 0 0 0 0
T.Armas .234 91 342 47 80 9 4 10 45 27 70 1 0 10 0 0 2
G.Hoffman .226 16 31 0 7 3 0 0 4 1 1 0 0 1 0 0 3
M.Sullivan .188 26 69 7 13 2 0 0 6 3 13 3 0 2 0 0 1
E.Romero .179 34 84 12 15 1 0 1 8 5 5 2 0 0 0 0 3
D.Stapleton .071 15 14 0 1 0 0 0 1 2 2 0 0 0 0 0 0
L.Tarver ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Dodson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Stenhouse ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .285 4671 1329 26 656 636 0 5 97
132 692 292 126 496 53 159 6


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Hurst 2.52 15 2 .882 27 27 6 2 0 207.1 183 61 58 21 45 204
R.Clemens 2.65 19 6 .760 28 28 9 6 0 217.2 143 74 64 24 73 220
O.Boyd 3.22 22 2 .917 27 27 8 4 0 201.0 180 77 72 24 55 131
T.Seaver 3.43 13 11 .542 27 27 5 2 0 188.2 200 84 72 17 69 107
S.Crawford 3.45 0 1 .000 36 0 0 0 0 60.0 66 25 23 7 14 40
C.Schiraldi 3.83 6 4 .600 39 0 0 0 1 51.2 61 23 22 11 12 62
B.Stanley 4.61 5 4 .556 48 0 0 0 28 52.2 73 34 27 5 21 39
S.Stewart 5.86 3 0 1.000 23 0 0 0 0 43.0 43 32 28 6 36 30
J.Sellers 5.87 1 4 .200 5 5 1 0 0 23.0 30 15 15 5 11 16
J.Sambito 5.88 1 1 .500 50 0 0 0 5 33.2 49 24 22 4 19 28
A.Nipper 6.00 0 4 .000 9 8 0 0 0 45.0 76 36 30 12 15 28
R.Woodward 6.07 1 3 .250 6 6 0 0 0 29.2 44 22 20 5 10 14
T.Lollar 10.43 1 3 .250 15 4 1 0 0 33.2 50 40 39 5 33 29
W.Gardner ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -3
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.71 45 132 30 34 1198 489 413
87 .659 132 15 1187.0 547 146 948

Primary Player Statistics For 1986 California Angels Totals After 133 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Howell .417 55 72 6 30 13 2 0 13 7 9 0 0 1 0 0 3
G.Hendrick .299 77 231 34 69 11 1 12 30 21 37 1 0 4 0 0 5
J.Narron .286 29 56 5 16 3 0 0 4 4 2 1 0 0 0 0 0
R.Burleson .259 65 228 20 59 8 0 4 26 23 30 0 0 5 0 0 0
D.White .250 2 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0
B.Downing .243 119 444 67 108 15 0 24 65 73 65 10 0 12 0 0 2
D.Decinces .238 130 516 68 123 15 3 34 78 46 65 2 0 14 0 0 8
W.Joyner .237 130 528 53 125 14 2 9 44 36 50 1 0 15 1 0 8
B.Grich .236 125 457 54 108 20 0 12 45 52 102 4 0 10 0 1 8
R.Wilfong .236 38 72 12 17 4 0 1 7 4 9 0 0 1 1 0 0
G.Pettis .235 129 536 57 126 20 7 4 30 60 147 0 0 8 43 13 3
R.Jackson .231 98 346 46 80 6 6 15 45 61 93 1 0 3 0 0 1
D.Miller .219 18 32 1 7 1 0 0 4 1 5 0 0 1 0 0 1
R.Jones .218 87 285 44 62 13 2 17 42 47 68 6 0 8 1 4 2
D.Schofield .217 121 410 47 89 11 5 7 38 41 40 3 0 10 14 5 14
B.Boone .214 113 360 35 77 12 2 8 47 34 30 0 0 10 0 0 4
G.Polidor .000 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
M.Ryal .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.McLemore ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .240 4579 1097 30 518 752 0 60 67
133 550 166 147 511 29 102 23


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
C.Finley 2.16 2 0 1.000 29 0 0 0 1 58.1 39 18 14 1 23 52
V.Ruhle 2.35 9 6 .600 28 18 3 2 0 153.0 133 50 40 14 22 73
G.Lucas 2.48 5 1 .833 42 0 0 0 6 36.1 41 10 10 2 10 19
M.Witt 2.57 12 12 .500 27 27 10 2 0 213.2 177 66 61 21 65 174
D.Corbett 2.96 9 2 .818 48 0 0 0 2 51.2 41 19 17 7 23 26
K.McCaskill 3.36 12 6 .667 25 25 6 0 0 177.0 161 70 66 18 56 164
J.Candelaria 3.46 6 7 .462 24 24 3 3 0 163.2 138 66 63 16 49 138
T.Forster 4.05 2 2 .500 34 0 0 0 1 33.1 36 15 15 1 15 27
D.Moore 4.06 5 8 .385 49 0 0 0 26 57.2 61 26 26 11 20 51
D.Sutton 4.18 9 11 .450 27 27 6 0 0 189.1 162 94 88 31 54 112
R.Romanick 6.79 2 4 .333 10 10 0 0 0 54.1 74 41 41 10 29 24
U.Lugo 7.94 0 1 .000 2 2 0 0 0 11.1 13 10 10 3 5 5
T.Bryden ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Chadwick ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Cook ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
T.Fischer ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
K.Forsch ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
W.Fraser ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 3 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.38 60 133 28 36 1076 451 371
73 .549 133 10 1199.2 485 135 865

Primary Player Statistics For 1986 Chicago White Sox Totals After 132 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
B.Giles .444 5 18 2 8 0 0 0 1 0 2 0 0 0 0 0 1
R.Karkovice .306 58 196 27 60 20 0 10 27 22 71 3 0 1 0 0 2
H.Baines .306 126 520 56 159 32 0 19 72 33 78 4 0 19 0 0 1
J.Hairston .266 74 241 21 64 19 0 3 32 20 27 1 0 4 0 0 4
G.Walker .261 127 482 63 126 23 8 21 62 46 81 5 0 13 1 1 10
W.Tolleson .255 107 385 55 98 14 3 3 47 48 64 1 0 7 22 8 13
J.Cangelosi .251 97 347 55 87 12 4 3 26 59 43 9 0 5 40 12 8
O.Guillen .247 107 380 32 94 17 2 2 26 6 34 0 0 6 3 1 14
C.Fisk .244 102 406 45 99 13 0 13 48 27 95 6 0 8 1 2 14
D.Boston .243 65 177 19 43 8 4 2 22 18 28 0 0 5 6 0 5
J.Skinner .234 34 111 7 26 3 0 3 8 6 34 0 0 1 0 0 3
I.Calderon .225 60 151 17 34 9 1 2 14 10 39 0 0 1 0 0 6
J.Perconte .221 65 217 22 48 5 0 0 7 30 29 0 0 6 4 0 1
R.Kittle .220 120 450 52 99 14 0 26 66 39 126 6 0 14 0 0 0
J.Cruz .194 40 93 4 18 0 0 0 5 11 16 0 0 3 1 1 1
T.Hulett .181 67 216 11 39 4 1 4 19 9 33 0 0 6 0 0 6
S.Lyons .176 58 142 15 25 6 2 0 14 12 28 1 0 2 3 1 8
L.Salazar .172 11 29 4 5 1 0 0 0 5 8 0 0 1 0 0 1
M.Hill .143 8 21 3 3 1 0 0 1 0 2 0 0 1 0 0 0
R.Nichols .100 3 10 1 1 1 0 0 0 0 4 0 0 1 0 0 0
R.Morman .071 7 14 2 1 0 0 0 0 1 4 1 0 0 0 0 0
D.Cochrane ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .247 4606 1137 25 497 846 0 81 112
132 513 202 111 402 37 104 26


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Thigpen 2.63 0 1 .000 18 0 0 0 0 24.0 26 7 7 1 5 14
D.Schmidt 3.22 0 0 ---- 32 0 0 0 0 72.2 76 29 26 9 18 59
B.Dawley 3.22 3 2 .600 44 0 0 0 8 58.2 49 24 21 5 13 30
J.Deleon 3.45 7 16 .304 27 27 7 3 0 195.2 149 89 75 21 113 167
F.Bannister 3.52 9 11 .450 26 26 5 2 0 186.2 175 78 73 18 59 109
G.Nelson 3.55 6 4 .600 29 12 2 2 0 116.2 132 52 46 8 47 81
B.Clark 4.50 0 0 ---- 11 0 0 0 0 12.0 16 6 6 0 8 9
N.Allen 4.91 3 7 .300 38 0 0 0 2 51.1 72 32 28 7 19 34
J.Cowley 5.02 5 14 .263 24 24 2 0 0 163.0 157 98 91 26 76 160
S.Carlton 5.40 7 10 .412 19 19 3 1 0 123.1 151 80 74 10 62 100
J.Davis 5.51 3 9 .250 13 13 0 0 0 78.1 110 59 48 6 35 29
B.James 5.68 3 6 .333 30 0 0 0 15 31.2 37 21 20 3 13 18
R.Dotson 6.49 1 4 .200 11 11 0 0 0 61.0 91 47 44 7 23 37
J.McKeon 13.50 0 1 .000 2 0 0 0 0 0.2 2 1 1 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.28 85 132 19 25 1243 559 491
47 .356 132 10 1175.2 623 121 847

Primary Player Statistics For 1986 Cleveland Indians Totals After 134 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Hall .330 91 348 51 115 25 1 16 60 25 55 2 0 13 0 0 5
C.Castillo .319 56 163 25 52 7 0 11 30 8 28 0 0 4 0 0 3
P.Tabler .317 124 501 60 159 21 1 6 55 32 89 1 0 16 0 0 12
D.Clark .314 48 102 19 32 4 0 8 14 10 17 0 0 5 0 0 0
J.Carter .309 134 560 79 173 26 7 27 91 21 74 7 0 16 18 9 5
J.Franco .304 128 529 69 161 17 6 12 67 33 71 0 0 19 7 5 16
B.Butler .299 117 421 50 126 19 9 1 35 41 45 2 0 16 21 11 0
C.Snyder .288 78 299 46 86 14 1 22 47 14 82 0 0 4 0 1 10
T.Bernazard .285 128 541 72 154 26 6 15 62 53 75 3 0 7 15 6 18
C.Bando .268 91 298 40 80 12 0 6 21 35 53 4 0 17 0 0 4
B.Jacoby .257 99 370 45 95 21 1 8 26 29 94 0 0 10 0 0 22
A.Allanson .249 52 181 14 45 6 2 3 18 3 32 0 0 9 0 0 12
A.Thornton .246 104 370 50 91 13 0 20 63 70 53 0 0 7 1 1 1
O.Nixon .211 33 76 8 16 0 1 0 2 7 15 0 0 0 11 2 5
F.Mullins .182 4 11 1 2 1 0 0 1 1 3 0 0 0 0 0 0
J.Bell .000 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0
D.Rohn ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 134 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .291 4773 1387 35 592 788 0 73 119
134 629 212 155 382 19 143 35


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Jones 2.95 1 3 .250 34 0 0 0 0 39.2 37 15 13 1 18 32
E.Camacho 3.22 5 4 .556 54 0 0 0 2 67.0 77 27 24 2 26 44
G.Swindell 3.68 12 5 .706 24 24 6 3 0 168.2 147 71 69 24 40 114
P.Niekro 3.76 10 12 .455 28 28 1 1 0 189.1 228 95 79 20 82 71
T.Candiotti 4.14 9 11 .450 24 24 3 0 0 161.0 176 86 74 13 66 118
J.Kern 4.47 2 7 .222 51 0 0 0 36 48.1 59 28 24 0 45 23
S.Bailes 4.60 6 6 .500 23 23 1 0 0 148.2 174 85 76 20 57 86
R.Yett 4.63 1 1 .500 6 3 0 0 0 23.1 28 14 12 3 13 22
K.Schrom 4.73 11 11 .500 27 27 3 3 0 177.0 218 101 93 28 37 70
J.Easterly 4.79 1 5 .167 62 0 0 0 0 41.1 64 22 22 5 13 18
D.Schulze 5.13 3 1 .750 28 3 0 0 1 52.2 68 35 30 6 20 22
B.Oelkers 6.08 1 0 1.000 3 2 0 0 0 13.1 11 9 9 4 12 10
D.Noles 6.17 3 3 .500 29 0 0 0 0 42.1 43 29 29 6 24 24
F.Wills 6.75 0 0 ---- 8 0 0 0 0 14.2 16 11 11 4 7 9
J.Butcher ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.28 69 134 14 39 1346 564 460
65 .485 134 8 1187.1 628 136 663

Primary Player Statistics For 1986 Detroit Tigers Totals After 135 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Nokes .429 5 14 2 6 0 0 1 4 0 0 0 0 0 0 0 0
J.Grubb .302 102 368 65 111 17 0 18 65 54 53 6 0 1 0 0 2
D.Engle .297 58 158 13 47 20 0 0 9 10 21 0 0 6 0 0 1
L.Whitaker .289 134 588 96 170 31 9 20 70 59 76 0 0 15 11 3 17
A.Trammell .271 129 560 79 152 26 11 22 107 48 58 5 0 4 14 7 20
L.Herndon .269 114 428 48 115 25 3 9 46 46 71 4 0 10 0 0 2
D.Bergman .266 90 286 44 76 13 4 2 28 47 45 0 0 6 0 0 8
D.Lowry .260 33 77 9 20 4 0 0 7 12 8 4 0 1 0 0 1
L.Parrish .247 112 442 69 109 9 1 30 68 49 111 7 0 3 0 0 3
D.Evans .246 97 353 54 87 10 0 22 50 45 77 0 0 8 0 0 7
T.Brookens .245 51 147 17 36 11 1 3 19 8 24 1 0 8 0 0 4
D.Collins .244 57 172 25 42 10 0 1 9 19 20 2 0 0 10 0 1
K.Gibson .240 129 520 84 125 15 3 36 110 72 131 8 0 11 29 7 1
D.Coles .235 73 230 34 54 11 1 5 24 37 45 3 0 5 0 0 12
C.Lemon .219 104 374 49 82 18 1 14 44 38 45 4 0 14 0 0 5
B.Harper .200 8 15 1 3 0 0 0 0 1 3 0 0 0 0 0 3
P.Sheridan .200 44 85 10 17 1 0 2 12 7 26 1 0 0 2 0 1
T.Tolman .111 5 9 0 1 0 0 0 0 1 0 0 0 1 0 0 0
B.Fields ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 135 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .260 4826 1253 34 672 814 0 66 95
135 699 221 185 553 45 93 17


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Lazorko 1.96 1 0 1.000 8 0 0 0 0 18.1 15 6 4 0 6 9
W.Hernandez 2.33 8 2 .800 54 0 0 0 33 73.1 62 20 19 12 10 69
B.Campbell 2.36 3 4 .429 54 0 0 0 11 72.1 50 21 19 6 23 45
R.O'Neal 3.31 7 0 1.000 31 4 1 0 1 89.2 81 36 33 10 30 53
E.King 3.71 15 7 .682 24 24 4 2 0 172.1 141 77 71 25 82 99
J.Morris 4.00 12 11 .522 27 27 12 1 0 205.0 172 108 91 33 50 181
F.Tanana 4.16 15 7 .682 27 27 4 0 0 190.1 197 102 88 23 81 119
J.Slaton 4.35 1 2 .333 22 1 0 0 0 51.2 66 27 25 9 18 23
M.Thurmond 4.45 4 3 .571 9 9 1 0 0 56.2 64 29 28 11 17 16
J.Pacella 4.50 0 0 ---- 1 0 0 0 0 2.0 3 1 1 0 1 0
W.Terrell 4.75 10 10 .500 26 26 4 1 0 168.2 161 94 89 25 79 70
B.Scherrer 5.02 1 1 .500 33 0 0 0 0 28.2 31 17 16 1 30 28
D.Petry 6.19 6 5 .545 17 17 1 1 0 104.2 127 75 72 22 39 44
C.Cary 27.00 0 0 ---- 2 0 0 0 0 1.0 5 3 3 0 1 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.07 52 135 27 45 1175 559 467
83 .615 135 6 1234.2 616 177 756

Primary Player Statistics For 1986 Kansas City Royals Totals After 133 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
A.Salazar .313 72 249 24 78 20 2 0 26 6 34 2 0 9 0 0 6
R.Law .306 67 229 39 70 19 8 2 18 20 14 1 0 3 22 4 1
K.Seitzer .304 29 56 8 17 1 0 1 5 19 6 0 0 0 0 0 0
G.Brett .288 113 417 62 120 24 4 15 78 63 55 5 0 9 0 1 14
F.White .278 130 504 62 140 38 4 18 76 44 81 3 0 12 0 0 9
M.Kingery .276 62 152 12 42 6 5 0 15 13 25 0 0 4 4 3 0
D.Motley .273 60 183 23 50 7 4 7 28 12 23 0 0 2 0 0 2
J.Orta .254 68 205 12 52 8 2 4 10 10 22 0 0 3 0 0 5
W.Wilson .252 125 544 74 137 11 6 3 38 19 78 11 0 8 41 9 0
L.Smith .241 115 461 54 111 18 4 4 28 31 83 14 0 13 15 9 8
H.McRae .233 102 390 36 91 16 0 12 46 20 69 3 0 8 0 0 1
B.Biancalana .232 72 220 29 51 5 4 4 19 21 59 0 0 4 4 2 16
S.Balboni .228 131 509 66 116 32 0 23 70 53 137 0 0 8 0 0 15
J.Quirk .226 72 226 27 51 18 0 7 32 10 41 2 0 6 0 0 5
G.Pryor .207 35 82 5 17 3 0 0 6 2 10 0 0 0 0 1 2
J.Sundberg .182 80 242 20 44 5 1 5 26 26 59 0 0 5 0 0 1
B.Jackson .125 8 16 1 2 0 0 0 2 0 12 0 0 1 0 0 0
B.Pecota .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Johnson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Jones ---- 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
ALL PITCHERS ---- 133 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .254 4686 1189 44 523 808 0 86 99
133 554 231 105 370 41 95 29


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
S.Farr 2.15 5 7 .417 46 0 0 0 4 83.2 67 20 20 7 20 73
D.Cone 2.25 0 0 ---- 2 0 0 0 0 4.0 3 1 1 0 1 4
D.Quisenberry 2.79 3 8 .273 51 0 0 0 32 67.2 78 22 21 2 17 26
B.Black 3.20 4 2 .667 42 6 0 0 3 101.1 82 38 36 8 44 65
M.Gubicza 3.31 11 8 .579 26 26 4 3 0 182.1 172 74 67 8 74 113
B.Saberhagen 3.54 13 9 .591 27 27 4 2 0 183.0 221 86 72 14 45 113
S.Bankhead 4.11 1 6 .143 44 1 0 0 1 100.2 112 53 46 10 32 88
D.Jackson 4.51 8 13 .381 26 26 3 0 0 169.2 178 89 85 11 97 109
D.Leonard 4.58 8 10 .444 26 26 1 1 0 165.0 181 93 84 17 41 109
C.Leibrandt 4.59 8 9 .471 27 21 1 0 0 145.0 172 83 74 15 51 67
A.Hargesheimer 18.00 0 0 ---- 1 0 0 0 0 1.0 4 2 2 0 1 1
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.80 72 133 13 40 1270 508 423
61 .459 133 8 1203.1 561 92 768

Primary Player Statistics For 1986 Milwaukee Brewers Totals After 132 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Gantner .295 108 396 51 117 16 2 7 44 16 40 3 0 12 4 0 11
R.Yount .291 122 495 77 144 23 11 4 61 46 70 2 0 11 15 3 4
B.Oglivie .288 114 434 42 125 26 4 3 45 46 47 0 0 11 1 0 3
B.Robidoux .287 43 108 13 31 7 0 0 11 21 21 0 0 2 0 0 0
P.Molitor .285 117 494 62 141 31 8 5 43 38 85 0 0 13 22 7 14
R.Manning .284 51 176 37 50 8 4 11 28 12 21 1 0 3 4 2 0
R.Cerone .268 67 228 25 61 18 0 3 22 24 30 1 0 9 0 0 3
P.Householder .263 44 118 7 31 3 2 0 9 18 22 1 0 0 0 1 0
R.Deer .257 114 412 75 106 19 3 39 91 59 165 5 0 2 0 0 5
C.Cooper .246 104 422 46 104 26 0 4 50 29 69 0 0 9 0 0 12
E.Riles .229 119 414 37 95 18 3 5 35 43 69 0 0 11 2 2 24
G.Thomas .223 104 377 62 84 13 0 26 66 61 112 2 0 10 0 2 0
B.Schroeder .213 48 160 12 34 9 0 7 21 7 48 5 0 3 0 0 1
G.Braggs .196 18 51 1 10 0 0 0 2 3 8 0 0 0 0 0 0
D.Sveum .180 47 133 10 24 3 1 0 3 15 28 0 0 3 0 0 9
C.Moore .141 34 92 6 13 3 0 0 5 9 22 0 0 2 0 2 1
R.Ready .137 31 95 9 13 5 0 2 11 10 11 0 0 1 0 0 8
M.Felder .000 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0
J.Castillo ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 132 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .257 4607 1183 38 547 869 0 48 105
132 572 228 116 457 20 102 19


