Wednesday, September 24, 2008

1986 NL Replay, ASB league leaders




Strat-O-Matic Report







Primary Player Statistics For 1986 Atlanta Braves Totals After 88 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
K.Griffey .330 62 224 26 74 7 3 10 20 13 30 0 0 3 5 2 2
C.Chambliss .293 48 82 10 24 4 0 3 12 11 17 0 0 0 0 0 1
T.Harper .286 47 126 9 36 4 0 1 11 13 17 0 0 10 0 3 1
K.Oberkfell .285 84 316 44 90 19 3 4 30 43 35 1 0 8 1 0 8
T.Simmons .271 49 70 7 19 4 0 3 13 8 9 0 0 2 0 0 5
B.Horner .265 83 317 36 84 19 0 15 60 25 52 1 0 13 0 0 6
B.Sample .261 40 138 24 36 7 0 3 9 11 22 3 0 3 0 1 2
B.Benedict .258 48 155 11 40 9 1 0 14 15 6 0 0 10 0 0 2
G.Hubbard .257 76 272 30 70 14 2 3 18 37 40 4 0 4 0 0 15
A.Thomas .254 60 201 16 51 11 0 3 17 7 33 0 0 7 0 1 9
D.Murphy .247 88 352 48 87 10 3 23 69 38 76 2 0 13 2 0 4
O.Moreno .244 59 213 18 52 11 3 2 7 10 39 0 0 1 10 8 4
G.Perry .229 38 35 4 8 0 0 0 1 7 8 0 0 5 0 0 1
R.Ramirez .228 49 158 12 36 4 0 4 11 4 21 0 0 9 0 0 8
O.Virgil .205 48 156 23 32 0 0 7 17 24 37 0 0 1 0 0 2
P.Runge .143 4 7 0 1 0 0 0 0 0 2 0 0 0 0 0 0
A.Hall ---- 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
B.Komminsk ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .205 88 190 12 39 3 0 0 7 4 52 0 24 3 0 0 3
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .259 3012 779 15 316 496 24 18 73
88 330 126 81 271 11 92 15


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
E.Olwine 0.00 0 0 ---- 2 0 0 0 0 0.2 0 0 0 0 2 1
C.Speck 2.00 1 0 1.000 1 1 1 0 0 9.0 3 2 2 1 2 5
J.Dedmon 2.34 2 0 1.000 31 0 0 0 0 42.1 36 12 11 3 22 31
R.Mahler 3.21 8 5 .615 18 18 2 1 0 123.1 126 50 44 7 55 81
D.Palmer 3.45 9 7 .563 18 18 2 1 0 120.0 101 58 46 7 66 100
D.Alexander 3.68 8 8 .500 17 17 1 1 0 115.0 127 50 47 12 22 77
C.Puleo 3.88 2 2 .500 12 5 0 0 0 46.1 34 20 20 8 16 29
Z.Smith 4.05 2 8 .200 18 18 0 0 0 106.2 121 54 48 3 53 79
B.Sutter 4.58 1 3 .250 32 0 0 0 23 35.1 32 18 18 11 8 21
C.McMurtry 4.74 2 4 .333 11 11 0 0 0 62.2 77 39 33 5 40 42
G.Garber 5.20 4 8 .333 36 0 0 0 3 55.1 71 33 32 3 15 37
J.Acker 5.51 1 0 1.000 22 0 0 0 0 32.2 36 21 20 4 15 9
P.Assenmacher 6.75 2 1 .667 32 0 0 0 0 30.2 41 23 23 6 10 31
S.Shields ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Ward ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.97 46 88 6 26 805 344 326
42 .477 88 4 780.0 380 70 543
Primary Player Statistics For 1986 Chicago Cubs Totals After 85 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
R.Sandberg .310 83 365 53 113 11 5 7 36 21 44 0 0 7 16 5 4
M.Trillo .300 29 70 13 21 7 0 0 5 12 13 0 0 3 0 0 4
R.Cey .277 82 289 52 80 22 0 19 56 65 79 2 0 7 0 0 13
G.Matthews .272 84 313 58 85 8 2 25 60 72 53 0 0 11 0 0 14
B.Dernier .270 43 159 25 43 10 2 3 13 16 9 0 0 7 17 6 4
K.Moreland .266 79 301 28 80 18 0 10 42 25 23 0 0 13 0 0 1
J.Mumphrey .265 58 226 20 60 12 0 2 19 16 34 0 0 0 0 0 2
L.Durham .249 82 309 38 77 14 6 7 42 35 57 0 0 8 3 0 7
C.Speier .228 49 162 16 37 5 0 4 14 10 30 1 0 1 0 0 2
T.Bosley .225 41 40 3 9 0 0 0 2 9 6 0 0 2 0 0 0
R.Palmeiro .212 27 33 4 7 1 0 0 0 1 4 1 0 1 0 0 0
J.Davis .211 74 266 29 56 15 0 9 32 26 53 0 0 9 0 0 1
S.Dunston .177 50 158 13 28 5 0 4 15 5 45 0 0 1 2 1 9
T.Francona .171 49 70 5 12 2 0 0 6 6 8 2 0 1 0 0 0
B.Dayett .118 15 17 2 2 0 0 1 3 0 3 0 0 1 0 0 0
S.Christmas .000 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Walker .000 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M.Martin ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
D.Martinez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .135 85 185 12 25 2 0 2 11 4 70 1 10 2 0 0 7
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .248 2967 735 15 356 531 10 38 68
85 371 132 93 323 7 74 12


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Moyer 0.00 0 1 .000 1 1 0 0 0 7.0 4 1 0 0 3 3
L.Smith 2.87 5 3 .625 34 0 0 0 18 47.0 35 15 15 4 18 52
G.Hoffman 3.06 1 3 .250 24 1 0 0 0 47.0 54 20 16 2 10 27
R.Sutcliffe 3.36 8 3 .727 18 18 5 3 0 126.0 106 55 47 9 68 79
R.Fontenot 3.40 3 2 .600 34 0 0 0 0 47.2 56 19 18 3 20 31
G.Maddux 4.17 2 1 .667 6 6 1 1 0 36.2 42 18 17 4 10 24
D.Gumpert 4.57 1 1 .500 30 0 0 0 0 41.1 38 27 21 2 19 39
F.Dipino 4.65 2 1 .667 30 0 0 0 1 31.0 41 19 16 5 15 25
S.Sanderson 4.73 4 6 .400 17 17 0 0 0 104.2 113 59 55 16 27 78
D.Eckersley 5.11 8 8 .500 17 17 1 0 0 104.0 127 62 59 15 16 69
E.Lynch 5.47 1 6 .143 9 9 0 0 0 52.2 73 35 32 10 8 28
J.Baller 5.59 0 2 .000 14 0 0 0 0 19.1 24 14 12 5 5 26
S.Trout 6.02 3 7 .300 16 16 0 0 0 83.2 129 63 56 4 46 30
G.Frazier 10.67 2 1 .667 11 0 0 0 1 14.1 22 17 17 6 5 6
D.Hall ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Ruthven ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.49 45 85 7 20 864 380 270
40 .471 85 5 762.1 424 85 517

Primary Player Statistics For 1986 Cincinnati Reds Totals After 85 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
D.Van Gorder .500 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0
K.Daniels .384 44 99 19 38 7 2 6 17 16 17 0 0 0 1 1 4
T.Jones .372 36 78 10 29 6 0 1 9 8 8 0 0 4 1 0 0
D.Concepcion .326 37 144 24 47 12 0 3 11 14 16 0 0 4 6 1 1
B.Diaz .319 59 210 29 67 15 1 6 21 19 24 0 0 4 0 0 5
B.Larkin .318 62 264 40 84 5 11 4 24 15 46 0 0 4 8 1 4
B.Bell .304 80 299 49 91 12 1 15 51 44 25 3 0 5 0 0 1
E.Davis .303 77 300 54 91 9 3 19 67 36 74 0 0 6 29 7 2
R.Oester .262 78 344 38 90 16 0 2 30 28 58 0 0 8 1 1 13
D.Parker .259 85 359 47 93 17 2 17 54 30 97 0 0 15 0 1 5
S.Butera .248 38 121 9 30 5 0 1 10 11 9 0 0 9 0 0 3
N.Esasky .216 65 218 34 47 11 1 7 27 38 64 0 0 5 0 0 5
E.Milner .208 54 149 16 31 7 2 4 20 17 20 0 0 1 8 1 1
T.Perez .173 37 75 6 13 1 0 0 6 9 8 0 0 3 0 0 1
K.Stillwell .172 16 29 3 5 0 0 0 0 4 4 0 0 0 0 0 0
P.Rose .171 48 105 10 18 1 3 0 15 15 18 0 0 5 0 0 0
M.Venable .135 50 52 3 7 2 0 0 4 6 9 0 0 1 0 0 0
P.O'Neill .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Runnells ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W.Rowdon ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .159 85 189 16 30 6 0 0 16 11 56 0 28 2 0 0 6
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .267 3038 812 26 382 553 28 54 51
85 407 132 85 321 3 76 13


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
R.Murphy 1.02 3 0 1.000 34 0 0 0 2 44.1 23 5 5 0 11 34
B.Gullickson 2.15 11 4 .733 17 17 5 2 0 130.0 107 33 31 12 37 65
R.Robinson 3.42 2 4 .333 41 0 0 0 5 52.2 49 20 20 5 24 58
J.Price 3.68 2 1 .667 29 1 0 0 1 44.0 39 19 18 1 29 34
J.Denny 3.84 7 6 .538 17 17 2 0 0 119.2 126 57 51 15 37 76
C.Willis 4.11 2 0 1.000 26 0 0 0 2 46.0 55 22 21 4 23 27
J.Franco 4.43 2 10 .167 35 0 0 0 16 42.2 61 25 21 3 18 40
T.Power 5.14 7 3 .700 17 16 2 1 0 98.0 106 58 56 14 44 78
T.Browning 5.36 5 6 .455 15 15 0 0 0 84.0 88 53 50 14 29 50
M.Soto 5.79 3 5 .375 17 17 0 0 0 102.2 128 72 66 7 48 70
C.Welsh 10.24 1 1 .500 3 2 0 0 0 9.2 19 11 11 3 2 2
S.Terry ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
B.Landrum ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Smith ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.07 40 85 9 26 801 350 302
45 .529 85 5 773.2 375 78 534

Primary Player Statistics For 1986 Houston Astros Totals After 88 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
D.Walling .319 65 207 31 66 17 0 7 30 17 18 0 0 7 1 0 2
T.Puhl .317 63 240 34 76 21 0 9 33 18 34 0 0 8 1 1 0
K.Bass .299 84 331 50 99 11 3 9 37 28 32 1 0 14 7 2 0
B.Doran .296 87 361 64 107 23 4 4 32 48 38 5 0 4 23 6 8
B.Hatcher .295 44 156 20 46 4 0 2 12 13 27 1 0 3 13 2 0
G.Davis .288 79 319 42 92 22 1 16 59 21 35 4 0 5 0 0 4
P.Garner .287 43 108 13 31 3 2 2 15 11 17 1 0 5 1 1 12
D.Thon .285 48 144 16 41 10 0 3 12 20 30 0 0 2 1 0 4
D.Lopes .275 55 153 25 42 4 1 3 18 34 22 5 0 3 11 4 8
A.Ashby .270 62 226 21 61 6 0 4 25 20 41 0 0 5 0 0 7
C.Reynolds .264 58 178 21 47 3 1 7 28 14 13 0 0 5 1 0 3
J.Cruz .255 67 263 24 67 6 3 2 29 24 50 0 0 6 0 0 2
J.Pankovits .224 36 49 6 11 1 1 1 8 3 17 0 0 1 0 0 1
D.Driessen .222 36 27 5 6 2 0 2 5 9 2 0 0 0 0 0 0
M.Bailey .200 27 85 6 17 3 0 0 8 13 23 0 0 2 0 0 1
T.Gainey .125 9 8 1 1 0 0 0 0 1 2 0 0 0 0 0 0
J.Mizerock .000 1 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0
T.Walker ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
E.Bullock ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Wine ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Meadows ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Pena ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .105 88 209 7 22 5 0 0 13 6 92 0 21 1 0 0 5
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .271 3066 832 16 364 494 21 59 57
88 387 141 71 301 17 71 16


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
M.Scott 1.93 12 5 .706 18 18 7 5 0 144.2 91 37 31 11 31 166
A.Lopez 1.99 3 1 .750 27 0 0 0 2 40.2 38 14 9 4 13 19
N.Ryan 2.92 9 4 .692 18 18 5 0 0 138.2 78 48 45 9 60 171
C.Kerfeld 3.29 2 1 .667 29 0 0 0 1 41.0 34 15 15 1 20 29
D.Smith 3.41 1 4 .200 29 0 0 0 21 31.2 25 12 12 3 16 28
J.Calhoun 3.60 1 3 .250 21 0 0 0 0 15.0 15 6 6 1 7 6
L.Andersen 3.73 3 5 .375 33 0 0 0 2 41.0 42 19 17 4 14 16
D.Darwin 4.06 4 3 .571 18 9 0 0 1 68.2 66 32 31 4 14 57
B.Knepper 4.15 7 5 .583 18 18 2 1 0 115.0 126 59 53 15 30 64
M.Keough 4.62 5 1 .833 8 8 1 0 0 50.2 42 27 26 6 27 38
J.Deshaies 4.68 3 6 .333 17 17 0 0 0 100.0 108 52 52 17 36 99
M.Hernandez ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Montalvo ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Solano ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
M.Madden ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
T.Funk ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.40 38 88 15 27 665 297 268
50 .568 88 8 787.0 321 75 693

Primary Player Statistics For 1986 Los Angeles Dodgers Totals After 88 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Scioscia .349 62 241 38 84 18 2 4 27 33 16 4 0 4 0 0 5
S.Sax .314 88 382 51 120 20 4 0 28 31 29 1 0 12 24 16 8
K.Landreaux .314 50 118 11 37 6 1 1 11 3 16 0 0 3 0 1 4
R.Williams .306 46 108 13 33 6 1 1 13 6 24 0 0 2 1 1 0
F.Stubbs .298 77 262 38 78 5 1 22 47 24 57 3 0 10 0 0 9
A.Trevino .267 29 105 10 28 6 1 2 4 13 21 0 0 3 0 0 0
B.Madlock .266 88 346 37 92 13 0 11 42 19 34 4 0 9 0 0 25
L.Matuszek .260 46 50 6 13 3 0 2 8 4 5 0 0 1 0 0 0
M.Duncan .235 86 315 35 74 12 0 6 23 31 48 2 0 7 28 4 30
P.Guerrero .233 78 330 44 77 16 0 29 63 10 88 7 0 8 0 0 2
G.Brock .228 63 228 23 52 12 0 7 21 25 45 0 0 4 0 0 3
B.Russell .217 25 60 9 13 2 0 0 5 5 8 2 0 1 0 0 0
M.Marshall .207 72 294 26 61 8 0 14 35 14 82 2 0 5 0 0 3
R.Bryant .205 39 39 5 8 3 2 2 6 4 13 0 0 0 0 0 1
E.Cabell .143 8 14 0 2 1 0 0 0 0 0 0 0 0 0 0 2
D.Anderson .128 31 39 6 5 0 0 0 1 7 10 0 0 2 0 0 3
E.Amelung ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Fimple ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.See ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Shipley ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Gonzalez ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Cedeno ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Whitfield ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
J.Hamilton ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .196 88 184 12 36 9 0 0 9 10 43 0 28 3 0 0 8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .261 3115 813 12 343 539 28 53 103
88 364 140 101 239 25 74 22


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
K.Howell 2.08 7 7 .500 34 0 0 0 2 52.0 37 14 12 2 31 70
F.Valenzuela 2.32 6 5 .545 18 18 4 1 0 143.1 126 41 37 9 43 141
R.Honeycutt 2.97 8 5 .615 16 16 4 2 0 115.0 106 41 38 5 40 66
B.Galvez 3.48 0 0 ---- 8 0 0 0 0 10.1 10 5 4 1 6 7
B.Welch 3.56 7 4 .636 18 18 4 2 0 126.1 134 59 50 10 22 90
O.Hershiser 3.63 5 6 .455 18 18 2 1 0 124.0 118 57 50 12 41 76
E.Vande Berg 3.94 1 1 .500 29 0 0 0 0 32.0 36 15 14 2 12 10
D.Powell 4.01 1 3 .250 4 4 0 0 0 24.2 28 13 11 1 10 8
A.Pena 6.15 0 1 .000 26 0 0 0 0 41.0 50 30 28 7 21 21
J.Reuss 6.40 2 9 .182 14 14 0 0 0 83.0 118 68 59 18 26 22
T.Niedenfuer 8.72 1 6 .143 31 0 0 0 12 32.0 59 31 31 8 12 24
B.Holton 11.32 1 1 .500 7 0 0 0 0 10.1 20 13 13 1 0 6
J.Beckwith 18.69 0 0 ---- 3 0 0 0 0 4.1 9 9 9 4 1 3
C.Diaz 22.50 0 1 .000 4 0 0 0 0 4.0 16 18 10 1 4 4
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.11 49 88 14 14 867 366 269
39 .443 88 7 802.1 414 81 548

Primary Player Statistics For 1986 Montreal Expos Totals After 85 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
H.Brooks .347 84 337 49 117 27 5 18 66 23 65 3 0 7 0 0 14
T.Raines .325 80 332 58 108 16 5 5 18 31 41 1 0 5 34 6 2
M.Fitzgerald .301 61 216 29 65 15 0 5 22 17 38 0 0 4 0 0 1
M.Webster .295 83 336 61 99 21 8 2 40 34 38 1 0 15 17 6 2
W.Johnson .290 48 62 4 18 1 1 1 15 5 3 0 0 3 0 0 0
J.Wohlford .286 37 63 5 18 2 0 1 6 2 15 0 0 2 0 0 0
A.Galarraga .282 68 238 29 67 14 0 9 26 27 55 5 0 9 1 0 3
T.Wallach .259 78 297 37 77 11 0 12 35 23 44 4 0 8 1 0 8
V.Law .251 57 195 22 49 9 1 6 27 22 32 1 0 5 0 0 3
W.Krenchicki .248 37 117 13 29 2 1 1 11 18 20 0 0 1 0 1 5
A.Dawson .247 75 288 31 71 22 0 8 49 17 60 5 0 9 2 5 3
T.Foley .206 43 68 5 14 1 0 1 5 9 12 0 0 1 0 0 2
J.Thompson .178 19 45 4 8 3 0 0 1 8 13 0 0 0 0 0 2
H.Winningham .170 36 47 7 8 1 0 1 1 4 15 0 0 1 1 1 0
C.Candaele .154 33 52 3 8 2 1 0 3 4 9 0 0 3 0 1 1
D.Bilardello .149 29 101 6 15 1 1 0 8 5 18 0 0 3 0 0 2
A.Newman .000 4 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0
B.Moore ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Hunt ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Nieto ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R.Gonzales ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
L.Rivera ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
G.Wright ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W.Tejada ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .163 85 184 11 30 7 0 2 17 4 76 0 22 1 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .269 2982 801 23 350 555 22 56 58
85 374 155 72 254 20 77 20


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Roberge 2.45 0 0 ---- 4 0 0 0 0 7.1 8 3 2 0 4 2
J.Reardon 2.85 1 4 .200 35 0 0 0 21 47.1 36 15 15 7 15 25
F.Youmans 3.08 9 5 .643 17 17 4 1 0 125.2 85 43 43 9 56 112
B.Sebra 3.09 6 2 .750 8 8 2 1 0 58.1 54 21 20 7 15 49
B.McClure 3.30 2 0 1.000 33 4 0 0 1 60.0 65 24 22 0 23 31
R.St.Claire 3.69 2 1 .667 31 0 0 0 1 46.1 40 22 19 9 8 40
B.Smith 4.84 4 8 .333 17 17 0 0 0 100.1 113 58 54 11 31 55
T.Burke 5.32 4 4 .500 33 0 0 0 2 47.1 58 32 28 6 19 43
J.Hesketh 5.35 6 7 .462 17 17 1 1 0 99.1 117 69 59 16 40 90
A.McGaffigan 5.52 1 2 .333 26 0 0 0 0 44.0 48 36 27 7 28 37
J.Tibbs 5.83 2 10 .167 14 14 1 0 0 78.2 107 53 51 9 32 53
D.Martinez 5.84 3 2 .600 8 8 0 0 0 44.2 66 29 29 1 12 31
B.Owchinko 189.00 0 0 ---- 2 0 0 0 0 0.1 7 7 7 1 2 0
G.Riley ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
C.Brown ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Parrett ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
D.Tomlin ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
S.Valdez ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 0 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.44 45 85 8 25 804 375 285
40 .471 85 3 759.2 412 83 568

Primary Player Statistics For 1986 New York Mets Totals After 84 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
D.Magadan 1.000 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
J.Gibbons .500 3 6 1 3 3 0 0 2 1 0 0 0 0 0 0 0
L.Dykstra .333 51 189 46 63 12 6 1 10 30 23 0 0 1 14 6 0
K.Hernandez .331 80 299 52 99 14 0 8 46 52 32 1 0 10 0 0 4
W.Backman .324 65 253 38 82 18 1 1 35 14 28 0 0 4 3 4 6
R.Knight .309 68 236 27 73 17 1 5 47 28 28 4 0 12 0 0 8
D.Heep .301 53 93 12 28 2 1 2 21 17 11 0 0 2 0 0 1
D.Strawberry .300 81 293 61 88 25 3 19 56 44 86 3 0 1 11 3 1
K.Mitchell .266 72 237 37 63 12 2 10 37 33 56 2 0 6 0 1 5
G.Carter .257 74 268 36 69 8 2 7 47 32 25 2 0 12 0 0 3
M.Wilson .255 42 141 24 36 7 1 3 14 14 25 0 0 4 6 1 2
E.Hearn .250 22 52 9 13 3 0 1 6 7 8 0 0 1 0 0 0
T.Teufel .235 33 115 15 27 8 1 0 12 9 16 0 0 1 0 1 4
L.Mazzilli .215 49 65 9 14 2 0 4 9 13 19 0 0 2 0 0 0
R.Santana .167 81 276 25 46 6 0 2 26 19 31 1 0 13 0 0 8
G.Foster .159 35 63 5 10 1 0 3 8 9 17 0 0 4 0 0 1
H.Johnson .151 40 93 13 14 3 0 3 13 13 32 0 0 2 0 0 5
K.Elster .000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
S.Jefferson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
B.Lyons ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Corcoran ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS .089 84 214 11 19 4 0 1 8 7 81 0 24 1 0 0 8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .258 2895 748 18 397 518 24 34 56
84 421 145 70 342 13 76 16


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
R.Anderson 1.30 0 0 ---- 16 0 0 0 1 27.2 22 4 4 2 6 13
D.Gooden 2.14 11 3 .786 17 17 7 4 0 134.1 89 35 32 3 45 114
B.Ojeda 2.18 7 2 .778 16 16 5 3 0 119.2 88 35 29 10 33 75
R.McDowell 2.44 3 3 .500 31 0 0 0 9 48.0 46 16 13 3 21 21
R.Aguilera 2.57 6 2 .750 19 9 2 0 2 87.2 71 29 25 8 25 64
J.Orosco 2.73 7 2 .778 29 0 0 0 5 33.0 22 10 10 2 18 17
S.Fernandez 2.93 7 6 .538 17 17 5 1 0 122.2 94 50 40 11 48 114
R.Darling 3.69 7 4 .636 17 17 1 0 0 112.1 113 54 46 11 55 88
D.Sisk 4.10 3 3 .500 23 0 0 0 2 26.1 32 15 12 1 14 8
T.Leach 4.76 1 1 .500 5 0 0 0 0 5.2 9 3 3 0 3 2
B.Berenyi 7.88 1 5 .167 8 8 1 0 0 45.2 64 40 40 5 25 43
R.Niemann ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
J.Mitchell ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Myers ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.00 31 84 21 19 650 254 293
53 .631 84 10 763.0 291 56 559

Primary Player Statistics For 1986 Philadelphia Phillies Totals After 85 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
V.Hayes .326 85 337 57 110 19 4 8 39 49 57 0 0 9 11 1 9
R.Roenicke .300 47 70 11 21 8 0 0 9 20 7 0 0 0 0 0 0
L.Aguayo .291 32 110 13 32 8 0 7 25 6 19 4 0 2 1 0 5
G.Wilson .287 81 331 45 95 14 2 8 47 16 50 2 0 8 0 0 3
C.James .286 21 28 6 8 2 0 1 4 2 11 0 0 0 0 0 2
D.Daulton .284 48 155 31 44 14 0 6 19 31 37 1 0 1 2 0 4
R.Schu .280 38 118 20 33 3 0 2 15 8 19 1 0 2 0 0 7
J.Russell .278 35 133 18 37 16 1 4 20 14 41 2 0 3 0 0 4
M.Thompson .273 52 161 18 44 7 1 3 19 19 29 1 0 6 4 1 1
