Wednesday, July 1, 2009

Team by team




Strat-O-Matic Report






Primary Player Statistics For 1986 Baltimore Orioles Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
A.Pardo .333 6 9 2 3 1 0 1 1 0 1 0 0 1 0 0 0
J.Beniquez .320 122 481 74 154 26 0 5 50 50 72 5 0 11 1 0 35
J.Traber .310 83 277 44 86 16 0 19 49 34 41 12 0 11 0 0 2
E.Murray .299 147 562 80 168 25 2 15 77 87 54 0 0 30 0 0 13
L.Sheets .292 128 462 58 135 27 3 29 105 29 76 4 0 13 0 0 10
J.Gutierrez .286 5 14 2 4 1 0 0 1 0 2 0 0 1 0 0 1
C.Ripken .265 162 649 86 172 31 2 25 89 57 65 0 0 24 0 2 14
M.Young .263 157 575 78 151 20 3 16 86 81 144 6 0 16 2 0 9
F.Lynn .261 141 548 76 143 15 0 26 72 63 94 0 0 23 0 0 3
J.Stefero .246 83 248 28 61 6 0 2 24 44 51 0 0 3 0 0 8
J.Dwyer .236 69 144 22 34 8 0 11 23 20 27 1 0 2 0 0 0
J.Bonilla .228 84 250 24 57 13 0 1 19 16 22 5 0 6 0 0 17
A.Wiggins .222 140 558 66 124 14 1 0 17 38 54 0 0 3 47 14 13
J.Shelby .203 70 207 21 42 8 0 5 26 9 34 2 0 3 7 0 2
L.Lacy .197 88 233 21 46 6 0 4 13 14 38 0 0 5 0 0 0
R.Dempsey .196 89 255 28 50 13 3 5 20 42 50 3 0 4 0 0 0
K.Gerhart .171 15 35 2 6 1 0 1 3 3 9 0 0 0 0 0 0
F.Rayford .160 36 119 12 19 2 0 3 9 11 38 0 0 4 0 0 7
T.O'Malley .154 23 39 3 6 3 0 0 2 2 2 0 0 4 0 0 3
R.Jones .000 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1
R.Hudler ---- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
T.Dodd ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
C.Nichols ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K.Paris ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .258 5666 1461 14 686 874 0 57 157
162 727 236 168 600 38 165 16


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Aase 2.86 5 10 .333 59 0 0 0 37 72.1 71 27 23 3 26 61
R.Bordi 3.14 5 5 .500 65 1 0 0 2 80.1 84 39 28 9 36 60
M.Boddicker 3.41 14 12 .538 34 34 7 2 0 245.2 241 102 93 40 81 195
S.Davis 3.58 15 11 .577 32 32 8 3 0 233.2 240 107 93 28 65 154
K.Dixon 3.67 14 11 .560 32 32 3 2 0 223.1 198 107 91 31 80 203
O.Jones 4.26 4 2 .667 45 0 0 0 1 76.0 83 39 36 10 25 49
B.Havens 4.27 2 0 1.000 49 3 0 0 1 71.2 72 40 34 7 37 64
T.Martinez 4.60 4 3 .571 59 0 0 0 9 43.0 50 24 22 4 26 40
M.Flanagan 4.72 8 7 .533 23 23 1 0 0 141.0 154 82 74 12 73 103
E.Bell 4.77 3 2 .600 13 10 0 0 0 60.1 67 41 32 13 26 43
J.Habyan 4.79 1 4 .200 17 6 0 0 0 56.1 59 30 30 5 29 24
M.Kinnunen 5.40 1 0 1.000 2 0 0 0 0 3.1 1 2 2 0 1 1
S.McGregor 5.78 6 10 .375 21 21 1 0 0 124.2 137 86 80 24 42 55
T.Arnold 6.00 0 0 ---- 1 0 0 0 0 3.0 3 2 2 0 2 1
N.Snell 8.15 1 1 .500 11 0 0 0 0 17.2 22 16 16 5 4 13
B.Swaggerty 135.00 0 1 .000 1 0 0 0 0 0.1 6 5 5 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 4 -2
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.08 79 162 20 50 1488 659 553
83 .512 162 11 1452.2 749 191 1066

Primary Player Statistics For 1986 Boston Red Sox Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
D.Sax .458 6 24 2 11 6 0 0 6 0 3 0 0 0 0 0 4
K.Romine .368 16 19 2 7 1 0 0 4 2 5 0 0 0 0 0 0
M.Greenwell .368 33 38 7 14 2 0 0 2 9 10 0 0 1 0 0 1
W.Boggs .353 162 665 117 235 53 2 6 58 120 54 0 0 12 0 0 24
J.Rice .325 162 658 110 214 46 2 22 129 67 96 3 0 24 0 0 7
M.Barrett .310 161 681 108 211 52 4 6 60 62 45 0 0 33 2 3 10
B.Buckner .276 159 616 81 170 41 1 20 93 43 24 3 0 29 0 0 13
R.Gedman .269 143 517 55 139 37 1 13 66 36 81 3 0 18 0 0 7
D.Henderson .265 82 279 37 74 9 5 13 40 29 73 1 0 2 2 2 5
G.Hoffman .265 18 34 1 9 3 0 0 5 1 1 0 0 1 0 0 3
D.Evans .265 156 586 106 155 38 2 25 109 106 130 10 0 20 1 0 4
D.Baylor .252 158 599 97 151 32 0 34 123 54 108 38 0 24 0 1 0
S.Owen .250 138 472 54 118 24 6 2 40 43 57 3 0 14 0 0 16
T.Armas .238 100 378 50 90 11 5 11 52 28 77 1 0 10 0 0 2
E.Romero .188 46 96 17 18 2 0 2 10 8 6 2 0 0 0 0 4
M.Sullivan .187 30 75 7 14 2 0 0 7 3 16 3 0 2 0 0 1
D.Stapleton .118 17 17 0 2 0 0 0 2 2 2 0 0 1 0 0 0
M.Stenhouse .000 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
L.Tarver .000 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.Dodson ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .283 5758 1632 28 806 788 0 5 123
162 851 359 154 614 67 191 6


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
R.Clemens 2.71 23 7 .767 34 34 9 6 0 265.1 185 90 80 28 87 270
B.Hurst 2.83 17 6 .739 34 34 7 2 0 254.2 234 85 80 29 56 247
O.Boyd 3.68 26 5 .839 34 34 11 6 0 244.2 231 106 100 34 65 152
T.Seaver 3.69 15 14 .517 33 33 6 2 0 229.1 246 107 94 23 90 133
C.Schiraldi 3.72 7 4 .636 48 0 0 0 1 67.2 73 30 28 14 14 79
B.Stanley 4.09 5 5 .500 58 0 0 0 35 66.0 85 40 30 6 23 48
S.Crawford 4.29 0 2 .000 45 0 0 0 0 71.1 93 38 34 11 20 48
J.Sellers 5.83 1 5 .167 7 6 1 0 0 29.1 41 19 19 5 17 21
A.Nipper 5.95 1 4 .200 13 10 0 0 0 62.0 92 47 41 15 24 33
S.Stewart 6.20 3 0 1.000 29 0 0 0 0 53.2 52 41 37 7 50 37
J.Sambito 6.60 1 2 .333 61 0 0 0 5 43.2 61 34 32 5 24 34
R.Woodward 6.68 1 4 .200 8 7 0 0 0 32.1 52 30 24 6 11 14
T.Lollar 10.93 1 3 .250 22 4 1 0 0 40.1 64 50 49 7 40 38
W.Gardner ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 -4
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.97 61 162 35 41 1509 644 521
101 .623 162 17 1460.1 717 190 1154

Primary Player Statistics For 1986 California Angels Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
J.Howell .400 69 105 9 42 18 3 0 23 9 14 0 0 1 0 0 4
M.Ryal .368 7 19 3 7 1 0 0 2 1 1 0 0 0 0 0 3
D.Miller .306 23 49 3 15 2 1 0 5 4 7 0 0 3 0 0 3
G.Hendrick .299 97 294 44 88 16 1 15 39 29 49 1 0 6 0 0 8
J.Narron .274 39 84 8 23 4 0 0 4 7 4 1 0 1 0 0 0
R.Burleson .258 75 267 24 69 8 0 5 30 30 37 0 0 6 0 0 0
B.Downing .251 147 558 88 140 21 2 25 73 91 81 15 0 15 0 0 3
D.Decinces .248 158 630 83 156 20 3 40 94 54 91 2 0 19 0 0 9
B.Grich .243 148 547 67 133 24 1 15 60 62 130 4 0 13 0 1 10
G.Pettis .243 155 643 77 156 26 8 6 42 76 178 0 0 9 56 16 5
W.Joyner .238 153 610 57 145 19 2 11 54 42 57 3 0 17 1 0 9
R.Wilfong .232 49 99 15 23 5 1 1 7 6 14 0 0 1 1 1 1
R.Jackson .225 114 404 48 91 6 6 15 51 70 106 1 0 4 0 0 1
G.Polidor .222 6 18 2 4 1 0 0 3 1 0 0 0 1 0 0 1
R.Jones .219 105 342 54 75 17 2 20 53 56 83 7 0 9 2 4 2
D.Schofield .217 145 484 56 105 13 6 7 45 51 49 3 0 12 17 8 17
B.Boone .200 132 424 40 85 14 2 9 52 40 33 0 0 14 0 0 4
D.White .136 6 22 4 3 0 0 0 3 2 4 0 0 0 0 0 1
M.McLemore ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .243 5599 1360 38 640 938 0 77 91
162 682 215 169 631 37 131 30


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
T.Fischer 0.00 0 0 ---- 1 0 0 0 0 2.2 1 0 0 0 1 1
V.Ruhle 2.14 14 6 .700 33 23 6 3 0 197.1 160 57 47 16 30 92
M.Witt 2.46 17 12 .586 33 33 11 2 0 259.1 224 77 71 22 79 211
C.Finley 2.69 3 0 1.000 34 0 0 0 1 70.1 50 28 21 2 30 64
D.Corbett 2.90 10 3 .769 57 0 0 0 2 62.0 51 22 20 8 24 31
G.Lucas 3.10 5 2 .714 55 0 0 0 8 49.1 53 17 17 4 11 32
J.Candelaria 3.17 7 8 .467 29 29 4 3 0 204.1 169 76 72 20 62 183
K.McCaskill 3.29 15 9 .625 31 31 7 0 0 218.2 201 89 80 21 72 198
T.Forster 3.40 2 2 .500 40 0 0 0 1 39.2 42 15 15 1 17 33
D.Moore 3.84 7 9 .438 58 0 0 0 32 68.0 72 31 29 13 21 61
D.Sutton 4.70 9 14 .391 32 32 6 0 0 216.1 198 121 113 38 68 123
U.Lugo 7.16 0 1 .000 5 2 0 0 0 16.1 19 13 13 4 6 7
R.Romanick 7.29 2 5 .286 11 11 0 0 0 58.0 80 47 47 13 35 25
K.Forsch 19.29 0 0 ---- 1 1 0 0 0 2.1 7 8 5 1 3 2
M.Cook ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
T.Bryden ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
R.Chadwick ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
W.Fraser ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 5 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.38 71 162 34 44 1327 550 459
91 .562 162 13 1464.2 601 163 1063

Primary Player Statistics For 1986 Chicago White Sox Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
D.Cochrane .429 2 7 1 3 1 0 1 5 0 1 0 0 0 0 0 1
B.Giles .393 8 28 3 11 0 0 0 1 0 3 0 0 0 0 0 1
R.Karkovice .299 80 268 33 80 30 0 11 32 30 99 6 0 1 0 0 2
H.Baines .293 154 632 71 185 35 0 22 81 42 96 5 0 21 0 0 1
J.Hairston .273 81 264 22 72 21 0 3 36 24 31 1 0 4 0 0 5
M.Hill .259 11 27 4 7 1 0 0 1 0 2 0 0 1 0 0 0
W.Tolleson .258 135 496 71 128 20 4 4 59 62 81 2 0 8 25 9 16
C.Fisk .255 122 482 61 123 16 0 16 59 35 104 8 0 9 1 2 14
D.Boston .253 72 198 22 50 9 4 3 24 20 30 0 0 5 6 0 6
G.Walker .252 154 587 77 148 27 9 26 76 54 99 6 0 15 1 1 11
R.Nichols .250 6 20 4 5 1 0 2 3 1 5 0 0 2 0 1 0
O.Guillen .246 135 479 41 118 20 2 3 39 8 45 0 0 9 3 1 17
R.Kittle .244 150 562 73 137 20 0 35 93 48 150 8 0 16 0 0 0
I.Calderon .240 69 171 20 41 10 1 2 15 11 42 0 0 1 0 0 6
J.Skinner .238 45 143 12 34 4 0 3 11 10 42 0 0 5 0 0 3
J.Cangelosi .230 123 448 68 103 14 6 5 38 73 55 11 0 7 50 13 9
J.Perconte .205 80 258 26 53 5 0 0 10 41 33 0 0 8 4 1 1
S.Lyons .196 63 153 18 30 9 2 0 17 13 29 1 0 2 5 2 8
T.Hulett .193 73 228 14 44 6 1 4 20 10 34 0 0 6 0 0 6
J.Cruz .188 47 112 7 21 0 0 0 6 14 20 0 0 3 1 1 1
L.Salazar .161 18 56 4 9 5 0 0 3 7 19 0 0 2 0 0 3
R.Morman .160 10 25 4 4 1 0 0 4 1 6 1 0 1 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .249 5644 1406 29 633 1026 0 96 129
162 656 255 140 504 49 126 31


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
B.Thigpen 2.13 1 1 .500 28 0 0 0 1 38.0 30 9 9 1 10 22
B.Dawley 2.63 5 2 .714 54 0 0 0 16 72.0 56 24 21 5 20 42
F.Bannister 3.37 11 14 .440 32 32 5 2 0 226.2 222 97 85 21 79 130
G.Nelson 3.39 9 6 .600 34 17 3 2 0 151.1 159 63 57 9 66 98
J.Deleon 3.40 10 16 .385 32 32 7 3 0 232.2 176 102 88 26 132 203
D.Schmidt 3.76 0 0 ---- 39 0 0 0 0 81.1 89 37 34 13 19 66
J.McKeon 4.05 0 1 .000 6 0 0 0 0 6.2 8 3 3 1 3 3
B.Clark 4.74 0 0 ---- 22 0 0 0 0 19.0 25 10 10 1 10 14
J.Davis 5.08 4 9 .308 15 14 0 0 0 88.2 117 62 50 7 37 34
N.Allen 5.16 3 9 .250 45 0 0 0 2 61.0 86 39 35 9 22 37
J.Cowley 5.21 7 14 .333 26 26 3 0 0 178.0 169 110 103 29 83 172
S.Carlton 5.33 9 13 .409 25 25 3 1 0 160.1 195 102 95 14 87 131
B.James 6.35 3 6 .333 37 0 0 0 15 39.2 47 30 28 3 18 26
R.Dotson 6.43 2 7 .222 16 16 1 0 0 91.0 129 69 65 12 38 57
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.24 98 162 22 34 1508 682 624
64 .395 162 10 1446.1 757 151 1035

Primary Player Statistics For 1986 Cleveland Indians Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
D.Rohn .500 2 4 2 2 0 0 0 2 0 0 0 0 0 0 0 1
J.Carter .320 161 675 101 216 41 9 32 113 23 91 8 0 17 25 10 5
P.Tabler .315 149 593 70 187 24 2 6 63 37 97 2 0 20 0 0 16
C.Castillo .313 67 198 32 62 8 0 16 42 11 36 0 0 5 0 0 5
J.Franco .313 156 649 88 203 21 6 15 85 41 81 0 0 24 10 5 17
M.Hall .304 116 451 66 137 26 1 19 66 33 70 2 0 16 0 0 7
C.Snyder .301 105 412 65 124 19 1 34 79 17 108 0 0 5 0 2 13
B.Butler .287 142 508 57 146 19 11 1 43 49 59 2 0 17 25 12 0
T.Bernazard .284 154 652 85 185 33 6 17 71 58 94 3 0 7 16 6 19
A.Allanson .276 60 210 17 58 11 2 3 20 5 34 0 0 9 0 0 13
D.Clark .269 69 167 26 45 5 0 11 20 19 26 0 0 7 0 0 0
B.Jacoby .261 103 379 47 99 22 1 8 27 31 96 0 0 10 0 0 22
C.Bando .257 112 369 49 95 15 0 7 26 44 69 4 0 18 0 0 4
A.Thornton .246 111 394 55 97 14 0 22 68 76 60 0 0 8 1 1 3
O.Nixon .215 38 93 12 20 0 1 0 3 11 17 0 0 0 13 2 5
F.Mullins .154 5 13 1 2 1 0 0 1 1 4 0 0 0 0 0 0
J.Bell .000 6 10 0 0 0 0 0 1 2 6 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .290 5777 1678 40 730 948 0 90 139
162 773 259 191 458 21 163 38


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Butcher 0.00 0 0 ---- 1 0 0 0 0 4.0 2 0 0 0 0 1
D.Jones 2.42 3 3 .500 45 0 0 0 1 52.0 46 16 14 1 22 41
E.Camacho 2.95 5 5 .500 67 0 0 0 13 79.1 89 30 26 2 31 53
G.Swindell 3.89 15 7 .682 30 30 6 3 0 210.1 194 96 91 29 51 151
T.Candiotti 4.08 13 13 .500 30 30 3 0 0 203.0 215 107 92 15 85 148
P.Niekro 4.22 13 13 .500 34 34 2 2 0 226.1 282 122 106 26 102 90
J.Easterly 4.53 2 5 .286 70 0 0 0 0 45.2 71 23 23 5 14 24
F.Wills 4.57 0 0 ---- 12 0 0 0 0 21.2 22 11 11 4 9 18
K.Schrom 4.62 12 13 .480 33 33 3 3 0 212.1 266 119 109 32 46 90
J.Kern 4.80 2 8 .200 53 0 0 0 36 50.2 64 32 27 1 45 25
S.Bailes 4.83 7 6 .538 25 25 1 0 0 156.2 190 93 84 20 60 87
D.Schulze 4.88 4 2 .667 33 3 0 0 2 62.2 78 39 34 7 24 26
B.Oelkers 5.48 1 0 1.000 9 2 0 0 0 23.0 22 14 14 5 16 15
R.Yett 5.59 2 2 .500 9 5 0 0 0 37.0 47 26 23 5 18 35
D.Noles 5.81 3 3 .500 32 0 0 0 0 48.0 47 31 31 7 30 27
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 4.30 80 162 15 52 1635 684 553
82 .506 162 10 1432.2 759 159 831

Primary Player Statistics For 1986 Detroit Tigers Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Nokes .391 9 23 4 9 1 0 2 7 0 0 0 0 0 0 0 0
J.Grubb .299 128 462 73 138 23 1 19 69 69 66 6 0 1 0 0 2
L.Whitaker .283 159 697 107 197 33 10 24 91 70 89 0 0 16 11 4 18
D.Engle .280 73 189 14 53 22 0 0 13 13 27 0 0 8 0 0 1
D.Lowry .278 39 97 11 27 5 0 0 9 12 8 5 0 1 0 0 1
A.Trammell .265 156 672 94 178 33 12 26 115 58 70 8 0 5 17 8 23
D.Bergman .261 107 337 52 88 16 5 2 31 52 49 0 0 7 0 0 10
L.Herndon .250 139 528 57 132 29 3 11 56 53 82 4 0 13 0 0 4
D.Collins .245 65 184 25 45 12 0 1 10 19 21 2 0 0 10 0 1
D.Evans .242 118 429 64 104 11 0 25 55 56 95 0 0 8 0 0 12
K.Gibson .242 156 624 96 151 19 4 39 124 89 164 9 0 15 35 9 1
L.Parrish .242 130 513 77 124 9 1 34 83 54 134 8 0 3 0 0 3
D.Coles .239 87 276 42 66 14 1 6 27 40 50 3 0 8 0 0 13
T.Brookens .231 58 160 18 37 11 1 3 19 11 25 1 0 8 0 0 4
B.Harper .222 10 18 1 4 0 0 0 0 1 3 0 0 0 0 0 3
C.Lemon .218 129 458 57 100 19 2 15 51 48 54 6 0 19 0 0 6
P.Sheridan .211 47 90 10 19 1 0 2 13 8 27 1 0 0 2 0 1
T.Tolman .100 6 10 0 1 0 0 0 0 1 1 0 0 1 0 0 0
B.Fields ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .255 5767 1473 40 773 965 0 75 111
162 802 258 209 654 53 113 21


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
J.Lazorko 1.91 3 0 1.000 15 0 0 0 0 28.1 23 8 6 0 9 16
B.Campbell 1.99 3 5 .375 65 0 0 0 14 90.1 62 23 20 7 27 50
W.Hernandez 2.02 8 2 .800 64 0 0 0 40 89.0 71 21 20 12 10 74
R.O'Neal 3.25 12 1 .923 38 9 1 0 1 124.2 119 50 45 14 40 66
E.King 3.78 17 9 .654 29 29 5 3 0 207.0 166 93 87 30 103 117
F.Tanana 3.93 16 10 .615 32 32 6 0 0 231.1 241 117 101 27 87 151
M.Thurmond 4.09 4 3 .571 13 9 1 0 0 66.0 70 31 30 12 20 20
J.Morris 4.18 13 14 .481 33 33 12 1 0 241.1 213 130 112 40 65 218
B.Scherrer 4.41 1 1 .500 40 0 0 0 0 32.2 37 17 16 1 30 32
J.Pacella 4.50 0 0 ---- 1 0 0 0 0 2.0 3 1 1 0 1 0
J.Slaton 4.68 1 3 .250 25 2 0 0 0 59.2 77 33 31 13 20 25
W.Terrell 4.77 13 12 .520 31 31 4 1 0 200.0 196 112 106 27 87 83
D.Petry 6.19 6 5 .545 17 17 1 1 0 104.2 127 75 72 22 39 44
C.Cary 7.36 0 0 ---- 5 0 0 0 0 3.2 6 3 3 0 2 2
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 1 +0
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.95 65 162 30 55 1411 650 540
97 .599 162 7 1480.2 714 205 898

Primary Player Statistics For 1986 Kansas City Royals Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
K.Seitzer .333 38 75 13 25 4 1 1 11 23 9 1 0 0 0 0 0
L.Jones .313 7 16 3 5 1 0 0 1 1 1 0 0 0 0 0 0
R.Law .307 92 319 55 98 28 12 2 23 29 17 1 0 6 30 6 3
A.Salazar .301 98 359 34 108 27 2 0 37 9 56 2 0 9 0 0 10
M.Kingery .299 78 214 21 64 8 8 1 26 14 33 0 0 5 5 3 0
G.Brett .276 141 521 80 144 28 5 18 93 85 72 5 0 11 0 1 16
F.White .273 158 616 75 168 43 5 21 89 52 96 4 0 16 0 0 12
J.Orta .266 86 259 17 69 11 2 5 15 14 30 0 0 3 0 0 5
W.Wilson .263 150 642 87 169 14 7 4 48 22 95 13 0 9 47 12 0
D.Motley .256 68 207 25 53 8 5 7 30 14 27 0 0 4 0 0 3
L.Smith .245 125 493 60 121 19 4 7 35 33 87 14 0 13 16 9 8
B.Biancalana .233 75 227 31 53 5 4 4 19 22 61 0 0 5 4 2 17
H.McRae .233 119 438 39 102 18 0 13 50 22 80 3 0 10 0 0 1
J.Quirk .224 93 290 34 65 22 0 10 43 16 57 2 0 8 0 0 5
S.Balboni .224 157 612 78 137 35 0 31 91 59 166 0 0 10 0 0 18
B.Jackson .203 23 59 6 12 0 1 1 7 3 23 1 0 1 1 0 0
R.Johnson .200 2 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0
G.Pryor .193 38 88 5 17 3 0 0 6 2 11 0 0 1 0 1 3
J.Sundberg .179 92 273 26 49 7 1 6 30 31 67 0 0 6 0 0 2
B.Pecota .000 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .255 5715 1460 57 654 988 0 103 118
162 690 281 131 451 46 117 34


NAME ERA W L PCT G GS CG SH SV IP H R ER HR BB SO
D.Cone 2.25 0 0 ---- 6 0 0 0 0 12.0 13 5 3 0 3 12
D.Quisenberry 2.49 4 9 .308 62 0 0 0 38 83.0 89 25 23 2 19 35
S.Farr 2.74 5 11 .313 59 0 0 0 6 102.0 90 31 31 8 25 91
B.Saberhagen 3.58 14 12 .538 33 33 5 2 0 226.1 262 104 90 21 55 143
B.Black 3.67 4 4 .500 47 11 0 0 3 132.1 117 57 54 12 55 86
M.Gubicza 3.73 13 10 .565 32 32 4 3 0 215.0 212 99 89 10 100 136
S.Bankhead 3.81 3 7 .300 53 2 0 0 1 125.1 140 60 53 14 34 113
D.Leonard 4.15 12 10 .545 31 31 2 2 0 203.2 213 104 94 19 50 137
D.Jackson 4.36 12 14 .462 31 31 3 0 0 202.1 211 102 98 12 113 131
C.Leibrandt 4.53 9 9 .500 37 22 1 0 0 161.0 189 91 81 16 56 80
A.Hargesheimer 6.00 0 0 ---- 3 0 0 0 0 3.0 4 2 2 0 1 1
ALL NON-PITCHERS ---- 0 0 ---- 0 0 0 0 0 0.0 0 0 0 0 0 0
Team 2 -1
----------------- ---- -- -- ----- --- -- -- -- -- ----- --- --- --- -- --- ---
TEAM TOTALS 3.79 86 162 15 48 1540 617 511
76 .469 162 9 1466.0 680 114 965

Primary Player Statistics For 1986 Milwaukee Brewers Totals After 162 Games


NAME BAVG GM AB R H 2B 3B HR RBI BB SO HB SH DP SB CS E
M.Felder .364 6 11 3 4 0 0 0 1 0 2 0 0 1 0 0 0
J.Gantner .290 137 493 59 143 24 3 9 52 19 44 3 0 14 4 0 16
R.Yount .285 152 613 90 175 28 12 7 81 55 82 2 0 16 16 6 7
R.Cerone .281 88 299 32 84 23 0 4 28 30 42 1 0 11 0 0 4
P.Molitor .277 142 593 75 164 37 10 6 51 51 104 0 0 13 22 7 19
B.Oglivie .271 132 502 43 136 28 4 3 47 49 52 0 0 16 1 0 3
R.Manning .258 72 256 45 66 9 6 13 31 16 29 1 0 7 5 2 0
R.Deer .256 144 519 96 133 22 6 51 117 79 207 5 0 4 0 0 6
P.Householder .254 54 138 8 35 4 2 0 10 19 27 2 0 0 0 1 0
B.Robidoux .252 53 131 14 33 8 0 0 11 22 28 0 0 3 0 0 0
C.Cooper .250 114 460 52 115 28 0 6 55 32 73 0 0 9 0 0 12
B.Schroeder .229 56 188 14 43 12 0 7 23 7 52 6 0 5 0 0 2
E.Riles .225 144 493 43 111 22 3 6 39 49 78 0 0 14 2 2 32
G.Thomas .214 134 482 71 103 17 0 31 79 77 143 4 0 11 0 2 1
D.Sveum .211 57 161 15 34 5 3 0 8 18 31 0 0 3 0 0 12
G.Braggs .200 23 60 2 12 0 0 0 2 4 12 0 0 0 0 0 1
C.Moore .162 39 105 8 17 4 0 0 6 9 22 0 0 3 0 2 1
R.Ready .148 36 108 10 16 6 0 2 13 10 11 0 0 2 0 0 10
J.Castillo ---- 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ALL PITCHERS ---- 162 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
----------------- ---- --- --- --- --- -- -- -- --- --- --- -- -- -- --- -- --
TEAM TOTALS .254 5612 1424 49 654 1039 0 50 136
162 680 277 145 546 24 132 22

